|
| |||||
While auditors praised the Great Houston Convention and Visitors Bureau (GHVCB) for winning awards and major events, the city/county-funded bureau got low marks for accounting procedures, relations with the convention center and staff morale. | |||||
|
Budget adjusts for tax rollback | |||||
The Controller's Office has reduced its property tax projection for the current fiscal year by $8 million, in anticipation of a property tax rollback to comply with Proposition 1. Original property tax projections used various sources to estimate current population. However, recently released census figures are lower than anticipated. "Neither our numbers nor the census estimate take into account the influx of Katrina evacuees," the controller noted. "But we believe the census has seriously undercounted our population." The controller said she supports the city's appeal for a more accurate number. Until then, the city must use the lower estimate. One figure that has to take evacuees into account is the robust sales tax number, which keeps delighting city officials. Projections are up another $6 million. | |||||
|
|||||
Money Matters show goes batty | |||||
Of course, some people hope the little bats will stir up big tourist business and do for Houston what Austin's colony did for the state capitol. Money Matters, the city controller's monthly TV show, tracks down the stars of the city's newest tourist attraction while touring on a Buffalo Bayou Partnership pontoon boat. Tune in at 2 and 8 a.m. and 2 and 8 p.m. Mondays on the Municipal Channel (Warner Cable 16, Kingwood 14, TCI 16, Phonoscope 2 and TvMax 20). For more information about bayou boat tours or the Waugh Drive bat colony, see www.buffalobayou.org or call (713) 752-0314 ext. 3 | |||||
Katrina expenses top $270 million | |||||
|
As the city's formal commitment to help Hurriance Katrina evacuees winds down, the city is still negotiating with FEMA for about $1 million in expenses originally rejected by FEMA. The city also expects to get another $11 million for rent vouchers the city has already paid.
Three-quarters of the original 34,460 housing unit vouchers have been transferred to the FEMA direct payment plan. Almost 4,000 heads of households have left Houston. The city will pay 2,792 rental unit vouchers through August 31 and 1,031 vouchers through September 30 before they are transferred to the FEMA direct payment plan. | |||||
Too often we turn on the local news and see what the city's doing wrong. I'd like to applaud a highly successful public-private partnership that's improving the lives of many Houston children. You may have read that Houston's immunization rate improved dramatically this year, up almost 15 percentage points to 76.6%, the most dramatic improvement o With the highly capable Williams as Health Department director, the program can only improve. It's heartening to watch the department rebound so strongly from so many cutbacks during lean budget years. | |||||