Reported Infectious Morbidity in Houston
Houston Department of Health and Human Services Disease Occurrence by EpiYear 1995-2004
Office of Surveillance and Public Health Preparedness
Bureau of Epidemiology
Disease                                      |                                 EpiYear 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
General Surveillance                    
Amebiasis  6 17 18 10 8 18 10 5 23 120
Anthrax     * 0 0 0 0 0 0 0 0 0 0
Botulism    * 0 0 0 0 0 1 2 0 0 0
Brucellosis      * 1 2 1 3 2 1 1 2 3 1
Campylobacteriosis  76 49 39 45 58 69 45 47 46 83
Creutzfeldt-Jacob Disease  1 1 1 1 0 0 1 0 0 0
Cryptosporidiosis  0 5 3 0 7 10 5 8 4 9
Cyclosporiasis  0 4 0 0 0 0 0 0 0 0
Escherichia coli O157:H7 Infections  0 7 3 4 2 1 3 2 0 2
Hemolytic Uremic Syndrome  0 1 0 0 0 0 0 0 0 0
Hantavirus Infection  0 0 0 0 0 0 1 0 0 0
Hemorrhagic fever, viral  NEC  * 0 0 0 0 0 0 0 0 0 0
Hepatitis A  331 375 457 314 202 177 103 105 57 46
Hepatitis B  173 247 175 174 369 833 875 487 396 1168
Hepatitis C  49 62 107 56 561 3078 5029 4290 3810 2958
Other Viral Hepatitides (D, E, etc) 35 14 12 3 0 1 0 1 0 0
Legionellosis  5 3 3 6 4 5 1 4 5 9
Listeriosis  12 6 3 8 11 7 7 5 6 4
Lyme Disease  2 1 1 3 2 24 3 4 5 21
Malaria  37 40 32 27 35 27 28 17 36 27
Neisseria meningitidis Infection (Meningitis/Septicemia)  32 15 19 18 18 23 24 22 14 5
Haemophillus influenzae B Infection  6 2 7 2 3 1 1 2 1 0
Aseptic Meningitis  291 92 149 197 109 152 266 239 453 305
Bacterial Meningitis NEC 10 11 12 10 11 14 17 27 24 15
Fungal Meningitis  16 12 23 13 17 18 20 30 27 16
Other Meningitis NEC 19 3 7 14 3 10 3 6 0 1
Mosquitoborne Viral Infections NEC  > 4 3 0 3 2 2 7 94 35 22
  Dengue Encephalitis/Meningitis  4 0 0 0 2 0 2 0 0 0
  Eastern Equine Encephalitis/Meningitis 0 0 0 0 0 0 0 0 0 0
  Saint Louis Encephalitis/Meningitis  0 3 0 3 0 2 5 9 3 0
  West Nile Encephalitis/Meningitis  - - - - - - - 85 32 22
  Yellow fever 0 0 0 0 0 0 0 0 0 0
Encephalitis NEC 4 6 4 6 4 7 9 14 24 25
Plague     * 0 0 0 0 0 0 0 0 0 0
Rabies  0 0 1 0 0 0 0 0 0 0
Salmonellosis  265 262 255 272 223 224 235 255 242 234
  Salmonella typhi  7 4 6 5 8 1 3 7 1 6
  Non-typhi Salmonella species   > 258 258 249 267 215 223 232 248 241 228
Severe Acute Respiratory Syndrome (SARS)  - - - - - - - - 0 0
Shigellosis  281 340 267 265 248 304 182 180 165 200
Staphylococcus Infections Other Than Meningitis  0 0 0 0 0 0 0 1 0 1
Streptococcus Infection, Invasive  48 45 61 207 188 196 169 135 169 136
Tickborne Infections NEC  > 2 0 0 0 0 1 1 0 0 2
     Ehrlichiosis 0 0 0 0 0 0 0 0 0 0
     Relapsing fever 0 0 0 0 0 0 0 0 0 0
     Spotted fever group rickettsioses  2 0 0 0 0 1 1 0 0 2
     Typhus 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 1
Tularemia (Francisella tularensis)     * 0 0 0 0 0 0 0 0 0 0
Vibriosis  3 2 8 7 9 4 3 5 6 6
Yersiniosis 0 0 1 1 2 1 3 3 4 2
Total General Surveillance 1709 1627 1669 1669 2098 5209 7054 5990 5555 5419
 
HIV/AIDS Surveillance                    
HIV 400 509 506 530 1398 1385 1316 1418 1140 1105
AIDS 1491 1556 1268 841 790 829 811 915 867 862
Total HIV/AIDS Surveillance  1891 2065 1774 1371 2188 2214 2127 2333 1988 1967
 
STD Surveillance (includes  Harris County Residents)                    
Chlamydia trachomatis Infections  8186 9084 10683 11666 10679 12476 11035 11424 10970 11582
Gonorrhea (Neisseria gonorrhoeae) Infections 7205 6176 6520 7315 5972 5944 5443 5103 4316 4520
Syphilis (Treponema pallidum Infection) 2740 2098 1827 1413 1074 866 909 1004 1063 1121
  Congenital Syphilis  99 112 108 58 32 32 22 38 24 22
  Primary Syphilis  120 51 44 32 26 24 28 23 43 38
  Secondary Syphilis  261 123 121 62 43 51 70 92 151 168
  Early Latent Syphilis  894 695 470 349 236 132 132 125 150 178
  Late Latent Syphilis  1360 1098 1067 893 716 622 649 717 676 707
  Tertiary Syphilis - Neurosyphilis  6 19 17 19 21 5 8 9 19 8
Total STD Surveillance 18131 17358 19030 20394 17725 19286 17387 17531 16349 17223
 
Special Surveillance (non-reportable diseases)                    
Influenza   - - - - - - - - 15 -
Glanders (Burkholderia mallei)  0 0 0 0 0 0 0 0 0 0
Total Special Surveillance 0 0 0 0 0 0 0 0 15 0
 
Non-Reportable cases are excluded unless indicated. All cases represent infections reported by date of Date of Onset or Date of Diagnosis. 
Data may include suspected, confirmed and currently under investigation cases.  
* Category A or B Agent not monitored by ELCIDS or Arboviral Surveillance
** Data for STDs (syphilis, gonorrhea, chlamydia, HIV, and AIDS) are for all of Harris County, including the City of Houston. All other disease data are for the City of Houston only.