Houston Health Department
Pollen and Mold: Tuesday, April 13, 2021
Houston pollen and mold count — All counts below are in cubic meter air
![]() TREE POLLEN HEAVY 158 |
![]() WEED POLLEN LOW 6 |
![]() GRASS POLLEN MEDIUM 10 |
![]() MOLD SPORES LOW 5,289 |
The Major Tree Pollen Counted: | |||
Acer (Maple) | 6 |
Morus (Mulberry) | 18 |
Alnus (Alder) | 0 | Pinaceae (Pine) | 16 |
Betula (Birch) | 12 | Platanus (Sycamore) | 14 |
Carya (Hickory, Pecan) | 0 | Populus (Cottonwood) | 0 |
Celtis (Hackberry) | 2 |
Quercus (Oak) | 42 |
Corylus (Hazelnut) | 0 | Salix (Willow) | 2 |
Cupressaceae (Cedar) | 4 | Tilia (Linden) | 0 |
Fraxinus (Ash) | 22 | Ulmus (Elm) | 2 |
Juglans (Walnut) | 0 | ||
Liquidamber (Sweet Gum) | 0 | Other Tree Pollen/Unknown | 18 |
The Major Weed Pollen Counted: | |||
Ambrosia (Ragweed) | 0 |
Plantago (Plantain) | 0 |
Artemeisia (Sage) | 0 | Rumex (Sheep Sorel) | 0 |
Asteraceae (Aster) | 0 | Typha (Cattail) | 0 |
Amaranthaceae (Amaranth) | 0 |
Urticaceae (Nettle) | 0 |
Cyperaceae(Sedge) | 2 |
Other Weed Pollen | 4 |
The Major Mold Spores Counted: | |||
Algae | 129 | Oidium/Erysiphe | 2 |
Alternaria | 44 | Penicillium/Aspergillus | 45 |
Ascospores | 3,839 | Periconia | 6 |
Basidiospores | 437 | Pithomyces | 2 |
Cercospora | 8 | Rusts | 2 |
Cladosporium | 589 | Smuts/Myxomycetes | 91 |
Curvularia | 12 |
Spegazzinia | 2 |
Dreshslera/Helminthosporium | 10 |
Stemphilium | 4 |
Epicoccum | 38 | Tetraploa | 0 |
Nigrospora | 6 | Torula | 24 |
*The next Pollen and Mold Spore Count report will be on Wednesday, April 14, 2021* | |||
Recorded message is available at 713-247-5846. Information about air quality is available by calling 832-393-5612. |
|||
For additional information, email to: pollen.mold@houstontx.gov or call 832-393-3920. | |||
We are a pollen and mold count AAAAI-certified station. |