Information Contact Calendar Publications Share Home  

2003 Results

Participation & Contribution Totals

 
Participation
Contribution
Department
Goal
Result
Goal
Result
 
Affirmative action 100% 100% 4,000 4,910
Aviation 53% 63% 40,800 74,309
Building Services 60% 66% 12,000 10,329
City Council 21% 44% 4,000 6,204
City Secretary 100% 100% 1,120 1,120
Controller's office 100% 100% 13,200 15,744
Convention & Entertainment 100% 100% 4,000 8,653
Finance & Administration 40% 48% 16,800 17,735
Fire 23% 2% 28,800 8,489
Health & Human Services 40% 44% 54,400 60,943
Housing 100% 100% 8,000 13,333
Houston Emergency Center 30% 7% 9,600 4,340
Human Resources 100% 100% 14,160 20,234
Information Technology 45% 54% 9,600 8,964
Legal 40% 24% 8,800 9,187
Library 50% 97% 36,000 48,306
Mayor's Admin 100% 81% 10,400 9,136
MCAD 50% 23% 13,600 8,416
MCJ 50% 51% 7,200 9,421
Parks 45% 54% 29,600 27,021
Planning 44% 51% 32,000 33,477
Police 23% 10% 62,400 78,718
PWE 64% 64% 117,920 141,394
Solid Waste 43% 47% 21,600 10,885
 
Total 38% 31% $560,000 $631,268
 

 

   
   
Free Web Counter