
Fitness Centers, Weight Rooms & Community Center Gyms
The Houston Parks and Recreation Department offers a variety of fitness centers, weight rooms, and gyms to help you meet your health and fitness goals. Free and resistant weight equipment, treadmills, ellipticals, and other cardio-equipment is available and may vary between sites.
In addition, many park community centers offer weight training and feature indoor gyms. Please note that open gym and weight room usage has returned with several new safety measures in place. Occupancy will be limited during open gym hours and in common areas where people are likely to congregate. Access to sites is limited to adhere to 6-ft social distancing standards.
Phone reservations are required for weight room slots at least 24 hours in advance.
FITNESS CENTERS & COMMUNITY CENTER WEIGHT ROOMS
-
CRESTMONT
PARK -
EMANCIPATION
PARK -
FONDE
REC. CENTER -
HACKBERRY
PARK -
HARTMAN
PARK -
J. ROBINSON, JR.
at HERMANN PARK -
LOVE
PARK -
MARIAN
PARK -
MASON
PARK -
MACGREGOR
PARK -
MEMORIAL
PARK -
MOODY
PARK -
SHADY LANE
PARK -
SUNNYSIDE
PARK
CRESTMONT PARK COMMUNITY CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 1:00 p.m. and 4:00 p.m. - 8:00 p.m.) Sat (10:00 a.m. - 2:00 p.m.) |
Location: | 5200 Selinsky, 77048 |
Information: | 713.733.2236 |
EMANCIPATION PARK |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (6:00 p.m. - 8:00 p.m.) Sat (10:00 a.m. - 2:00 p.m.) |
Location: | 3018 Emancipation Ave. 77004 |
Information: | 832.395.7400 |
FONDE RECREATION CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Closed |
Hours: | Closed |
Location: | 110 Sabine, 77007 |
Information: | 832.395.7422 |
HACKBERRY PARK COMMUNITY CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 1:00 p.m. and 4:00 p.m. - 8:00 p.m.) Sat (10:00 a.m. - 2:00 p.m.) |
Location: | 7777 S. Dairy Ashford, 77072 |
Information: | 832.395.7616 |
HARTMAN PARK COMMUNITY CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 1:00 p.m. and 4:00 p.m. - 8:00 p.m.) Sat (10:00 a.m. - 2:00 p.m.) |
Location: | 9311 E. Avenue P., 77012 |
Information: | 713.928.4803 |
JUDSON ROBINSON, JR. at HERMANN PARK |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (4:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 2020 Hermann Drive, 77004 |
Information: | 832.395.7626 |
LOVE PARK COMMUNITY CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 1:00 p.m. and 4:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 1000 w. 12TH Street, 77008 |
Information: | 713.867.0497 |
MARIAN PARK COMMUNITY CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 1:00 p.m. and 4:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 11101 South Gessner, 77071 |
Information: | 713.773.7015 |
MASON PARK COMMUNITY CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 1:00 p.m. and 4:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 541 South 75TH Street, 77023 |
Information: | 713.928.7055 |
MACGREGOR PARK |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (6:00 a.m. - 10:00 a.m. and 4:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 2020 Hermann Drive, 77004 |
Information: | 713.747.8650 |
MEMORIAL PARK |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Fee: | $2.07, Daily $23.71, Monthly |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (6:00 a.m. - 10:00 a.m. and 4:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 6402 Arnot, 77007 |
Information: | 832.395.7596 taylor.brimmer@houstontx.gov |
MOODY PARK COMMUNITY CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 1:00 p.m. and 4:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 3725 Fulton St., 77009 |
Information: | 832.395.7645 |
SHADY LANE PARK COMMUNITY CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 1:00 p.m. and 4:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 10220 Shady Lane, 77093 |
Information: | 713.742.1503 |
SUNNYSIDE PARK COMMUNITY CENTER |
Ages: | 18 - Older Must have valid ID with birthdate on it |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 1:00 p.m. and 4:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 3502 Bellfort Ave., 77051 |
Information: | 832.395.7586 |
COMMUNITY CENTERS - INDOOR GYMNASIUMS
-
ALIEF PARK
(CLOSED) -
BURNETT - BAYLAND
PARK -
CANDLELIGHT
PARK -
DENVER HARBOR
PARK -
EMANCIPATION
PARK -
FONDE
PARK -
FREED
PARK -
HARTMAN
PARK -
J. ROBINSON, JR.
at HERMANN PARK -
J. ROBINSON, SR.
PARK -
KENDALL PARK
(CLOSED) -
LOVE
PARK -
MARIAN
PARK -
MASON PARK
(CLOSED) -
MELROSE
PARK -
MOODY
PARK -
SAGEMONT PARK
(UNDER RENOVATION) -
STUDE
PARK -
SUNNYSIDE
PARK -
TIDWELL
PARK -
TOWNWOOD
PARK -
WOODLAND
PARK
ALIEF PARK COMMUNITY CENTER |
Ages: | Currently Closed for Renovations |
Program Dates: | Currently Closed for Renovations |
Hours: | Currently Closed for Renovations |
Location: | 11903 Bellaire Blvd., 77072 Currently Closed for Renovations |
Information: | askparks@houstontx.gov |
BURNETT-BAYLAND PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 6200 Chimney Rock, 77081 |
Information: | 713.668.4516 burnettbayland@houstontx.gov |
CANDLELIGHT PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mo. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 1520 Candlelight, 77018 |
Information: | 713.682.3587 candlelight@houstontx.gov |
DENVER HARBOR PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 6402 Market, 77020 |
Information: | 832.395.7640 denverharbor@houstontx.gov |
EMANCIPATION PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 3018 Emancipation Ave., 77004 |
Information: | 832.395.7400 emancipation@houstontx.gov |
FONDE RECREATION CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 8:00 p.m.) (6:00 p.m. - 8:00 p.m. during the summer months) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 110 Sabine, 77007 |
Information: | 713.226.4466 fonde@houstontx.gov |
FREED PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 6818 Shadyvilla Ln, 77055 |
Information: | 832.395.7611 freed@houstontx.gov |
HARTMAN PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 9311 E. Ave. P, 77012 |
Information: | 713.928.4803 hartman@houstontx.gov |
JUDSON ROBINSON, JR. COMMUNITY CENTER at HERMANN PARK |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (9:00 a.m. - 8:00 p.m.) (6:00 p.m. - 8:00 p.m. during the summer months) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 2020 Hermann Dr., 77004 |
Information: | 832.395.7626 judsonrobinsonjr@houstontx.gov |
JUDSON ROBINSON, SR. COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 1422 Ledwicke, 77029 |
Information: | 832.395.7320 judsonrobinsonsr@houstontx.gov |
KENDALL PARK. COMMUNITY CENTER |
Ages: | Currently Closed for Repairs |
Program Dates: | Currently Closed for Repairs |
Hours: | Currently Closed for Repairs |
Location: | 609 N. Eldridge, 77079 Currently Closed for Repairs |
Information: | askparks@houstontx.gov |
LOVE PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 1000 West 12th, 77008 |
Information: | 713.867.0497 love@houstontx.gov |
MARIAN PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 11101 South Gessner, 77071 |
Information: | 713.773.7015 marian@houstontx.gov |
MASON PARK COMMUNITY CENTER |
Ages: | Currently Closed for Repairs |
Program Dates: | Currently Closed for Repairs |
Hours: | Currently Closed for Repairs |
Location: | 541 South 75th St, 77023 Currently Closed for Repairs |
Information: | askparks@houstontx.gov |
MELROSE PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 1001 Canino, 77076 |
Information: | 281.447.0514 melrose@houstontx.gov |
MOODY PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 3725 Fulton, 77009 |
Information: | 832.395.7645 prmoody@houstontx.gov |
STUDE PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon - Fri (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat (10:00 a.m. - 2:00 p.m.) |
Location: | 1031 Stude, 77007 |
Information: | 713.867.0496 stude@houstontx.gov |
SUNNYSIDE PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 3502 Bellfort, 77051 |
Information: | 832.395.7586 sunnyside@houstontx.gov |
TIDWELL PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 9720 Spaulding, 77016 |
Information: | 713.636.8221 tidwell@houstontx.gov |
TOWNWOOD PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 3403 Simsbrook Dr., 77045 |
Information: | 832.395.7565 townwood@houstontx.gov |
WOODLAND PARK COMMUNITY CENTER |
Ages: | 14 - 18, Teen 19 - Up, Adults |
Program Dates: | Year-round |
Hours: | Mon. - Fri. (12:00 p.m. - 3:00 p.m. and 6:00 p.m. - 8:00 p.m.) Sat. (10:00 a.m. - 2:00 p.m.) |
Location: | 212 Parkview, 77009 |
Information: | 713.867.0401 woodland@houstontx.gov |