Fitness Centers
Fonde Recreation Center
The Fonde Recreation Center, home workout court to some of Houston’s best basketball players, is also a great place to get fit! Conveniently located near downtown at Memorial Drive and Sabine Street, Fonde offers lunchtime fitness opportunities. Fonde has a state of the art weight room, showers, lockers, a full-court gym and aerobics room all FREE to help you meet your fitness goals.
|
Fonde Recreation Center Times and Fees |
|
| Ages: | 18 - Older |
| Program Dates: | Year Round |
| Time: | 9:00 a.m. - 7:00 p.m. (Monday - Friday) 1:00 p.m. - 7:00 p.m. (Saturday) |
| Location: | 110 Sabine |
| Information | 713.226.4466 |
Judson Robinson, Jr., Fitness Center (at Hermann Park)
The Judson Robinson, Jr., Fitness Center is located in the community center at Hermann Park. The center is equipped with weights and cardiovascular equipment for your needs and is open year-round. In addition to the fitness center, the Judson Robinson, Jr., Community Center offers basketball, racquetball, and many other fitness activities. Contact the community center for more information.
|
Judson Robinson, Jr., Fitness Center Times and Fees |
|
| Ages: | 18 - Older |
| Program Dates: | Year Round |
| Time: | 6:00 a.m. - 900 a.m. (Monday - Friday) |
| Location: | 2020 Hermann Drive (KM 533B) |
| Information | 713.284.1997 |
| Fee Schedule: | Early morning workout Monthly Membership: $20.00 Racquetball Fees: $1.50 per ½ hour $3.00 per 1 hour court rental Court Hours: 9:00 a.m. – 8:00 p.m. (Monday - Friday) 10:00 a.m. – 2:00 p.m. (Saturday) |
MacGregor Fitness Center
MacGregor Fitness Center is located in MacGregor Park and is the newest Houston Parks and Recreation Department facility to offer full-service weight room equipment. Showers and lockers are available for a $.75 fee each at the Homer Ford Tennis Center, next door. A covered, full-court basketball pavilion and a 1.25-mile jogging trail are also near the center. There are no membership fees at MacGregor.
MacGregor Fitness Center Times and Fees |
|
| Ages: | 18 - Older |
| Program Dates: | Year Round |
| Time: | 7:00 a.m. - 10:00 a.m. (Monday - Friday) |
| Location: | 5225 Calhoun |
| Information | 713.747.8650 |
Memorial Park Fitness Center
The Memorial Park Fitness Center offers many ways for Houstonians to beef up, slim down, and otherwise improve their physical states while having fun. Weights, treadmills, and stairmasters are available, and you can arrange for time with a personal trainer. During the swimming season, morning lap swimming is scheduled prior to the opening of the swimming center for general use, and showers and lockers are available. The charges for use of this excellent facility are much lower than at privately owned gyms. The friendly staff is waiting for you!
|
Memorial Park Fitness Center Times and Fees |
|
| Ages: | 18 - Older |
| Registration: | 8:00 a.m. - 5:00 p.m. ( Monday - Friday) |
| Program Dates: | Year Round |
| Time: | 6:00 a.m. - 8:00 p.m. (Monday - Friday) 8:00 a.m. - 4:00 p.m. (Saturday) 8:00 a.m. - 12:00 p.m. (Sunday) |
| Location: | 6402 Arnot |
| Information | 713.802.1662 |
| Fee Schedule: | Monthly Membership: $20.00 Daily Membership: $1.75 Shower Rental: $.75 Towel Rental: $.50 Locker Rental: $.50 |
Community Center Weight Rooms, Gymnasium, and Wellness Program
Besides the Memorial Park center, thirteen Houston Parks and Recreation Department community centers offer weight-training facilities, and many feature an indoor gym and aerobics classes. Hours of operation vary by location and season, so call the community center nearest you for information.
|
Community Center Weight Rooms |
||
| Center | Address | Phone Number |
| Alief Park | 11903 Bellaire (KM 529E) | 281.564.8130 |
| Edgewood Park | 5803 Bellfort (KM 534X) | 713.734.8434 |
| Emancipation Park | 3018 Dowling (KM 493Y) | 713.284.1301 |
| Fonde Recreation Center | 110 Sabine (KM 493K) | 713.226.4466 |
| Hackberry Park | 7777 S. Dairy Ashford (KM) | 281.776.9908 |
| Hartman Park | 9311 E. Ave. P (KM 535C) | 713.928.7055 |
| Judson Robinson Jr. | 2020 Hermann Dr. (KM 533B) | 713.284.1997 |
| Lincoln Park | 979 Grenshaw (KM 412Q) | 281.445.1617 |
| Love Park | 1000 West 12th (KM 452Z) | 713.867.0497 |
| Marian Park | 11101 South Gessner (KM 530X) | 713.773.7015 |
| Mason Park | 541 South 75th (KM 535A) | 713.928.7055 |
| Moody Park | 3725 Fulton (KM 453Y) | 713.692.6925 |
| Shady Lane Park | 10220 Shady Lane (KM 414W) | 713.742.1503 |
| Sunnyside Park | 3502 Bellfort (KM 533X) | 713.734.5061 |
|
Community Center Gymnasiums |
||
| Center | Address | Phone Number |
| Alief Park | 11903 Bellaire (KM 529E) | 281.564.8130 |
| Burnett Bayland Park | 6200 Chimney Rock (KM531B) | 713.668.4516 |
| Candlelight Park | 1520 Candlelight (KM 452E) | 713.682.3587 |
| Denver Harbor | 6402 Market (KM 494H) | 713.675.2151 |
| Edgewood Park | 5803 Bellfort (KM 534X) | 713.734.8434 |
| Emancipation Park | 3018 Dowling (KM 493Y) | 713.284.1301 |
| Fonde Recreation Center | 110 Sabine (KM 493K) | 713.226.4466 |
| Freed Park | 6818 Shadyvilla (KM 451Y) | 713.682.4467 |
| Hartman Park | 9311 E. Ave. P (KM 535C) | 713.928.7055 |
| Judson Robinson Jr. | 2020 Hermann Dr. (KM 533B) | 713.284.1997 |
| Kendall | 609 N. Eldridge (KM 488C) | 832.393.1898 |
| Lincoln Park | 979 Grenshaw (KM 412Q) | 281.445.1617 |
| Love Park | 1000 West 12th (KM 452Z) | 713.867.0497 |
| Marian Park | 11101 South Gessner (KM 530X) | 713.773.7015 |
| Mason Park | 541 South 75th (KM 535A) | 713.928.7055 |
| Melrose Park | 1001 Canino (KM 413T) | 281.447.0514 |
| Moody Park | 3725 Fulton (KM 453Y) | 713.692.6925 |
| Stude Park | 1031 Stude (KM 493E) | 713.867.0496 |
| Sunnyside Park | 3502 Bellfort (KM 533X) | 713.734.5061 |
| Tidwell Park | 9720 Spaulding (KM 454D) | 713.636.8221 |
| Townwood Park | 3403 Simsbrook (KM 572P) | 713.434.3508 |
| Woodland Park | 212 Parkview (KM 493C) | 713.867.0401 |
|
Employee Wellness Program Sites
|
|
MEMORIAL PARK FITNESS CENTER |
|
| Morning: | 6:00 a.m. - 8:00 a.m. |
| Lunch Hour: | 11:00 a.m. - 1:00 p.m. |
| Evening: | 5:00 p.m. - 7:00 p.m. |
JUDSON ROBINSON Jr. (HERMANN PARK) |
|
| Morning: | 6:00 a.m. - 8:00 a.m. |
| Lunch Hour: | 11:00 a.m. - 1:00 p.m. |
| Evening: | 5:00 p.m. - 7:00 p.m. |