Census 2000: Selected Housholder Monthly Owner Cost
as a Percentage of Household Income by Age in 1999
Householder 45 to 54 Years
City of Houston by Super Neighborhoods
SN#   Householder 45 to 54 Years
  Super Neighborhood Name  Less than
20%
 20 -
24%
 25 -
29%
 30 -
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 256 42 18 13 66 6
3 CARVERDALE 68 24 5 6 13 0
4 FAIRBANKS NORTHWEST CROSSING 144 40 8 12 26 18
5 GREATER INWOOD 991 218 171 91 292 5
6 ACRES HOMES 627 151 81 31 135 55
7 HIDDEN VALLEY 177 42 8 14 31 0
8 WESTBRANCH 194 67 19 23 33 0
9 ADDICKS PARK TEN 78 8 0 9 10 0
10 SPRING BRANCHWEST 536 149 75 8 87 9
11 LANGWOOD 111 37 5 20 27 0
12 OAK FOREST/GARDEN OAKS 1478 219 149 130 243 9
13 INDEPENDENCEHEIGHTS 232 21 46 7 69 20
14 LAZY BROOK/TIMBERGROVE 293 74 32 35 67 1
15 GREATER HEIGHTS 1034 287 204 57 303 14
16 MEMORIAL 1608 443 293 155 353 46
17 ELDRIDGE/WEST OAKS 1088 257 231 76 350 0
18 BRIARFOREST AREA 1393 243 192 113 185 5
19 WESTCHASE 30 0 0 21 26 0
20 WOODLAKE/BRIARMEADOW 312 100 45 57 82 0
21 GREATER UPTOWN 958 192 221 71 310 7
22 MEMORIAL PARK/WASHINGTON AVENUE 314 38 24 17 120 28
23 AFTON OAKS/RIVER OAKS AREA 550 76 54 59 187 0
24 MONTROSE 557 119 140 56 170 19
25 ALIEF 2286 502 338 225 547 75
26 SHARPSTOWN 874 161 56 63 171 5
27 GULFTON 66 20 6 19 16 0
28 UNIVERSITY PLACE 580 97 48 18 179 0
29 WESTWOOD 12 0 0 0 16 8
30 BRAEBURN 428 115 80 55 126 10
31 MEYERLAND AREA 893 142 107 42 115 0
32 BRAESWOOD PLACE 408 164 97 51 110 0
33 MEDICAL CENTER AREA 41 10 3 0 0 0
34 ASTRODOMEAREA 37 10 19 0 8 0
35 SOUTH MAIN 12 2 0 0 11 0
36 GREATERFONDREN S.W. 1029 210 135 55 196 10
37 WESTBURY 563 126 47 26 70 3
38 WILLOW MEADOWS/WILLOWBEND AREA 487 44 38 8 36 0
39 FONDREN GARDENS 10 0 0 0 17 0
40 CENTRAL SOUTHWEST 1661 386 160 33 254 35
41 FORT BEND/HOUSTON 1401 320 210 163 302 16
42 AIRPORT AREA 143 12 22 0 49 7
43 KINGWOOD AREA 2704 801 333 207 406 9
44 LAKE HOUSTON 238 48 28 24 17 0
45 NORTHSIDE NORTHLINE 1059 127 165 58 222 0
46 EASTEX/JENSEN AREA 489 79 63 18 91 36
47 EAST LITTLE YORK/HOMESTEAD 683 88 100 57 215 35
48 TRINITY/HOUSTON GARDENS 297 28 31 41 90 36
49 EAST HOUSTON 569 116 13 87 190 20
50 SETTEGAST 58 31 5 0 24 1
51 NEARNORTHSIDE 527 116 36 43 116 14
52 KASHMERE AREA 191 15 6 5 27 27
53 EL DORADO/OATES PRAIRIE 70 12 4 0 17 0
54 HUNTERWOOD 28 15 0 8 7 0
55 GREATER FIFTH WARD 216 16 2 0 51 11
56 DENVER HARBOR/PORT HOUSTON 468 24 20 23 47 19
57 PLEASANTVILLE AREA 85 14 19 0 4 6
58 NORTHSHORE 650 80 32 29 170 9
59 CLINTON PARK/FIDELITY 55 9 9 0 0 0
60 FOURTH WARD 2 0 0 0 1 0
61 DOWNTOWN 6 0 0 0 0 0
62 MIDTOWN 29 8 8 0 2 0
63 SECOND WARD 258 5 7 13 37 0
64 EASTWOOD LAWNDALE 306 54 46 16 71 0
65 HARRISBURG/MANCHESTER 59 7 9 14 12 0
66 BINZ 6 7 0 3 15 0
67 GREATER THIRD WARD 90 10 13 3 50 0
68 OSTSOUTH UNION 303 15 23 37 64 24
69 GULFGATE/PINE VALLEY 255 52 23 0 52 12
70 PECAN PARK 286 43 37 24 78 7
71 SUNNYSIDE 329 14 20 22 96 12
72 SOUTH PARK 553 85 122 28 171 25
73 GOLFCRES/TREVEILLE 603 101 119 36 149 17
74 PARK PLACE 107 21 32 17 30 0
75 MEADOWBROOK/ALLENDALE 537 81 66 63 95 11
76 SOUTH ACRES/CRESTMONT PARK 428 154 89 43 106 17
77 MINNETEX 56 1 7 0 30 5
78 GREATER HOBBY AREA 749 217 63 35 112 18
79 EDGEBROOK AREA 360 117 43 68 80 9
80 ELLINGTON/SOUTH BELT 1021 260 130 89 156 0
81 CLEAR LAKE 2347 520 297 162 317 11
82 MAGNOLIA PARK 143 17 4 10 43 0
83 MACGREGOR 231 44 37 19 87 19
84 SPRING SHADOWS 311 61 41 40 57 0
85 SPRING BRANCHCENTER 523 76 49 40 100 16
86 SPRING BRANCH EAST 507 58 45 28 33 14
87 GREENWAY/UPPER KIRBY AREA 260 36 19 24 93 10
88 LAWNDALE/WAYSIDE 346 24 23 23 84 9
  CITY OF HOUSTON                     43,357             8,874             5,623             3,296             9,323                          870