Census 2000: Selected Housholder Monthly Owner Cost
as a Percentage of Household Income by Age in 1999
Householder 75 Years and Over
City of Houston by Super Neighborhoods
SN#   75 Years and Over
  Super Neighborhood Name  Less than
20%
 20 -
24%
 25 -
29%
 30 -
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 0 8 0 0 0
2 GREATER GREENSPOINT 32 0 19 9 32 0
3 CARVERDALE 20 10 9 0 19 0
4 FAIRBANKS NORTHWEST CROSSING 69 8 0 0 12 0
5 GREATER INWOOD 170 38 25 0 39 8
6 ACRES HOMES 308 34 11 25 211 14
7 HIDDEN VALLEY 82 10 0 6 5 0
8 WESTBRANCH 13 7 0 0 6 0
9 ADDICKS PARK TEN 4 0 0 1 1 0
10 SPRING BRANCHWEST 449 52 14 6 35 14
11 LANGWOOD 76 4 8 6 29 0
12 OAK FOREST/GARDEN OAKS 1135 82 80 55 235 14
13 INDEPENDENCEHEIGHTS 230 83 38 38 77 12
14 LAZY BROOK/TIMBERGROVE 437 17 24 13 44 15
15 GREATER HEIGHTS 557 81 55 27 198 37
16 MEMORIAL 954 95 100 27 186 14
17 ELDRIDGE/WEST OAKS 109 41 10 9 70 0
18 BRIARFOREST AREA 442 77 20 19 92 9
19 WESTCHASE 0 0 0 0 0 0
20 WOODLAKE/BRIARMEADOW 357 20 49 6 30 0
21 GREATER UPTOWN 689 47 13 34 161 8
22 MEMORIAL PARK/WASHINGTON AVENUE 166 29 42 18 98 13
23 AFTON OAKS/RIVER OAKS AREA 255 47 10 21 107 0
24 MONTROSE 128 43 8 0 31 0
25 ALIEF 225 52 8 11 105 7
26 SHARPSTOWN 567 41 22 6 76 0
27 GULFTON 39 8 0 12 0 0
28 UNIVERSITY PLACE 171 49 8 1 28 0
29 WESTWOOD 0 0 0 0 0 0
30 BRAEBURN 302 60 40 20 99 0
31 MEYERLAND AREA 739 98 46 32 130 11
32 BRAESWOOD PLACE 473 23 6 42 119 6
33 MEDICAL CENTER AREA 0 0 0 0 0 0
34 ASTRODOMEAREA 10 0 0 0 0 0
35 SOUTH MAIN 0 0 1 0 2 0
36 GREATERFONDREN S.W. 227 28 24 0 32 0
37 WESTBURY 404 44 12 13 54 6
38 WILLOW MEADOWS/WILLOWBEND AREA 358 36 12 12 52 1
39 FONDREN GARDENS 0 18 0 9 0 0
40 CENTRAL SOUTHWEST 200 38 27 25 128 7
41 FORT BEND/HOUSTON 71 0 0 6 85 0
42 AIRPORT AREA 61 14 0 6 21 6
43 KINGWOOD AREA 358 53 17 39 147 0
44 LAKE HOUSTON 54 0 8 0 16 0
45 NORTHSIDE NORTHLINE 485 70 39 29 124 53
46 EASTEX/JENSEN AREA 323 58 37 19 94 12
47 EAST LITTLE YORK/HOMESTEAD 182 28 9 7 80 9
48 TRINITY/HOUSTON GARDENS 300 64 84 40 106 7
49 EAST HOUSTON 122 21 16 0 18 0
50 SETTEGAST 95 28 14 2 63 0
51 NEARNORTHSIDE 363 60 47 38 159 41
52 KASHMERE AREA 175 59 38 39 87 18
53 EL DORADO/OATES PRAIRIE 43 16 0 0 6 0
54 HUNTERWOOD 8 11 0 0 0 0
55 GREATER FIFTH WARD 309 55 43 23 133 54
56 DENVER HARBOR/PORT HOUSTON 175 16 7 6 86 5
57 PLEASANTVILLE AREA 159 31 25 16 69 22
58 NORTHSHORE 254 21 15 14 69 8
59 CLINTON PARK/FIDELITY 117 2 16 14 58 13
60 FOURTH WARD 7 0 0 0 9 0
61 DOWNTOWN 0 0 0 0 0 0
62 MIDTOWN 14 0 0 0 0 0
63 SECOND WARD 98 12 7 12 37 0
64 EASTWOOD LAWNDALE 113 27 16 12 8 0
65 HARRISBURG/MANCHESTER 50 0 0 5 6 0
66 BINZ 22 0 3 0 16 0
67 GREATER THIRD WARD 102 22 28 8 91 12
68 OSTSOUTH UNION 268 67 51 8 153 14
69 GULFGATE/PINE VALLEY 90 6 10 0 59 0
70 PECAN PARK 74 31 45 17 40 7
71 SUNNYSIDE 411 56 90 42 253 61
72 SOUTH PARK 202 44 41 0 125 23
73 GOLFCRES/TREVEILLE 307 66 36 0 77 0
74 PARK PLACE 77 8 0 6 13 0
75 MEADOWBROOK/ALLENDALE 232 52 45 20 45 15
76 SOUTH ACRES/CRESTMONT PARK 159 39 60 7 113 10
77 MINNETEX 8 0 0 0 12 7
78 GREATER HOBBY AREA 569 91 56 35 73 25
79 EDGEBROOK AREA 245 7 28 10 42 19
80 ELLINGTON/SOUTH BELT 284 30 13 22 82 18
81 CLEAR LAKE 329 31 8 25 88 7
82 MAGNOLIA PARK 97 21 21 0 46 0
83 MACGREGOR 276 19 35 28 163 37
84 SPRING SHADOWS 212 24 13 21 6 0
85 SPRING BRANCHCENTER 326 25 19 16 112 9
86 SPRING BRANCH EAST 368 14 34 12 76 0
87 GREENWAY/UPPER KIRBY AREA 162 17 9 0 0 0
88 LAWNDALE/WAYSIDE 235 61 32 11 56 6
  CITY OF HOUSTON                     19,392             2,696            1,864         1,117             5,767                          714