Census 2000: Average Median Incomes in 1999
Median Household Income, Median Family Income and Per Capita Income
City of Houston by Super Neighborhoods
For an explanation of Census Demographic Categories, click here
SN# Super Neighborhood Name Average Median Average Median Average Median
    Household Income Family Income Per-Capita Income
1 WILLOWBROOK $32,366 $45,875 $22,309
2 GREATER GREENSPOINT $27,240 $27,302 $11,772
3 CARVERDALE $12,089 $13,489 $5,897
4 FAIRBANKS NORTHWEST CROSSING $35,788 $38,306 $18,815
5 GREATER INWOOD $37,399 $38,949 $16,849
6 ACRES HOMES $24,518 $29,130 $10,954
7 HIDDEN VALLEY $44,649 $51,692 $17,921
8 WESTBRANCH $52,375 $57,955 $18,377
9 ADDICKS PARK TEN $43,734 $51,489 $24,973
10 SPRING BRANCHWEST $39,645 $40,996 $15,465
11 LANGWOOD $30,267 $31,913 $11,168
12 OAK FOREST/GARDEN OAKS $42,727 $47,973 $21,315
13 INDEPENDENCEHEIGHTS $22,598 $26,373 $10,447
14 LAZYBROOK/TIMBERGROVE $38,783 $44,350 $23,189
15 GREATER HEIGHTS $41,576 $48,562 $21,865
16 MEMORIAL $76,179 $89,840 $41,010
17 ELDRIDGE/WEST OAKS $50,857 $62,782 $29,888
18 BRIARFOREST AREA $59,211 $69,772 $33,661
19 WESTCHASE $37,296 $42,579 $25,594
20 WOODLAKE/BRIARMEADOW $41,172 $53,125 $28,360
21 GREATER UPTOWN $73,283 $99,872 $59,773
22 MEMORIAL PARK/WASHINGTON AVENUE $43,892 $56,400 $25,896
23 AFTON OAKS/RIVER OAKS AREA $97,170 $129,355 $85,052
24 MONTROSE $44,242 $60,390 $38,627
25 ALIEF $37,047 $37,981 $14,303
26 SHARPSTOWN $31,377 $32,944 $15,132
27 GULFTON $25,069 $25,005 $10,837
28 UNIVERSITY PLACE $80,776 $126,023 $58,663
29 WESTWOOD $23,838 $24,221 $10,833
30 BRAEBURN $36,030 $39,346 $17,795
31 MEYERLAND AREA $65,416 $72,464 $34,122
32 BRAESWOOD PLACE $57,864 $77,325 $40,795
33 MEDICAL CENTER AREA $53,582 $96,423 $39,749
34 ASTRODOMEAREA $30,550 $41,476 $20,831
35 SOUTH MAIN $25,288 $26,483 $15,152
36 GREATERFONDREN S.W. $36,122 $38,152 $16,188
37 WESTBURY $39,792 $45,970 $17,735
38 WILLOW MEADOWS/WILLOWBEND AREA $46,996 $55,777 $24,305
39 FONDREN GARDENS $26,197 $27,145 $10,997
40 CENTRAL SOUTHWEST $39,720 $41,714 $13,749
41 FORT BEND/HOUSTON $43,525 $45,341 $14,658
42 AIRPORT AREA $32,844 $35,940 $14,021
43 KINGWOOD AREA $82,577 $88,648 $34,850
44 LAKE HOUSTON $60,288 $61,506 $23,487
45 NORTHSIDE NORTHLINE $27,773 $30,355 $10,571
46 EASTEX/JENSEN AREA $25,236 $28,565 $9,629
47 EAST LITTLE YORK/HOMESTEAD $28,495 $31,534 $13,882
48 TRINITY/HOUSTON GARDENS $20,044 $23,945 $10,151
49 EAST HOUSTON $25,924 $26,633 $9,584
50 SETTEGAST $16,906 $19,728 $8,569
51 NEARNORTHSIDE $26,537 $30,009 $10,113
52 KASHMERE AREA $20,360 $25,010 $10,833
53 EL DORADO/OATES PRAIRIE $36,755 $40,996 $12,832
54 HUNTERWOOD $32,636 $32,741 $12,402
55 GREATER FIFTH WARD $14,720 $18,549 $8,681
56 DENVER HARBOR/PORT HOUSTON $29,846 $30,611 $10,195
57 PLEASANTVILLE AREA $27,138 $36,277 $17,469
58 NORTHSHORE $33,899 $36,047 $11,973
59 CLINTON PARK/FIDELITY $23,267 $24,327 $9,529
60 FOURTH WARD $33,405 $38,617 $13,626
61 DOWNTOWN $38,118 $106,604 $14,965
62 MIDTOWN $40,383 $52,980 $22,837
63 SECOND WARD $23,473 $26,859 $8,949
64 EASTWOOD LAWNDALE $29,537 $33,358 $11,627
65 HARRISBURG/MANCHESTER $26,989 $28,788 $8,820
66 BINZ $47,745 $63,245 $30,106
67 GREATER THIRD WARD $14,493 $19,437 $8,091
68 OSTSOUTH UNION $20,586 $24,901 $10,570
69 GULFGATE/PINE VALLEY $29,430 $30,838 $9,758
70 PECAN PARK $27,214 $28,450 $10,326
71 SUNNYSIDE $20,383 $25,143 $10,949
72 SOUTH PARK $27,060 $29,227 $11,359
73 GOLFCRES/TREVEILLE $30,893 $33,240 $11,119
74 PARK PLACE $28,956 $29,533 $10,970
75 MEADOWBROOK/ALLENDALE $34,823 $38,100 $12,999
76 SOUTH ACRES/CRESTMONT PARK $30,168 $32,290 $13,810
77 MINNETEX $28,190 $29,810 $9,872
78 GREATER HOBBY AREA $32,601 $36,485 $15,440
79 EDGEBROOK AREA $36,888 $37,523 $15,470
80 ELLINGTON/SOUTH BELT $46,229 $49,861 $19,165
81 CLEAR LAKE $68,815 $74,528 $31,633
82 MAGNOLIA PARK $14,875 $16,515 $5,457
83 MACGREGOR $39,615 $51,979 $24,777
84 SPRING SHADOWS $43,414 $48,238 $20,763
85 SPRING BRANCHCENTER $39,105 $41,577 $16,253
86 SPRING BRANCH EAST $32,733 $37,218 $14,257
87 GREENWAY/UPPER KIRBY AREA $55,019 $87,037 $48,523
88 LAWNDALE/WAYSIDE $42,012 $45,747 $17,072
  CITY OF HOUSTON $36,616 $40,443 $20,101
Computed by weighted averages based on relative sizes of Census block-groups and Superneighborhoods.