Census 2000: Median Family and Per Capita Income in 1999 (dollars)
By Race/Hispanic Origin
City of Houston by Super Neighborhoods
For an explanation of Census Demographic Categories, click here
Median Family Income Per Capita Income
              NonHisp           NonHisp
SN# Super Neighborhood Name White Black Asian Other Hispanic White White Black Asian Other Hispanic White
1 WILLOWBROOK 46,451 36,146 * 31,250 40,473 73,231 24,631 22,063 28,334 15,848 22,166 24,423
2 GREATER GREENSPOINT 30,716 27,375 46,250 29,552 25,000 42,084 12,417 12,842 12,000 9,484 10,000 19,230
3 CARVERDALE 53,281 31,938 52,250 38,750 47,768 59,511 6,316 11,091 20,000 5,031 6,712 20,364
4 FAIRBANKS NORTHWEST CRSNG 42,190 35,417 56,250 31,485 33,681 45,645 22,827 16,853 19,044 12,733 14,881 26,889
5 GREATER INWOOD 52,163 35,781 47,500 31,250 37,813 60,536 23,015 13,301 15,333 10,246 11,161 26,276
6 ACRES HOMES 48,750 23,313 31,250 40,700 38,571 51,250 7,591 10,747 10,257 8,139 9,484 10,058
7 HIDDEN VALLEY 49,167 46,045 59,271 42,456 42,188 51,750 20,007 19,701 14,992 8,127 12,939 22,144
8 WESTBRANCH 22,762 21,771 67,321 23,681 29,079 22,709 12,951 15,263 18,679 11,495 17,517 15,949
9 ADDICKS PARK TEN 54,063 56,250 13,750 61,250 41,250 54,969 26,383 20,745 20,711 18,298 18,789 28,394
10 SPRING BRANCHWEST 50,396 29,864 38,750 28,750 29,690 63,433 18,326 9,994 14,826 9,681 8,944 26,281
11 LANGWOOD 35,000 21,250 35,208 28,750 29,318 34,485 13,602 12,614 14,858 7,093 8,842 18,401
12 OAK FOREST/GARDEN OAKS 52,084 33,162 24,331 31,280 36,250 55,313 24,230 13,444 20,959 13,189 14,025 27,472
13 INDEPENDENCEHEIGHTS 28,929 26,083 43,750 22,159 25,000 31,328 9,441 11,589 24,000 6,683 6,976 13,574
14 LAZYBROOK/TIMBERGROVE 58,516 32,500 36,250 27,875 36,140 62,969 30,675 19,208 17,491 9,473 15,980 33,225
15 GREATER HEIGHTS 49,369 30,000 43,750 36,635 33,369 61,584 26,064 16,344 18,500 11,049 11,252 32,583
16 MEMORIAL 98,331 44,554 64,405 41,875 52,578 99,680 40,078 19,024 19,779 12,357 20,483 42,147
17 ELDRIDGE/WEST OAKS 71,318 56,534 61,328 40,114 51,030 71,062 29,311 19,804 25,006 19,155 21,059 32,986
18 BRIARFOREST AREA 84,293 47,292 70,278 45,685 53,021 92,333 39,175 22,960 29,488 17,385 26,123 40,620
19 WESTCHASE 45,227 33,417 45,909 35,729 31,314 54,444 27,421 22,264 27,355 18,088 14,219 32,715
20 WOODLAKE/BRIARMEADOW 55,156 33,750 58,194 30,156 30,653 73,289 32,229 19,411 27,375 15,093 15,500 33,025
21 GREATER UPTOWN 100,988 60,000 71,917 51,850 62,625 103,456 57,531 34,778 37,084 22,609 32,768 59,594
22 MEMORIAL PK/WASHINGTON AVE 50,278 23,125 80,488 25,938 25,536 82,622 21,948 14,683 35,678 10,211 9,878 40,303
23 AFTON OAKS/RIVER OAKS AREA 142,545 48,750 175,667 63,490 60,179 146,502 97,803 47,100 37,422 29,949 19,200 101,228
24 MONTROSE 66,551 49,107 66,250 27,292 33,068 75,390 40,542 16,677 33,846 15,135 15,956 44,705
25 ALIEF 44,125 34,166 37,656 32,303 32,873 55,729 18,929 13,929 12,267 9,226 10,081 22,956
26 SHARPSTOWN 34,788 33,313 39,666 24,830 25,066 51,528 19,024 14,227 14,879 9,581 9,520 26,515
27 GULFTON 22,067 31,250 41,250 21,534 21,404 34,334 10,013 13,720 13,419 9,012 8,351 20,382
28 UNIVERSITY PLACE 127,584 100,992 90,200 107,404 87,575 136,205 63,426 19,588 28,252 12,825 25,754 65,895
29 WESTWOOD 27,361 24,587 31,250 19,577 21,231 34,583 11,139 11,370 15,015 8,836 8,516 17,923
30 BRAEBURN 46,184 35,417 43,618 24,792 35,227 55,357 19,874 15,200 13,300 10,318 10,826 23,600
31 MEYERLAND AREA 83,571 52,875 60,313 28,750 49,327 82,995 38,559 29,430 26,814 14,398 21,326 40,640
32 BRAESWOOD PLACE 85,471 53,375 61,823 56,250 51,250 92,822 42,515 26,461 26,208 20,689 33,659 42,948
33 MEDICAL CENTER AREA 95,701 54,583 23,125 35,179 48,750 96,344 38,043 23,433 17,612 9,790 13,117 42,702
34 ASTRODOMEAREA 49,014 63,750 53,785 28,750 33,500 49,639 31,282 28,345 27,431 21,488 18,715 30,593
35 SOUTH MAIN 32,159 44,318 * 19,653 38,500 31,250 15,881 17,610 19,603 13,088 8,360 20,351
36 GREATERFONDREN S.W. 49,132 35,111 59,519 37,420 31,250 57,500 22,386 17,026 14,686 10,610 12,614 26,081
37 WESTBURY 56,875 41,191 47,500 40,833 32,125 77,180 23,192 17,617 14,541 11,063 13,014 27,213
38 WILLOW MEADOWS/WILLOWBEND AREA 66,210 49,583 65,156 43,958 61,250 80,240 29,492 18,009 15,701 13,784 13,963 37,333
39 FONDREN GARDENS 45,514 26,101 * 27,699 31,876 55,169 13,626 9,717 * 5,924 11,118 16,389
40 CENTRAL SOUTHWEST 37,426 45,144 36,250 35,250 34,769 38,542 11,995 15,040 8,785 8,641 9,723 15,426
41 FORT BEND/HOUSTON 40,438 44,836 73,750 40,356 40,588 50,000 15,755 16,271 11,516 11,020 10,160 19,825
42 AIRPORT AREA 31,667 35,024 24,318 35,000 29,583 36,875 15,198 10,633 13,229 7,444 10,217 16,169
43 KINGWOOD AREA 81,246 87,500 80,488 67,321 84,649 82,310 31,824 26,054 19,153 17,011 19,947 31,888
44 LAKE HOUSTON 61,250 72,935 91,821 71,250 66,250 60,161 20,747 * 80,330 8,123 10,296 21,880
45 NORTHSIDE NORTHLINE 32,225 20,000 48,750 28,607 30,208 38,066 10,679 9,557 12,197 9,664 8,706 15,144
46 EASTEX/JENSEN AREA 30,511 25,000 48,750 28,500 28,724 35,786 8,869 10,391 13,636 7,427 7,863 16,846
47 EAST LITTLE YORK/HOMESTEAD 30,209 29,200 * 22,076 24,219 40,000 11,124 13,264 11,500 10,329 8,456 14,979
48 TRINITY/HOUSTON GARDENS 20,452 25,000 23,750 30,333 23,952 33,750 7,364 9,859 8,100 6,600 7,200 11,100
49 EAST HOUSTON 37,750 18,214 15,813 33,611 33,550 33,313 11,040 8,322 7,014 8,271 9,035 15,389
50 SETTEGAST 28,542 23,000 * 36,250 28,834 33,750 11,593 8,783 * 7,551 8,303 12,644
51 NEARNORTHSIDE 27,955 28,235 43,750 27,188 26,026 43,333 9,295 10,081 15,361 7,637 8,482 15,927
52 KASHMERE AREA 22,880 22,895 30,000 25,000 17,735 31,250 8,545 10,212 11,600 4,064 5,977 11,533
53 EL DORADO/OATES PRAIRIE 33,929 85,036 * 37,084 49,583 38,857 14,325 12,771 60,200 7,824 11,314 16,731
54 HUNTERWOOD 45,284 37,335 40,139 23,068 44,238 90,098 11,632 12,829 10,475 6,914 8,869 21,574
55 GREATER FIFTH WARD 19,688 20,967 28,750 21,538 19,778 19,688 6,448 8,872 10,966 7,411 7,153 12,704
56 DENVER HARBOR/PORT HOUSTON 27,514 29,606 43,750 27,308 28,286 24,500 8,731 12,377 9,605 8,828 8,397 11,696
57 PLEASANTVILLE AREA 25,000 36,250 56,250 33,898 26,806 26,965 11,697 17,866 28,450 9,587 8,526 13,042
58 NORTHSHORE 40,640 40,625 53,750 35,714 37,149 48,158 14,040 12,672 19,159 7,562 9,288 18,157
59 CLINTON PARK/FIDELITY 40,532 23,482 200,001 38,750 23,750 29,922 14,873 10,055 1,000 8,329 8,059 14,873
60 FOURTH WARD 56,934 31,250 43,750 22,032 25,500 90,369 12,423 11,172 12,584 9,717 8,822 19,818
61 DOWNTOWN 80,380 35,278 52,354 35,833 30,625 106,139 22,920 9,355 9,830 6,548 14,109 24,777
62 MIDTOWN 87,273 9,250 80,488 11,250 47,583 97,374 26,807 22,801 10,452 19,106 22,795 30,474
63 SECOND WARD 25,547 11,667 23,750 28,000 27,917 40,909 8,854 4,971 9,872 8,812 8,444 12,177
64 EASTWOOD LAWNDALE 35,734 25,000 29,896 30,625 32,250 36,485 12,946 9,115 17,849 8,724 9,392 20,772
65 HARRISBURG/MANCHESTER 27,719 46,250 54,144 29,616 29,059 26,250 8,391 14,540 6,857 7,307 6,914 18,213
66 BINZ 18,750 31,726 58,750 58,056 28,066 40,938 24,132 15,957 30,938 9,275 6,495 38,520
67 GREATER THIRD WARD 28,750 16,531 11,250 24,375 27,500 45,870 7,647 8,732 6,231 7,085 6,690 12,000
68 OSTSOUTH UNION 18,242 26,817 11,635 26,250 19,167 21,250 5,888 10,512 6,000 7,452 5,699 10,549
69 GULFGATE/PINE VALLEY 31,452 25,000 27,500 29,773 31,036 38,295 10,749 14,975 8,154 9,733 9,544 15,081
70 PECAN PARK 30,469 20,668 21,250 30,764 31,742 33,000 9,631 9,267 5,908 8,058 9,192 20,019
71 SUNNYSIDE 15,000 28,958 18,203 18,750 18,750 13,750 6,820 12,009 6,035 9,007 6,203 5,843
72 SOUTH PARK 25,521 31,250 33,750 35,625 31,179 32,708 10,550 10,696 8,850 6,551 6,373 13,713
73 GOLFCREST/REVEILLE 33,625 29,688 32,344 31,250 31,786 35,625 12,561 14,836 16,000 9,036 9,361 17,792
74 PARK PLACE 30,820 22,796 25,625 28,542 30,316 43,661 14,899 5,461 17,506 8,801 9,214 31,148
75 MEADOWBROOK/ALLENDALE 42,454 38,750 38,750 31,591 35,125 43,795 15,511 16,031 8,642 8,836 10,012 19,454
76 SOUTH ACRES/CRESTMONT PARK 46,131 40,026 32,000 18,750 28,750 38,215 12,963 14,986 12,979 10,000 10,128 20,246
77 MINNETEX 33,126 16,005 57,813 41,875 40,000 34,219 16,837 13,969 14,083 13,750 8,846 16,837
78 GREATER HOBBY AREA 38,906 37,250 31,250 29,888 30,096 48,750 15,493 14,950 14,964 9,667 9,163 20,752
79 EDGEBROOK AREA 40,357 31,582 54,318 43,942 36,528 40,739 17,708 12,879 13,052 13,321 11,650 22,908
80 ELLINGTON/SOUTH BELT 51,250 53,125 49,407 43,750 45,875 53,266 22,368 17,246 15,854 13,852 14,679 24,283
81 CLEAR LAKE 71,887 65,299 68,750 52,212 54,236 76,004 31,216 23,761 19,385 18,644 24,278 31,226
82 MAGNOLIA PARK 27,279 33,750 31,250 26,181 28,319 26,985 8,847 9,190 8,369 7,843 8,120 11,452
83 MACGREGOR 59,156 38,620 35,578 41,400 30,157 65,507 17,135 19,355 10,912 23,485 7,182 19,418
84 SPRING SHADOWS 49,655 45,938 50,521 32,063 35,357 71,786 24,805 19,855 18,000 11,713 11,056 26,784
85 SPRING BRANCHCENTER 34,610 37,500 47,904 26,167 25,946 55,218 17,288 12,393 14,329 8,418 8,326 26,988
86 SPRING BRANCH EAST 40,750 26,250 38,472 29,191 28,750 56,154 17,805 13,554 21,455 7,855 7,941 29,523
87 GREENWAY/UPPER KIRBY AREA 86,938 28,750 41,736 31,032 90,707 91,455 45,097 34,235 34,418 21,955 29,029 48,502
88 LAWNDALE/WAYSIDE 26,464 58,750 25,000 25,199 26,316 28,125 10,278 2,381 7,836 10,228 10,015 13,917
  CITY OF HOUSTON       53,442       31,007       43,045       30,129       29,584       71,268       27,365       13,772       16,957       11,853       10,640       36,986
* Insufficient Data