Census 2000: Poverty Status in 1999 by Age
 City of Houston by Super Neighborhoods
 SN#     Super Neighborhood Name  Income Below Poverty Level  Income Above Poverty Level
   SUM_P08700  SUM_P08700    5 & under  6 to 17   18 to 64  65 & over  5 & under  6 to 17  18 to 64  65 & over
           1               61                 6 WILLOWBROOK                     67                  86               168                55                   230                  257                 1,440                    274
           2          1,589             245 GREATER GREENSPOINT                1,834             2,385            5,540              193                4,056               5,261               20,468                    671
           3               50               18 CARVERDALE                     68                191               314                45                   112                  204                    857                    178
           4             128               43 FAIRBANKS NORTHWEST CRSNG                   171                337            1,117                18                   877               1,438                 7,654                    553
           5          1,041             293 GREATER INWOOD                1,334             2,063            3,654              111                3,314               6,371               21,560                 1,738
           6             766             185 ACRES HOMES                   951             1,982            3,599              834                1,083               3,096               10,054                 2,090
           7               16                 8 HIDDEN VALLEY                     24                  94               165                23                   263                  619                 2,257                    428
           8               52               13 WESTBRANCH                     65                114               286                47                   385                  780                 2,518                    171
           9               39                 2 ADDICKS PARK TEN                     41                  75               315                  3                   401                  564                 3,179                      98
         10             871             105 SPRING BRANCHWEST                   976             1,636            3,721              147                2,531               4,049               16,090                 2,126
         11             244               44 LANGWOOD                   288                561            1,104                33                   807               1,497                 4,545                    442
         12             703             135 OAK FOREST/GARDEN OAKS                   838             1,000            3,032              366                3,052               5,050               24,431                 4,931
         13             395             132 INDEPENDENCEHEIGHTS                   527                847            2,569              380                   857               1,620                 5,783                 1,337
         14             262               51 LAZYBROOK/TIMBERGROVE                   313                263            1,251                99                   618               1,025                 6,482                 1,502
         15             660             151 GREATER HEIGHTS                   811             1,559            4,101              733                2,583               4,304               23,931                 2,943
         16             231               57 MEMORIAL                   288                560            1,671              285                2,779               7,706               24,927                 6,662
         17             304                 5 ELDRIDGE/WEST OAKS                   309                458            1,696              171                3,030               4,576               27,484                 2,171
         18             231               38 BRIARFOREST AREA                   269                558            1,914                64                3,460               4,660               27,605                 3,427
         19             155               25 WESTCHASE                   180                177            1,729                16                1,297               1,224               15,551                    400
         20             477               80 WOODLAKE/BRIARMEADOW                   557                696            4,900              123                1,987               2,319               26,825                 2,480
         21             142               25 GREATER UPTOWN                   167                264            1,770              221                1,888               2,807               28,530                 5,753
         22             532             129 MEMORIAL PK/WASHINGTON AVE                   661                930            2,630              289                   896               1,611               10,076                 1,216
         23               17                -   AFTON OAKS/RIVER OAKS AREA                     17                  89               437                75                   680               1,444                 9,795                 1,937
         24             185               52 MONTROSE                   237                476            3,068              110                   928               1,071               20,010                 1,311
         25          1,703             361 ALIEF                2,064             4,375            8,518              810                8,078             16,607               53,752                 3,489
         26          2,500             359 SHARPSTOWN                2,859             3,830          10,798              864                5,889               8,072               38,710                 5,196
         27          2,264             375 GULFTON                2,639             3,047            9,106              239                3,417               4,383               22,389                    709
         28               17                 8 UNIVERSITY PLACE                     25                  32               716                  1                   819               1,336                 8,800                 1,130
         29             866             114 WESTWOOD                   980             1,155            3,198                73                1,736               2,219                 9,575                    366
         30          1,046             150 BRAEBURN                1,196             1,608            4,135              331                3,109               4,408               18,552                 2,271
         31               67                 1 MEYERLAND AREA                     68                209               861              155                1,210               2,938               10,222                 3,720
         32               74               31 BRAESWOOD PLACE                   105                250            1,127              193                1,186               1,902               11,406                 2,648
         33               20                -   MEDICAL CENTER AREA                     20                  10               194                25                   143                  153                 1,340                    147
         34             107               16 ASTRODOMEAREA                   123                136            1,906                77                   536                  233                 7,725                    209
         35             130               21 SOUTH MAIN                   151                112               730                12                   275                  498                 2,909                    113
         36          1,088             149 GREATERFONDREN S.W.                1,237             1,951            4,445              489                3,876               7,316               25,925                 2,561
         37             516               61 WESTBURY                   577             1,022            1,896              210                1,625               3,140               11,155                 2,074
         38             140               22 WILLOW MEADOWS/WILLOWBEND AREA                   162                181               863              117                   950               1,631                 7,075                 1,410
         39               89               21 FONDREN GARDENS                   110                256               216                 -                     240                  232                    980                      95
         40             823             140 CENTRAL SOUTHWEST                   963             2,007            3,674              390                3,043               7,524               21,744                 2,154
         41             473               47 FORT BEND/HOUSTON                   520             1,201            1,986              159                2,351               7,267               18,305                    954
         42               41               71 AIRPORT AREA                   112                143               356                95                   339                  796                 2,734                    408
         43               83               24 KINGWOOD AREA                   107                287               833              152                4,278             11,555               32,302                 3,364
         44                -                  -   LAKE HOUSTON                      -                    64               117                19                   302                  688                 2,454                    349
         45          1,866             349 NORTHSIDE NORTHLINE                2,215             3,426            7,101              923                4,366               8,384               24,682                 3,529
         46          1,018             207 EASTEX/JENSEN AREA                1,225             2,239            4,551              500                1,917               3,997               11,748                 1,978
         47             474             141 EAST LITTLE YORK/HOMESTEAD                   615             1,557            2,850              394                1,280               2,832               10,851                 1,719
         48             627             103 TRINITY/HOUSTON GARDENS                   730             1,617            3,043              645                   793               1,945                 7,401                 1,762
         49             756             222 EAST HOUSTON                   978             2,072            3,259              325                1,125               2,668                 8,266                    862
         50             189               55 SETTEGAST                   244                542               902              260                   137                  368                 1,367                    481
         51             991             210 NEARNORTHSIDE                1,201             2,045            4,683              785                1,757               3,972               12,862                 2,328
         52             448               74 KASHMERE AREA                   522             1,047            2,126              461                   455               1,079                 4,131                 1,351
         53               22                 5 EL DORADO/OATES PRAIRIE                     27                  90               178                36                   160                  421                 1,239                    218
         54               33                -   HUNTERWOOD                     33                  87                 86                 -                     290                  508                 1,283                      41
         55          1,076             243 GREATER FIFTH WARD                1,319             2,670            4,914           1,048                1,042               2,298                 7,210                 1,487
         56             578             129 DENVER HARBOR/PORT HOUSTON                   707             1,457            2,736              403                1,416               2,725                 8,483                 1,220
         57               46               19 PLEASANTVILLE AREA                     65                155               328              183                   171                  386                 1,454                    849
         58             730             216 NORTHSHORE                   946             1,432            2,877              200                2,604               4,174               13,324                 1,622
         59               51                 6 CLINTON PARK/FIDELITY                     57                180               261              160                   135                  317                 1,140                    307
         60             102                 4 FOURTH WARD                   106                114               272                82                     85                  223                    884                    104
         61               35                 6 DOWNTOWN                     41                  67            1,017                91                     43                    86                 1,575                    121
         62               64               23 MIDTOWN                     87                207            1,119                66                   149                  211                 3,088                    146
         63             550             126 SECOND WARD                   676             1,213            2,746              274                1,050               1,726                 6,019                    931
         64             484             105 EASTWOOD LAWNDALE                   589                866            1,769              218                   826               1,747                 6,786                    786
         65               97                 8 HARRISBURG/MANCHESTER                   105                335               686                82                   319                  537                 1,562                    235
         66               36               19 BINZ                     55                134               488                28                   148                  258                 2,053                    251
         67             591             145 GREATER THIRD WARD                   736             1,417            3,169              562                   426                  990                 4,219                 1,168
         68             808             197 OSTSOUTH UNION                1,005             1,492            3,492              634                   879               2,143                 7,685                 1,988
         69             614             116 GULFGATE/PINE VALLEY                   730             1,128            2,011              105                   848               1,729                 5,636                    475
         70             684             134 PECAN PARK                   818             1,643            2,873              160                1,560               2,691                 8,624                    757
         71             775             190 SUNNYSIDE                   965             1,902            2,892              975                   752               1,928                 6,573                 2,244
         72             557             166 SOUTH PARK                   723             1,992            3,321              567                1,143               2,757               10,032                 1,978
         73             735             149 GOLFCRES/TREVEILLE                   884             1,677            3,316              419                1,899               3,939               11,890                 1,706
         74             386               75 PARK PLACE                   461                462            1,261                90                   889               1,412                 4,814                    392
         75             558               81 MEADOWBROOK/ALLENDALE                   639                942            1,990              349                2,020               3,891               11,222                 1,800
         76             595             123 SOUTH ACRES/CRESTMONT PARK                   718             1,363            1,945              390                1,029               2,627                 8,387                 1,748
         77               78               25 MINNETEX                   103                247               341                29                   172                  296                 1,008                      75
         78          1,220             209 GREATER HOBBY AREA                1,429             1,617            3,827              217                3,804               5,748               21,627                 2,520
         79             343               69 EDGEBROOK AREA                   412                627            1,582              118                1,880               3,093               10,409                 1,546
         80             264               20 ELLINGTON/SOUTH BELT                   284                730            1,751              145                2,912               5,433               22,195                 2,147
         81             287               24 CLEAR LAKE                   311                500            1,886              153                4,813               9,835               36,678                 3,020
         82             521             109 MAGNOLIA PARK                   630             1,122            2,251              308                1,007               1,925                 5,994                    871
         83             304               78 MACGREGOR                   382                578            2,353              376                   820               1,496                 7,933                 2,007
         84             196               52 SPRING SHADOWS                   248                374            1,002              138                1,235               2,569                 9,797                 2,074
         85             905             181 SPRING BRANCHCENTER                1,086             1,708            4,048              108                2,250               3,786               15,004                 1,962
         86             836             124 SPRING BRANCH EAST                   960             1,523            3,408              143                1,936               3,365               13,146                 1,737
         87                 4                 9 GREENWAY/UPPER KIRBY AREA                     13                  49               771                72                   538                  594               12,187                 1,801
         88             764             130 LAWNDALE/WAYSIDE                   894             1,576            3,112              459                1,566               2,788                 9,517                 1,062
      CITY OF HOUSTON         51,986       87,501    207,021     22,537       136,163      252,357     1,032,094        135,615