Census 2000: Selected Householders by Monthly Owner Cost as a Percentage of Household Income in 1999
$150,000 and Over
City of Houston by Super Neighborhoods
SN#   $150,000 and Over
  Super Neighborhood Name  Less than
 20%
 20 to
24%
 25 to
29%
 30 to
34%
 35% and
Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 74 0 0 0 0 0
3 CARVERDALE 8 0 0 0 0 0
4 FAIRBANKS NORTHWEST CROSSING 41 0 0 0 0 0
5 GREATER INWOOD 267 0 0 0 0 0
6 ACRES HOMES 43 0 0 0 0 14
7 HIDDEN VALLEY 29 0 0 0 0 0
8 WESTBRANCH 35 0 0 0 0 0
9 ADDICKS PARK TEN 15 0 0 0 0 0
10 SPRING BRANCHWEST 171 0 0 0 0 0
11 LANGWOOD 14 0 0 0 0 0
12 OAK FOREST/GARDEN OAKS 487 6 0 0 0 6
13 INDEPENDENCEHEIGHTS 48 0 0 0 0 0
14 LAZY BROOK/TIMBERGROVE 114 0 0 0 0 0
15 GREATER HEIGHTS 498 23 0 0 8 0
16 MEMORIAL 2598 181 128 15 9 6
17 ELDRIDGE/WEST OAKS 727 20 36 0 0 0
18 BRIARFOREST AREA 1509 51 0 0 9 0
19 WESTCHASE 11 0 0 0 0 0
20 WOODLAKE/BRIARMEADOW 495 15 0 26 0 0
21 GREATER UPTOWN 2515 240 124 58 129 0
22 MEMORIAL PARK/WASHINGTON AVENUE 320 18 0 0 0 0
23 AFTON OAKS/RIVER OAKS AREA 1407 184 66 89 72 0
24 MONTROSE 794 39 34 16 0 0
25 ALIEF 313 8 0 0 0 0
26 SHARPSTOWN 272 0 0 0 0 0
27 GULFTON 29 9 0 0 0 0
28 UNIVERSITY PLACE 1189 149 36 0 12 0
29 WESTWOOD 16 0 0 0 0 0
30 BRAEBURN 134 0 0 0 0 0
31 MEYERLAND AREA 920 53 0 12 6 0
32 BRAESWOOD PLACE 763 60 3 20 7 0
33 MEDICAL CENTER AREA 25 12 0 0 0 0
34 ASTRODOMEAREA 27 0 0 0 0 0
35 SOUTH MAIN 2 0 0 0 0 0
36 GREATERFONDREN S.W. 273 12 0 0 0 0
37 WESTBURY 213 9 6 0 0 0
38 WILLOW MEADOWS/WILLOWBEND AREA 207 0 0 0 0 0
39 FONDREN GARDENS 8 0 0 0 0 0
40 CENTRAL SOUTHWEST 173 0 0 0 0 0
41 FORT BEND/HOUSTON 63 0 0 0 0 0
42 AIRPORT AREA 0 0 0 0 0 0
43 KINGWOOD AREA 2176 199 50 9 19 0
44 LAKE HOUSTON 25 7 0 0 0 0
45 NORTHSIDE NORTHLINE 71 0 0 0 0 7
46 EASTEX/JENSEN AREA 89 0 0 0 0 0
47 EAST LITTLE YORK/HOMESTEAD 81 0 0 0 0 8
48 TRINITY/HOUSTON GARDENS 67 0 0 0 0 4
49 EAST HOUSTON 36 0 0 0 0 0
50 SETTEGAST 17 0 0 0 0 0
51 NEARNORTHSIDE 36 0 0 0 0 0
52 KASHMERE AREA 21 0 0 0 0 0
53 EL DORADO/OATES PRAIRIE 27 0 0 0 0 0
54 HUNTERWOOD 0 0 0 0 0 0
55 GREATER FIFTH WARD 31 0 0 0 0 9
56 DENVER HARBOR/PORT HOUSTON 22 0 0 0 0 5
57 PLEASANTVILLE AREA 15 0 0 0 0 12
58 NORTHSHORE 34 0 7 0 0 0
59 CLINTON PARK/FIDELITY 5 0 0 0 0 0
60 FOURTH WARD 0 1 0 0 0 0
61 DOWNTOWN 0 0 0 0 0 0
62 MIDTOWN 41 2 0 0 0 0
63 SECOND WARD 6 0 0 0 0 0
64 EASTWOOD LAWNDALE 23 0 0 0 0 0
65 HARRISBURG/MANCHESTER 4 0 0 0 0 0
66 BINZ 11 0 0 0 0 0
67 GREATER THIRD WARD 10 0 0 0 6 0
68 OSTSOUTH UNION 47 0 0 0 0 0
69 GULFGATE/PINE VALLEY 37 0 0 0 0 0
70 PECAN PARK 18 0 0 0 0 0
71 SUNNYSIDE 27 0 0 0 0 8
72 SOUTH PARK 74 0 0 0 0 28
73 GOLFCRES/TREVEILLE 61 0 0 0 0 0
74 PARK PLACE 32 0 0 0 0 0
75 MEADOWBROOK/ALLENDALE 106 0 0 0 0 0
76 SOUTH ACRES/CRESTMONT PARK 32 0 0 0 0 14
77 MINNETEX 1 0 0 0 0 1
78 GREATER HOBBY AREA 112 0 0 0 0 16
79 EDGEBROOK AREA 75 0 0 0 0 0
80 ELLINGTON/SOUTH BELT 135 0 0 0 0 0
81 CLEAR LAKE 1784 154 73 25 0 0
82 MAGNOLIA PARK 6 0 0 0 0 0
83 MACGREGOR 138 8 0 7 0 0
84 SPRING SHADOWS 220 0 0 0 0 0
85 SPRING BRANCHCENTER 188 0 0 7 0 0
86 SPRING BRANCH EAST 220 7 0 0 0 0
87 GREENWAY/UPPER KIRBY AREA 344 10 0 0 9 0
88 LAWNDALE/WAYSIDE 73 0 0 0 0 0
  CITY OF HOUSTON          23,426          1,477           563           284             286              138