Census 2000: Selected Householders by Monthly Owner Cost as a Percentage of Household Income in 1999
$75,000 to $99,999
City of Houston by Super Neighborhoods
SN#   $75,000 to $99,999
  Super Neighborhood Name  Less than
 20%
 20 to
24%
 25 to
29%
 30 to
34%
 35% and
Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 200 0 0 0 0 0
3 CARVERDALE 37 3 0 0 0 0
4 FAIRBANKS NORTHWEST CROSSING 110 5 11 0 0 0
5 GREATER INWOOD 722 55 59 0 9 0
6 ACRES HOMES 362 14 14 0 0 0
7 HIDDEN VALLEY 128 0 0 0 0 0
8 WESTBRANCH 105 15 0 0 0 0
9 ADDICKS PARK TEN 37 6 0 5 0 0
10 SPRING BRANCHWEST 536 65 0 0 0 0
11 LANGWOOD 96 6 0 0 0 0
12 OAK FOREST/GARDEN OAKS 1180 116 35 53 14 0
13 INDEPENDENCEHEIGHTS 116 0 0 0 0 0
14 LAZY BROOK/TIMBERGROVE 319 30 3 8 0 0
15 GREATER HEIGHTS 725 224 51 8 13 0
16 MEMORIAL 940 201 184 106 178 0
17 ELDRIDGE/WEST OAKS 819 249 39 54 27 0
18 BRIARFOREST AREA 710 290 178 62 49 0
19 WESTCHASE 104 0 0 0 0 0
20 WOODLAKE/BRIARMEADOW 281 28 61 38 0 0
21 GREATER UPTOWN 461 94 96 61 137 0
22 MEMORIAL PARK/WASHINGTON AVENUE 105 30 57 6 17 0
23 AFTON OAKS/RIVER OAKS AREA 93 23 26 32 59 0
24 MONTROSE 208 123 73 50 62 0
25 ALIEF 1644 62 23 7 0 0
26 SHARPSTOWN 806 8 5 0 9 0
27 GULFTON 71 0 0 9 0 0
28 UNIVERSITY PLACE 142 57 19 16 53 0
29 WESTWOOD 25 0 0 0 0 0
30 BRAEBURN 450 48 6 0 8 0
31 MEYERLAND AREA 567 101 79 55 32 0
32 BRAESWOOD PLACE 389 153 71 50 24 0
33 MEDICAL CENTER AREA 13 0 0 0 0 0
34 ASTRODOMEAREA 36 0 0 0 0 0
35 SOUTH MAIN 7 0 0 0 0 0
36 GREATERFONDREN S.W. 1040 93 19 21 6 0
37 WESTBURY 651 40 0 0 3 0
38 WILLOW MEADOWS/WILLOWBEND AREA 430 32 1 1 0 0
39 FONDREN GARDENS 0 0 0 0 0 0
40 CENTRAL SOUTHWEST 844 36 0 0 0 0
41 FORT BEND/HOUSTON 1073 24 0 0 0 0
42 AIRPORT AREA 117 0 0 0 0 0
43 KINGWOOD AREA 1541 734 266 83 145 0
44 LAKE HOUSTON 187 18 15 7 0 0
45 NORTHSIDE NORTHLINE 480 18 0 13 0 0
46 EASTEX/JENSEN AREA 206 4 0 0 0 0
47 EAST LITTLE YORK/HOMESTEAD 228 0 6 0 0 0
48 TRINITY/HOUSTON GARDENS 129 0 0 0 0 0
49 EAST HOUSTON 137 5 0 10 0 0
50 SETTEGAST 24 0 0 0 0 0
51 NEARNORTHSIDE 336 0 9 0 0 0
52 KASHMERE AREA 42 0 0 0 0 0
53 EL DORADO/OATES PRAIRIE 38 0 0 0 0 0
54 HUNTERWOOD 55 0 0 0 0 0
55 GREATER FIFTH WARD 75 0 0 0 0 0
56 DENVER HARBOR/PORT HOUSTON 206 0 0 0 0 0
57 PLEASANTVILLE AREA 89 5 0 0 0 0
58 NORTHSHORE 430 13 0 0 0 0
59 CLINTON PARK/FIDELITY 8 0 0 0 0 0
60 FOURTH WARD 6 0 0 0 0 0
61 DOWNTOWN 0 0 0 0 0 0
62 MIDTOWN 24 0 8 0 0 0
63 SECOND WARD 82 0 0 0 0 0
64 EASTWOOD LAWNDALE 177 9 0 0 0 0
65 HARRISBURG/MANCHESTER 17 0 0 0 0 0
66 BINZ 0 0 0 0 0 0
67 GREATER THIRD WARD 33 0 6 0 0 0
68 OSTSOUTH UNION 159 0 0 0 0 0
69 GULFGATE/PINE VALLEY 147 0 0 0 0 0
70 PECAN PARK 131 0 0 0 0 0
71 SUNNYSIDE 114 0 0 0 0 0
72 SOUTH PARK 227 0 0 0 0 0
73 GOLFCRES/TREVEILLE 299 0 7 0 0 0
74 PARK PLACE 95 0 16 0 0 0
75 MEADOWBROOK/ALLENDALE 358 22 7 0 0 0
76 SOUTH ACRES/CRESTMONT PARK 329 7 0 0 0 0
77 MINNETEX 20 0 0 0 0 0
78 GREATER HOBBY AREA 650 37 17 10 0 0
79 EDGEBROOK AREA 237 28 0 0 0 0
80 ELLINGTON/SOUTH BELT 900 46 9 0 0 0
81 CLEAR LAKE 1562 515 252 84 59 0
82 MAGNOLIA PARK 83 0 0 0 0 0
83 MACGREGOR 323 20 0 0 13 0
84 SPRING SHADOWS 506 42 0 0 0 0
85 SPRING BRANCHCENTER 388 35 0 6 0 0
86 SPRING BRANCH EAST 319 29 25 0 0 0
87 GREENWAY/UPPER KIRBY AREA 94 63 10 29 9 0
88 LAWNDALE/WAYSIDE 166 13 0 0 8 0
  CITY OF HOUSTON                   28,354          3,894         1,764            885                    935                            -