Census 2000: Households by Gross Rent
as a % of Household Income in 1999
$20,000 to $34,999
City of Houston by Super Neighborhoods
SN#   $20,000 to $34,999
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 70 53 100 161 0
2 GREATER GREENSPOINT 774 1450 1089 438 350 26
3 CARVERDALE 25 2 2 1 3 1
4 FAIRBANKS NORTHWEST CROSSING 136 404 315 214 188 8
5 GREATER INWOOD 455 595 525 326 366 34
6 ACRES HOMES 139 94 74 61 27 86
7 HIDDEN VALLEY 0 0 8 7 8 12
8 WESTBRANCH 22 6 7 7 13 5
9 ADDICKS PARK TEN 0 67 122 93 165 0
10 SPRING BRANCHWEST 96 569 451 317 263 6
11 LANGWOOD 73 134 142 82 50 9
12 OAK FOREST/GARDEN OAKS 419 618 624 285 302 45
13 INDEPENDENCEHEIGHTS 269 165 103 40 36 41
14 LAZY BROOK/TIMBERGROVE 114 285 287 124 81 0
15 GREATER HEIGHTS 699 531 300 266 318 28
16 MEMORIAL 117 236 201 185 454 41
17 ELDRIDGE/WEST OAKS 200 848 953 523 681 19
18 BRIARFOREST AREA 165 665 736 575 558 16
19 WESTCHASE 228 696 837 603 624 7
20 WOODLAKE/BRIARMEADOW 341 1157 1203 915 746 38
21 GREATER UPTOWN 109 349 565 386 867 27
22 MEMORIAL PARK/WASHINGTON AVENUE 201 180 231 161 108 12
23 AFTON OAKS/RIVER OAKS AREA 29 108 184 113 149 7
24 MONTROSE 632 716 639 438 406 29
25 ALIEF 615 1131 1473 907 891 73
26 SHARPSTOWN 1413 2026 1492 925 602 81
27 GULFTON 1128 1502 1132 572 289 13
28 UNIVERSITY PLACE 66 107 88 126 126 55
29 WESTWOOD 626 721 575 253 128 0
30 BRAEBURN 594 1107 794 460 313 9
31 MEYERLAND AREA 53 193 234 139 177 7
32 BRAESWOOD PLACE 87 198 333 128 241 10
33 MEDICAL CENTER AREA 0 103 49 30 23 0
34 ASTRODOMEAREA 41 308 355 231 256 26
35 SOUTH MAIN 50 205 308 80 52 1
36 GREATERFONDREN S.W. 615 1164 722 493 356 47
37 WESTBURY 209 235 238 65 111 42
38 WILLOW MEADOWS/WILLOWBEND AREA 167 177 148 77 99 0
39 FONDREN GARDENS 46 38 63 0 0 0
40 CENTRAL SOUTHWEST 124 145 189 121 257 6
41 FORT BEND/HOUSTON 28 47 134 121 253 0
42 AIRPORT AREA 28 48 29 24 14 31
43 KINGWOOD AREA 9 86 123 113 253 18
44 LAKE HOUSTON 8 12 26 0 0 7
45 NORTHSIDE NORTHLINE 491 583 526 158 229 84
46 EASTEX/JENSEN AREA 240 248 121 54 39 51
47 EAST LITTLE YORK/HOMESTEAD 67 66 57 85 92 43
48 TRINITY/HOUSTON GARDENS 177 141 83 41 20 67
49 EAST HOUSTON 128 62 55 60 51 21
50 SETTEGAST 44 6 11 7 0 16
51 NEARNORTHSIDE 488 315 229 77 62 99
52 KASHMERE AREA 360 142 44 19 5 24
53 EL DORADO/OATES PRAIRIE 14 7 4 0 32 7
54 HUNTERWOOD 0 31 88 23 31 0
55 GREATER FIFTH WARD 588 167 22 43 63 77
56 DENVER HARBOR/PORT HOUSTON 179 155 52 51 27 10
57 PLEASANTVILLE AREA 37 0 11 9 16 6
58 NORTHSHORE 277 294 165 126 124 52
59 CLINTON PARK/FIDELITY 55 19 5 0 1 19
60 FOURTH WARD 80 30 9 15 7 0
61 DOWNTOWN 34 14 48 58 119 0
62 MIDTOWN 90 38 38 29 39 0
63 SECOND WARD 339 145 98 26 34 17
64 EASTWOOD LAWNDALE 205 204 45 39 29 43
65 HARRISBURG/MANCHESTER 63 14 28 0 0 11
66 BINZ 100 70 43 20 39 0
67 GREATER THIRD WARD 383 109 82 38 20 34
68 OSTSOUTH UNION 243 107 91 60 33 35
69 GULFGATE/PINE VALLEY 229 192 85 35 30 10
70 PECAN PARK 270 369 177 59 20 18
71 SUNNYSIDE 269 100 78 52 54 40
72 SOUTH PARK 219 37 61 67 60 19
73 GOLFCRES/TREVEILLE 271 195 150 40 79 49
74 PARK PLACE 203 177 143 37 46 33
75 MEADOWBROOK/ALLENDALE 178 224 163 82 113 5
76 SOUTH ACRES/CRESTMONT PARK 95 119 99 41 16 22
77 MINNETEX 36 9 0 16 14 1
78 GREATER HOBBY AREA 632 803 508 325 221 41
79 EDGEBROOK AREA 250 230 267 238 122 9
80 ELLINGTON/SOUTH BELT 117 465 451 265 402 30
81 CLEAR LAKE 219 490 582 439 426 28
82 MAGNOLIA PARK 417 112 79 29 14 49
83 MACGREGOR 229 169 170 132 114 11
84 SPRING SHADOWS 102 211 228 147 140 15
85 SPRING BRANCHCENTER 379 460 439 255 152 9
86 SPRING BRANCH EAST 171 424 429 295 160 19
87 GREENWAY/UPPER KIRBY AREA 49 186 210 239 770 28
88 LAWNDALE/WAYSIDE 459 209 126 49 60 25
  CITY OF HOUSTON          20,625      27,645       24,555       15,006     15,487               2,099