Census 2000: Households by Gross Rent
as a % of Household Income in 1999
$50,000 to $74,999
City of Houston by Super Neighborhoods
SN#   $50,000 to $74,999
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 175 27 28 0 21 0
2 GREATER GREENSPOINT 1228 27 0 0 0 12
3 CARVERDALE 11 4 0 0 0 14
4 FAIRBANKS NORTHWEST CROSSING 651 58 0 0 0 0
5 GREATER INWOOD 672 50 13 9 0 49
6 ACRES HOMES 124 0 0 0 0 18
7 HIDDEN VALLEY 37 0 0 0 0 0
8 WESTBRANCH 13 10 0 0 0 0
9 ADDICKS PARK TEN 282 39 30 14 0 2
10 SPRING BRANCHWEST 727 57 17 6 0 24
11 LANGWOOD 178 5 5 0 0 0
12 OAK FOREST/GARDEN OAKS 972 27 6 0 0 24
13 INDEPENDENCEHEIGHTS 128 5 0 0 0 14
14 LAZY BROOK/TIMBERGROVE 389 44 8 12 14 8
15 GREATER HEIGHTS 954 107 10 13 0 27
16 MEMORIAL 740 203 64 22 60 16
17 ELDRIDGE/WEST OAKS 1321 346 94 24 85 0
18 BRIARFOREST AREA 1713 298 60 33 29 8
19 WESTCHASE 1833 239 71 0 9 0
20 WOODLAKE/BRIARMEADOW 2552 275 145 12 20 11
21 GREATER UPTOWN 1867 432 147 80 233 28
22 MEMORIAL PARK/WASHINGTON AVENUE 506 68 37 0 15 0
23 AFTON OAKS/RIVER OAKS AREA 670 90 29 30 6 10
24 MONTROSE 1307 292 48 9 22 6
25 ALIEF 1665 119 23 10 6 23
26 SHARPSTOWN 1884 124 30 10 34 7
27 GULFTON 1296 32 0 0 0 24
28 UNIVERSITY PLACE 313 115 41 30 8 26
29 WESTWOOD 496 23 15 0 0 0
30 BRAEBURN 861 71 36 0 4 6
31 MEYERLAND AREA 371 16 34 8 0 26
32 BRAESWOOD PLACE 635 177 41 32 0 23
33 MEDICAL CENTER AREA 118 11 3 0 0 0
34 ASTRODOMEAREA 740 204 19 0 0 0
35 SOUTH MAIN 266 12 0 0 0 1
36 GREATERFONDREN S.W. 891 35 6 7 0 7
37 WESTBURY 221 27 37 0 5 15
38 WILLOW MEADOWS/WILLOWBEND AREA 208 35 12 6 0 9
39 FONDREN GARDENS 32 0 0 0 0 0
40 CENTRAL SOUTHWEST 398 36 4 6 0 22
41 FORT BEND/HOUSTON 247 49 12 17 0 8
42 AIRPORT AREA 98 10 0 0 0 0
43 KINGWOOD AREA 399 140 52 39 16 0
44 LAKE HOUSTON 41 5 0 0 0 0
45 NORTHSIDE NORTHLINE 583 7 0 6 0 31
46 EASTEX/JENSEN AREA 162 0 0 0 0 6
47 EAST LITTLE YORK/HOMESTEAD 92 14 0 5 0 0
48 TRINITY/HOUSTON GARDENS 157 6 0 0 0 19
49 EAST HOUSTON 182 7 0 0 0 0
50 SETTEGAST 13 0 0 0 0 14
51 NEARNORTHSIDE 315 11 9 0 0 15
52 KASHMERE AREA 87 0 0 0 0 0
53 EL DORADO/OATES PRAIRIE 10 0 0 0 0 5
54 HUNTERWOOD 32 0 0 0 0 0
55 GREATER FIFTH WARD 195 0 0 0 0 9
56 DENVER HARBOR/PORT HOUSTON 188 0 6 0 0 5
57 PLEASANTVILLE AREA 39 0 0 0 0 0
58 NORTHSHORE 408 40 0 0 0 25
59 CLINTON PARK/FIDELITY 16 0 0 0 0 8
60 FOURTH WARD 55 8 0 0 0 0
61 DOWNTOWN 75 35 15 15 0 7
62 MIDTOWN 177 111 18 18 8 0
63 SECOND WARD 128 5 0 0 0 17
64 EASTWOOD LAWNDALE 264 6 0 0 0 0
65 HARRISBURG/MANCHESTER 35 0 0 0 0 0
66 BINZ 82 9 0 7 16 0
67 GREATER THIRD WARD 152 20 0 0 0 0
68 OSTSOUTH UNION 199 7 0 0 0 0
69 GULFGATE/PINE VALLEY 110 0 0 0 0 0
70 PECAN PARK 227 0 8 0 0 13
71 SUNNYSIDE 120 5 10 0 0 33
72 SOUTH PARK 102 30 0 0 0 27
73 GOLFCRES/TREVEILLE 214 17 0 0 0 27
74 PARK PLACE 113 0 0 0 0 8
75 MEADOWBROOK/ALLENDALE 252 36 7 0 0 11
76 SOUTH ACRES/CRESTMONT PARK 113 0 0 0 0 10
77 MINNETEX 23 0 0 0 0 0
78 GREATER HOBBY AREA 732 28 17 0 0 14
79 EDGEBROOK AREA 444 35 0 0 0 0
80 ELLINGTON/SOUTH BELT 1064 92 10 0 0 8
81 CLEAR LAKE 1358 239 112 32 21 9
82 MAGNOLIA PARK 64 13 11 0 0 0
83 MACGREGOR 420 22 17 0 0 0
84 SPRING SHADOWS 504 28 14 6 0 8
85 SPRING BRANCHCENTER 624 14 10 0 0 8
86 SPRING BRANCH EAST 462 41 16 0 0 9
87 GREENWAY/UPPER KIRBY AREA 843 445 165 102 53 0
88 LAWNDALE/WAYSIDE 234 6 0 0 0 19
  CITY OF HOUSTON             41,898      5,282        1,622         620           685                    833