Census 2000: Householder by Gross Rent
as % of Household Income by Age, 1999
75 Years and Over
City of Houston by Super Neighborhoods
SN#   75 Years and Over
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 30 0 29 0 273 29
2 GREATER GREENSPOINT 44 0 0 0 26 4
3 CARVERDALE 0 0 0 0 1 7
4 FAIRBANKS NORTHWEST CROSSING 1 0 1 13 6 5
5 GREATER INWOOD 0 0 1 28 0 0
6 ACRES HOMES 9 6 7 32 53 19
7 HIDDEN VALLEY 0 0 0 0 0 0
8 WESTBRANCH 0 0 0 0 0 0
9 ADDICKS PARK TEN 0 0 0 0 7 0
10 SPRING BRANCHWEST 33 0 0 8 0 16
11 LANGWOOD 6 5 0 11 11 0
12 OAK FOREST/GARDEN OAKS 13 13 23 30 127 13
13 INDEPENDENCEHEIGHTS 14 0 7 10 32 20
14 LAZY BROOK/TIMBERGROVE 0 0 18 0 52 10
15 GREATER HEIGHTS 126 61 60 26 242 52
16 MEMORIAL 101 20 20 37 370 29
17 ELDRIDGE/WEST OAKS 52 38 34 17 315 0
18 BRIARFOREST AREA 47 0 17 7 37 8
19 WESTCHASE 9 24 12 0 24 0
20 WOODLAKE/BRIARMEADOW 90 34 29 51 378 24
21 GREATER UPTOWN 170 37 70 43 653 8
22 MEMORIAL PARK/WASHINGTON AVENUE 37 22 30 0 70 8
23 AFTON OAKS/RIVER OAKS AREA 59 23 14 37 7 11
24 MONTROSE 26 7 27 34 100 0
25 ALIEF 65 26 42 6 90 40
26 SHARPSTOWN 144 76 105 115 380 45
27 GULFTON 82 22 0 0 45 7
28 UNIVERSITY PLACE 24 2 10 2 21 10
29 WESTWOOD 17 11 0 0 51 14
30 BRAEBURN 18 49 66 27 180 15
31 MEYERLAND AREA 43 46 7 46 118 0
32 BRAESWOOD PLACE 111 27 20 38 174 20
33 MEDICAL CENTER AREA 22 0 3 0 0 0
34 ASTRODOMEAREA 0 0 0 0 39 0
35 SOUTH MAIN 0 11 0 0 33 0
36 GREATERFONDREN S.W. 135 46 138 24 198 17
37 WESTBURY 13 5 0 0 25 22
38 WILLOW MEADOWS/WILLOWBEND AREA 6 9 6 0 38 13
39 FONDREN GARDENS 13 0 0 9 0 0
40 CENTRAL SOUTHWEST 0 16 9 8 40 9
41 FORT BEND/HOUSTON 0 0 0 0 8 0
42 AIRPORT AREA 0 8 0 0 11 0
43 KINGWOOD AREA 35 36 8 19 118 57
44 LAKE HOUSTON 0 0 0 0 0 0
45 NORTHSIDE NORTHLINE 39 43 51 46 80 47
46 EASTEX/JENSEN AREA 44 20 5 13 40 22
47 EAST LITTLE YORK/HOMESTEAD 16 0 10 8 18 7
48 TRINITY/HOUSTON GARDENS 23 0 0 7 38 53
49 EAST HOUSTON 20 0 6 0 0 5
50 SETTEGAST 11 0 7 0 11 15
51 NEARNORTHSIDE 57 50 9 28 70 40
52 KASHMERE AREA 24 16 0 0 40 0
53 EL DORADO/OATES PRAIRIE 0 0 0 0 0 0
54 HUNTERWOOD 0 0 0 0 6 0
55 GREATER FIFTH WARD 84 7 21 32 131 52
56 DENVER HARBOR/PORT HOUSTON 10 0 0 0 5 8
57 PLEASANTVILLE AREA 11 0 6 6 17 6
58 NORTHSHORE 0 0 0 17 17 0
59 CLINTON PARK/FIDELITY 14 0 1 0 17 21
60 FOURTH WARD 9 7 26 9 20 0
61 DOWNTOWN 13 2 10 0 36 0
62 MIDTOWN 0 0 0 8 12 0
63 SECOND WARD 41 20 5 13 38 12
64 EASTWOOD LAWNDALE 3 7 6 0 84 21
65 HARRISBURG/MANCHESTER 0 0 11 0 0 0
66 BINZ 0 0 7 0 37 0
67 GREATER THIRD WARD 59 31 56 24 167 37
68 OSTSOUTH UNION 8 6 7 0 74 39
69 GULFGATE/PINE VALLEY 0 13 0 0 14 0
70 PECAN PARK 10 0 0 0 7 0
71 SUNNYSIDE 78 46 27 30 77 24
72 SOUTH PARK 30 0 0 0 32 10
73 GOLFCRES/TREVEILLE 16 0 21 0 45 18
74 PARK PLACE 7 0 0 6 18 9
75 MEADOWBROOK/ALLENDALE 0 22 21 8 132 7
76 SOUTH ACRES/CRESTMONT PARK 14 0 6 0 18 0
77 MINNETEX 1 0 1 0 0 0
78 GREATER HOBBY AREA 0 8 17 0 6 15
79 EDGEBROOK AREA 11 0 14 8 33 0
80 ELLINGTON/SOUTH BELT 7 16 15 7 72 7
81 CLEAR LAKE 56 9 10 9 55 6
82 MAGNOLIA PARK 0 0 0 18 19 10
83 MACGREGOR 53 28 3 6 56 22
84 SPRING SHADOWS 23 30 10 45 307 18
85 SPRING BRANCHCENTER 6 35 7 0 42 12
86 SPRING BRANCH EAST 8 9 7 22 66 10
87 GREENWAY/UPPER KIRBY AREA 63 41 16 22 336 9
88 LAWNDALE/WAYSIDE 8 0 0 0 50 4
  CITY OF HOUSTON                2,473       1,145      1,232      1,070          6,697                  1,098