Census 2000: Selected Housholder Monthly Owner Cost
as a Percentage of Household Income by Age in 1999
Householder 25 to 34 Years
City of Houston by Super Neighborhoods
SN#   Householder 25 to 34 Years
  Super Neighborhood Name  Less than
20%
 20 -
24%
 25 -
29%
 30 -
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 94 53 48 7 55 14
3 CARVERDALE 25 8 5 2 8 0
4 FAIRBANKS NORTHWEST CROSSING 19 20 4 5 30 0
5 GREATER INWOOD 386 160 105 58 152 0
6 ACRES HOMES 144 52 26 21 58 44
7 HIDDEN VALLEY 44 7 0 5 24 11
8 WESTBRANCH 84 29 34 10 26 0
9 ADDICKS PARK TEN 20 6 9 16 8 0
10 SPRING BRANCHWEST 199 67 21 53 45 0
11 LANGWOOD 56 24 10 14 22 4
12 OAK FOREST/GARDEN OAKS 606 199 80 44 100 5
13 INDEPENDENCEHEIGHTS 54 4 22 0 45 10
14 LAZY BROOK/TIMBERGROVE 107 4 2 20 18 0
15 GREATER HEIGHTS 695 202 100 51 138 0
16 MEMORIAL 285 67 46 14 95 7
17 ELDRIDGE/WEST OAKS 395 81 112 77 148 20
18 BRIARFOREST AREA 370 179 77 9 117 0
19 WESTCHASE 24 0 0 6 7 0
20 WOODLAKE/BRIARMEADOW 259 29 17 31 33 0
21 GREATER UPTOWN 426 103 105 41 103 28
22 MEMORIAL PARK/WASHINGTON AVENUE 165 71 38 47 38 0
23 AFTON OAKS/RIVER OAKS AREA 119 39 21 7 25 10
24 MONTROSE 304 69 66 17 123 0
25 ALIEF 506 255 154 87 323 33
26 SHARPSTOWN 302 99 61 39 116 16
27 GULFTON 53 15 0 0 13 0
28 UNIVERSITY PLACE 129 62 58 7 50 0
29 WESTWOOD 21 18 0 13 32 0
30 BRAEBURN 174 85 26 15 59 0
31 MEYERLAND AREA 158 27 49 23 10 7
32 BRAESWOOD PLACE 173 45 38 34 31 6
33 MEDICAL CENTER AREA 7 0 5 0 6 0
34 ASTRODOMEAREA 18 26 9 27 19 0
35 SOUTH MAIN 0 3 0 2 1 0
36 GREATERFONDREN S.W. 333 144 36 39 96 0
37 WESTBURY 284 52 43 19 40 0
38 WILLOW MEADOWS/WILLOWBEND AREA 136 23 26 16 29 5
39 FONDREN GARDENS 32 0 0 0 21 0
40 CENTRAL SOUTHWEST 366 125 95 70 192 14
41 FORT BEND/HOUSTON 331 140 116 115 191 7
42 AIRPORT AREA 69 28 8 11 54 0
43 KINGWOOD AREA 685 425 192 149 135 0
44 LAKE HOUSTON 74 48 4 0 5 0
45 NORTHSIDE NORTHLINE 493 119 150 44 326 8
46 EASTEX/JENSEN AREA 214 67 54 0 71 7
47 EAST LITTLE YORK/HOMESTEAD 174 39 27 38 98 7
48 TRINITY/HOUSTON GARDENS 174 20 20 8 78 13
49 EAST HOUSTON 214 40 36 31 129 7
50 SETTEGAST 65 0 12 0 15 7
51 NEARNORTHSIDE 232 32 40 23 49 10
52 KASHMERE AREA 66 8 7 6 43 0
53 EL DORADO/OATES PRAIRIE 85 0 0 0 7 0
54 HUNTERWOOD 48 0 19 10 23 0
55 GREATER FIFTH WARD 114 26 26 0 34 0
56 DENVER HARBOR/PORT HOUSTON 173 57 31 6 65 5
57 PLEASANTVILLE AREA 20 14 5 0 10 0
58 NORTHSHORE 290 60 48 53 82 5
59 CLINTON PARK/FIDELITY 21 7 1 5 1 0
60 FOURTH WARD 7 0 0 0 0 0
61 DOWNTOWN 0 0 0 0 0 4
62 MIDTOWN 54 0 0 23 8 0
63 SECOND WARD 91 22 0 0 18 0
64 EASTWOOD LAWNDALE 113 14 30 0 31 4
65 HARRISBURG/MANCHESTER 28 0 0 0 23 0
66 BINZ 3 10 14 0 3 0
67 GREATER THIRD WARD 42 12 9 0 10 0
68 OSTSOUTH UNION 120 18 0 12 46 0
69 GULFGATE/PINE VALLEY 48 27 11 11 41 4
70 PECAN PARK 113 23 6 28 60 0
71 SUNNYSIDE 84 7 15 0 22 9
72 SOUTH PARK 174 73 31 16 47 8
73 GOLFCRES/TREVEILLE 169 66 33 27 136 0
74 PARK PLACE 79 19 9 11 5 0
75 MEADOWBROOK/ALLENDALE 251 130 68 46 85 9
76 SOUTH ACRES/CRESTMONT PARK 163 34 26 16 47 0
77 MINNETEX 0 6 0 0 14 0
78 GREATER HOBBY AREA 307 74 79 26 117 0
79 EDGEBROOK AREA 163 70 71 59 49 0
80 ELLINGTON/SOUTH BELT 313 185 108 36 97 0
81 CLEAR LAKE 763 198 171 110 143 8
82 MAGNOLIA PARK 78 6 7 13 13 0
83 MACGREGOR 120 5 33 6 22 7
84 SPRING SHADOWS 91 39 16 6 61 0
85 SPRING BRANCHCENTER 67 52 35 17 36 12
86 SPRING BRANCH EAST 117 32 42 34 53 14
87 GREENWAY/UPPER KIRBY AREA 141 34 14 9 26 0
88 LAWNDALE/WAYSIDE 130 14 58 12 32 7
  CITY OF HOUSTON                     14,944            4,754             3,229            1,964             5,117                          396