Census 2000: Selected Housholder Monthly Owner Cost
as a Percentage of Household Income by Age in 1999
Householder 35 to 44 Years
City of Houston by Super Neighborhoods
SN#   Householder 35 to 44 Years
  Super Neighborhood Name  Less than
20%
 20 -
24%
 25 -
29%
 30 -
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 192 21 26 62 98 7
3 CARVERDALE 27 9 13 5 18 1
4 FAIRBANKS NORTHWEST CROSSING 112 14 19 36 11 0
5 GREATER INWOOD 795 291 165 158 267 21
6 ACRES HOMES 469 108 46 36 180 71
7 HIDDEN VALLEY 119 19 5 19 33 29
8 WESTBRANCH 168 68 13 30 56 6
9 ADDICKS PARK TEN 36 0 3 22 32 1
10 SPRING BRANCHWEST 525 116 89 59 129 14
11 LANGWOOD 142 33 41 26 49 0
12 OAK FOREST/GARDEN OAKS 1209 314 189 101 232 13
13 INDEPENDENCEHEIGHTS 168 15 18 7 68 6
14 LAZY BROOK/TIMBERGROVE 239 44 12 4 24 4
15 GREATER HEIGHTS 1057 380 200 74 237 6
16 MEMORIAL 1066 345 299 116 295 10
17 ELDRIDGE/WEST OAKS 905 281 174 116 207 0
18 BRIARFOREST AREA 1184 305 171 86 161 6
19 WESTCHASE 83 6 0 0 11 0
20 WOODLAKE/BRIARMEADOW 333 116 31 51 71 0
21 GREATER UPTOWN 685 169 147 76 306 11
22 MEMORIAL PARK/WASHINGTON AVENUE 320 78 77 23 105 14
23 AFTON OAKS/RIVER OAKS AREA 286 90 55 59 95 0
24 MONTROSE 566 203 96 55 96 0
25 ALIEF 1768 607 404 210 902 16
26 SHARPSTOWN 576 185 83 83 265 18
27 GULFTON 35 9 17 7 30 0
28 UNIVERSITY PLACE 373 150 27 28 99 1
29 WESTWOOD 53 0 0 0 13 0
30 BRAEBURN 420 99 102 42 114 17
31 MEYERLAND AREA 441 137 72 56 105 0
32 BRAESWOOD PLACE 629 183 106 59 102 6
33 MEDICAL CENTER AREA 0 6 0 0 8 8
34 ASTRODOMEAREA 28 38 0 0 7 0
35 SOUTH MAIN 22 2 0 0 0 0
36 GREATERFONDREN S.W. 883 268 198 153 264 56
37 WESTBURY 521 134 77 38 71 12
38 WILLOW MEADOWS/WILLOWBEND AREA 358 87 67 27 36 0
39 FONDREN GARDENS 8 0 0 0 0 0
40 CENTRAL SOUTHWEST 790 246 140 84 195 50
41 FORT BEND/HOUSTON 1152 333 282 161 479 8
42 AIRPORT AREA 88 25 21 28 57 0
43 KINGWOOD AREA 2171 930 428 253 496 0
44 LAKE HOUSTON 136 43 18 7 39 5
45 NORTHSIDE NORTHLINE 1008 216 117 151 340 43
46 EASTEX/JENSEN AREA 551 101 66 37 156 33
47 EAST LITTLE YORK/HOMESTEAD 346 87 54 32 117 24
48 TRINITY/HOUSTON GARDENS 328 39 27 17 47 16
49 EAST HOUSTON 387 115 27 45 156 28
50 SETTEGAST 59 15 9 0 6 7
51 NEARNORTHSIDE 392 77 54 31 82 26
52 KASHMERE AREA 147 10 6 0 38 6
53 EL DORADO/OATES PRAIRIE 42 3 0 0 10 0
54 HUNTERWOOD 66 14 23 9 28 0
55 GREATER FIFTH WARD 170 30 20 18 70 17
56 DENVER HARBOR/PORT HOUSTON 371 77 41 33 121 13
57 PLEASANTVILLE AREA 42 10 10 6 8 0
58 NORTHSHORE 503 148 84 42 117 16
59 CLINTON PARK/FIDELITY 47 11 0 0 14 0
60 FOURTH WARD 1 1 0 0 1 0
61 DOWNTOWN 0 0 2 0 1 6
62 MIDTOWN 70 7 8 0 10 0
63 SECOND WARD 139 35 11 11 36 14
64 EASTWOOD LAWNDALE 150 61 34 32 45 7
65 HARRISBURG/MANCHESTER 71 20 0 0 16 0
66 BINZ 18 4 0 0 6 0
67 GREATER THIRD WARD 82 24 12 13 42 0
68 OSTSOUTH UNION 214 18 5 16 77 43
69 GULFGATE/PINE VALLEY 213 27 35 12 73 9
70 PECAN PARK 245 59 32 20 70 8
71 SUNNYSIDE 292 47 26 20 61 15
72 SOUTH PARK 373 77 25 45 124 37
73 GOLFCRES/TREVEILLE 411 87 98 47 159 35
74 PARK PLACE 150 32 24 14 19 6
75 MEADOWBROOK/ALLENDALE 690 98 116 31 153 0
76 SOUTH ACRES/CRESTMONT PARK 311 73 23 17 70 10
77 MINNETEX 54 10 0 0 9 0
78 GREATER HOBBY AREA 660 195 28 45 192 19
79 EDGEBROOK AREA 345 98 94 43 36 45
80 ELLINGTON/SOUTH BELT 953 192 155 68 211 0
81 CLEAR LAKE 2108 883 509 201 531 22
82 MAGNOLIA PARK 248 17 49 9 18 10
83 MACGREGOR 194 45 20 6 46 0
84 SPRING SHADOWS 367 72 57 18 75 14
85 SPRING BRANCHCENTER 429 57 72 31 105 0
86 SPRING BRANCH EAST 354 80 92 41 137 17
87 GREENWAY/UPPER KIRBY AREA 173 78 56 18 64 0
88 LAWNDALE/WAYSIDE 385 103 37 30 145 13
  CITY OF HOUSTON                     35,300             9,960             6,089             3,665             9,904                          976