Census 2000: Householder by Gross Rent
as % of Household Income by Age, 1999
Householder 55 to 64 Years
City of Houston by Super Neighborhoods
SN#   Householder 55 to 64 Years
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 18 9 0 0 37 0
2 GREATER GREENSPOINT 152 35 47 28 158 41
3 CARVERDALE 9 0 0 0 10 16
4 FAIRBANKS NORTHWEST CROSSING 77 34 7 18 58 0
5 GREATER INWOOD 136 69 35 28 171 33
6 ACRES HOMES 61 13 20 31 104 57
7 HIDDEN VALLEY 14 0 0 0 0 0
8 WESTBRANCH 13 0 0 0 0 0
9 ADDICKS PARK TEN 54 12 9 3 17 0
10 SPRING BRANCHWEST 74 41 15 59 109 8
11 LANGWOOD 38 24 0 0 39 0
12 OAK FOREST/GARDEN OAKS 173 74 33 23 120 34
13 INDEPENDENCEHEIGHTS 81 20 24 7 67 26
14 LAZY BROOK/TIMBERGROVE 79 66 3 25 24 8
15 GREATER HEIGHTS 183 58 46 26 123 29
16 MEMORIAL 164 57 57 32 94 32
17 ELDRIDGE/WEST OAKS 235 116 64 57 134 21
18 BRIARFOREST AREA 216 131 111 38 194 8
19 WESTCHASE 243 51 75 38 182 36
20 WOODLAKE/BRIARMEADOW 427 77 83 55 166 48
21 GREATER UPTOWN 541 97 120 81 274 30
22 MEMORIAL PARK/WASHINGTON AVENUE 105 32 46 42 73 14
23 AFTON OAKS/RIVER OAKS AREA 55 41 31 0 69 0
24 MONTROSE 272 77 50 42 134 26
25 ALIEF 355 133 81 73 280 98
26 SHARPSTOWN 378 151 150 77 322 37
27 GULFTON 329 143 65 47 251 10
28 UNIVERSITY PLACE 51 32 2 33 47 6
29 WESTWOOD 103 45 33 21 116 11
30 BRAEBURN 157 99 59 49 102 39
31 MEYERLAND AREA 59 37 31 24 43 8
32 BRAESWOOD PLACE 112 112 30 22 42 21
33 MEDICAL CENTER AREA 20 7 6 0 11 4
34 ASTRODOMEAREA 75 10 21 10 28 9
35 SOUTH MAIN 48 10 22 0 51 14
36 GREATERFONDREN S.W. 208 98 71 27 154 82
37 WESTBURY 68 2 39 17 83 26
38 WILLOW MEADOWS/WILLOWBEND AREA 84 8 13 9 53 2
39 FONDREN GARDENS 0 0 0 11 43 12
40 CENTRAL SOUTHWEST 68 24 48 11 123 22
41 FORT BEND/HOUSTON 10 24 26 7 28 14
42 AIRPORT AREA 33 0 7 0 7 0
43 KINGWOOD AREA 86 19 25 26 82 22
44 LAKE HOUSTON 0 0 8 0 0 17
45 NORTHSIDE NORTHLINE 157 50 76 10 168 54
46 EASTEX/JENSEN AREA 108 23 51 26 76 17
47 EAST LITTLE YORK/HOMESTEAD 31 7 20 0 70 25
48 TRINITY/HOUSTON GARDENS 53 10 16 4 125 44
49 EAST HOUSTON 83 18 6 13 99 20
50 SETTEGAST 0 11 11 7 24 5
51 NEARNORTHSIDE 187 36 36 0 132 39
52 KASHMERE AREA 87 45 43 0 110 59
53 EL DORADO/OATES PRAIRIE 0 7 0 0 0 13
54 HUNTERWOOD 0 11 0 0 0 0
55 GREATER FIFTH WARD 219 55 46 0 186 97
56 DENVER HARBOR/PORT HOUSTON 57 5 16 6 47 35
57 PLEASANTVILLE AREA 16 0 6 3 28 0
58 NORTHSHORE 75 31 40 0 57 23
59 CLINTON PARK/FIDELITY 22 0 8 0 10 0
60 FOURTH WARD 25 16 7 9 0 0
61 DOWNTOWN 31 11 0 9 76 5
62 MIDTOWN 21 10 7 0 41 0
63 SECOND WARD 86 16 13 19 59 32
64 EASTWOOD LAWNDALE 84 20 27 0 47 5
65 HARRISBURG/MANCHESTER 15 6 0 0 28 13
66 BINZ 61 0 8 21 60 0
67 GREATER THIRD WARD 139 30 49 48 233 84
68 OSTSOUTH UNION 103 10 31 11 163 65
69 GULFGATE/PINE VALLEY 50 17 6 0 24 0
70 PECAN PARK 77 45 0 7 53 24
71 SUNNYSIDE 127 28 28 16 205 50
72 SOUTH PARK 94 8 19 14 99 43
73 GOLFCRES/TREVEILLE 91 25 27 14 102 24
74 PARK PLACE 31 18 14 0 45 12
75 MEADOWBROOK/ALLENDALE 39 25 34 23 48 0
76 SOUTH ACRES/CRESTMONT PARK 65 39 0 0 115 16
77 MINNETEX 21 2 0 0 11 1
78 GREATER HOBBY AREA 280 95 4 67 175 37
79 EDGEBROOK AREA 88 10 15 11 50 0
80 ELLINGTON/SOUTH BELT 223 68 24 79 65 17
81 CLEAR LAKE 117 85 27 44 126 30
82 MAGNOLIA PARK 50 0 6 8 52 13
83 MACGREGOR 75 0 36 15 132 83
84 SPRING SHADOWS 110 12 20 15 62 13
85 SPRING BRANCHCENTER 120 35 11 8 58 26
86 SPRING BRANCH EAST 152 18 39 15 103 16
87 GREENWAY/UPPER KIRBY AREA 163 52 21 30 99 25
88 LAWNDALE/WAYSIDE 88 20 5 0 78 33
  CITY OF HOUSTON            9,383          3,119          2,464          1,649              7,763                  2,021