Census 2000: Selected Housholder Monthly Owner Cost
as a Percentage of Household Income by Age in 1999
Householder 65 to 74 Years
City of Houston by Super Neighborhoods
SN#   Householder 65 to 74 Years
  Super Neighborhood Name  Less than
20%
 20 -
24%
 25 -
29%
 30 -
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 88 0 0 17 34 0
3 CARVERDALE 12 7 0 0 26 0
4 FAIRBANKS NORTHWEST CROSSING 117 0 14 8 18 0
5 GREATER INWOOD 245 82 34 37 112 0
6 ACRES HOMES 520 97 23 57 221 76
7 HIDDEN VALLEY 109 10 7 7 14 6
8 WESTBRANCH 47 6 0 0 19 0
9 ADDICKS PARK TEN 19 9 5 0 2 0
10 SPRING BRANCHWEST 440 78 33 27 60 17
11 LANGWOOD 114 8 14 7 10 0
12 OAK FOREST/GARDEN OAKS 915 156 70 57 217 15
13 INDEPENDENCEHEIGHTS 342 55 29 18 106 8
14 LAZY BROOK/TIMBERGROVE 272 52 15 16 35 1
15 GREATER HEIGHTS 416 35 44 17 102 14
16 MEMORIAL 1495 147 72 85 340 13
17 ELDRIDGE/WEST OAKS 319 86 58 20 63 0
18 BRIARFOREST AREA 735 57 71 57 127 0
19 WESTCHASE 12 0 0 0 12 0
20 WOODLAKE/BRIARMEADOW 181 20 13 47 85 13
21 GREATER UPTOWN 661 89 40 20 163 8
22 MEMORIAL PARK/WASHINGTON AVENUE 157 35 6 0 41 0
23 AFTON OAKS/RIVER OAKS AREA 249 38 41 16 70 0
24 MONTROSE 147 14 7 10 40 0
25 ALIEF 708 102 51 63 246 33
26 SHARPSTOWN 982 58 34 65 61 6
27 GULFTON 29 14 0 0 6 0
28 UNIVERSITY PLACE 220 24 39 0 31 0
29 WESTWOOD 0 6 0 0 0 0
30 BRAEBURN 454 18 67 20 112 9
31 MEYERLAND AREA 817 52 47 23 75 7
32 BRAESWOOD PLACE 391 20 0 8 71 0
33 MEDICAL CENTER AREA 11 11 0 0 0 0
34 ASTRODOMEAREA 25 0 0 0 0 0
35 SOUTH MAIN 10 0 1 0 3 0
36 GREATERFONDREN S.W. 364 80 22 30 124 7
37 WESTBURY 504 44 19 28 84 0
38 WILLOW MEADOWS/WILLOWBEND AREA 264 17 37 31 54 11
39 FONDREN GARDENS 9 0 0 8 0 0
40 CENTRAL SOUTHWEST 544 136 69 33 129 14
41 FORT BEND/HOUSTON 127 38 6 14 59 6
42 AIRPORT AREA 81 9 6 14 34 7
43 KINGWOOD AREA 703 186 63 40 163 0
44 LAKE HOUSTON 107 0 12 8 15 0
45 NORTHSIDE NORTHLINE 663 112 84 52 226 16
46 EASTEX/JENSEN AREA 451 48 21 33 113 5
47 EAST LITTLE YORK/HOMESTEAD 427 80 42 39 224 41
48 TRINITY/HOUSTON GARDENS 386 78 50 30 208 31
49 EAST HOUSTON 205 25 49 33 186 13
50 SETTEGAST 141 12 21 7 47 7
51 NEARNORTHSIDE 429 57 40 43 100 36
52 KASHMERE AREA 214 42 31 16 105 12
53 EL DORADO/OATES PRAIRIE 86 0 0 0 21 0
54 HUNTERWOOD 11 0 0 0 8 0
55 GREATER FIFTH WARD 236 54 36 6 108 5
56 DENVER HARBOR/PORT HOUSTON 284 50 41 35 73 18
57 PLEASANTVILLE AREA 222 36 12 11 50 12
58 NORTHSHORE 352 24 55 37 95 8
59 CLINTON PARK/FIDELITY 62 12 0 19 49 0
60 FOURTH WARD 6 0 7 0 1 0
61 DOWNTOWN 2 0 0 0 4 0
62 MIDTOWN 0 0 0 0 2 4
63 SECOND WARD 202 10 22 18 11 8
64 EASTWOOD LAWNDALE 121 13 10 0 31 0
65 HARRISBURG/MANCHESTER 48 5 0 0 13 0
66 BINZ 28 0 0 0 3 0
67 GREATER THIRD WARD 119 8 14 12 65 0
68 OSTSOUTH UNION 573 105 30 42 222 0
69 GULFGATE/PINE VALLEY 76 18 9 0 5 0
70 PECAN PARK 146 13 21 17 48 18
71 SUNNYSIDE 507 77 75 28 180 21
72 SOUTH PARK 634 73 73 36 273 37
73 GOLFCRES/TREVEILLE 327 65 44 12 132 0
74 PARK PLACE 52 0 6 0 6 0
75 MEADOWBROOK/ALLENDALE 297 48 46 25 105 14
76 SOUTH ACRES/CRESTMONT PARK 449 68 56 24 255 37
77 MINNETEX 16 1 1 1 1 1
78 GREATER HOBBY AREA 436 29 7 33 60 11
79 EDGEBROOK AREA 429 36 48 9 64 0
80 ELLINGTON/SOUTH BELT 459 91 67 0 81 0
81 CLEAR LAKE 686 117 72 50 207 0
82 MAGNOLIA PARK 225 18 6 24 56 0
83 MACGREGOR 533 66 24 7 84 13
84 SPRING SHADOWS 519 58 51 9 52 0
85 SPRING BRANCHCENTER 426 28 18 45 47 0
86 SPRING BRANCH EAST 352 21 17 1 63 14
87 GREENWAY/UPPER KIRBY AREA 149 8 0 0 55 0
88 LAWNDALE/WAYSIDE 151 16 21 19 112 0
  CITY OF HOUSTON                     26,097            3,518             2,296           1,681             7,038                          653