Census 2000: Households by Gross Rent
as a % of Household Income in 1999
$100,000 or More
City of Houston by Super Neighborhoods
SN#   $100,000 or more
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 74 0 0 0 0 0
2 GREATER GREENSPOINT 154 0 0 0 0 0
3 CARVERDALE 1 0 0 0 0 0
4 FAIRBANKS NORTHWEST CROSSING 105 0 0 0 0 0
5 GREATER INWOOD 101 0 0 0 0 15
6 ACRES HOMES 0 0 0 0 0 7
7 HIDDEN VALLEY 7 0 0 0 0 0
8 WESTBRANCH 8 0 0 0 0 0
9 ADDICKS PARK TEN 162 0 0 0 0 0
10 SPRING BRANCHWEST 143 0 0 0 0 0
11 LANGWOOD 22 0 0 0 0 0
12 OAK FOREST/GARDEN OAKS 168 0 0 0 0 0
13 INDEPENDENCEHEIGHTS 17 0 0 0 0 7
14 LAZY BROOK/TIMBERGROVE 100 0 0 0 0 8
15 GREATER HEIGHTS 329 0 0 0 0 6
16 MEMORIAL 533 37 47 6 8 21
17 ELDRIDGE/WEST OAKS 787 40 17 28 16 0
18 BRIARFOREST AREA 533 7 18 6 0 20
19 WESTCHASE 661 0 0 0 0 0
20 WOODLAKE/BRIARMEADOW 1104 11 0 0 0 8
21 GREATER UPTOWN 1954 54 8 0 8 48
22 MEMORIAL PARK/WASHINGTON AVENUE 326 7 0 0 0 6
23 AFTON OAKS/RIVER OAKS AREA 483 14 14 7 0 20
24 MONTROSE 894 11 12 8 0 6
25 ALIEF 316 0 0 0 0 10
26 SHARPSTOWN 575 0 0 0 0 0
27 GULFTON 261 0 0 0 0 0
28 UNIVERSITY PLACE 300 24 0 0 0 8
29 WESTWOOD 62 0 0 0 0 0
30 BRAEBURN 158 0 0 0 0 7
31 MEYERLAND AREA 149 0 7 0 0 0
32 BRAESWOOD PLACE 520 0 0 0 0 2
33 MEDICAL CENTER AREA 28 0 0 0 0 4
34 ASTRODOMEAREA 278 0 0 0 0 0
35 SOUTH MAIN 30 0 0 0 0 0
36 GREATERFONDREN S.W. 293 0 0 0 0 8
37 WESTBURY 87 0 0 0 0 6
38 WILLOW MEADOWS/WILLOWBEND AREA 170 0 0 0 0 12
39 FONDREN GARDENS 0 0 0 0 0 0
40 CENTRAL SOUTHWEST 59 0 0 0 0 0
41 FORT BEND/HOUSTON 69 0 0 0 0 0
42 AIRPORT AREA 19 0 0 0 0 0
43 KINGWOOD AREA 320 24 8 0 0 0
44 LAKE HOUSTON 18 0 0 0 0 0
45 NORTHSIDE NORTHLINE 89 0 0 0 0 5
46 EASTEX/JENSEN AREA 76 0 0 0 0 0
47 EAST LITTLE YORK/HOMESTEAD 44 0 0 0 0 0
48 TRINITY/HOUSTON GARDENS 29 0 0 0 0 0
49 EAST HOUSTON 8 0 0 0 0 0
50 SETTEGAST 0 0 0 0 0 0
51 NEARNORTHSIDE 54 0 0 0 0 2
52 KASHMERE AREA 6 0 0 0 0 0
53 EL DORADO/OATES PRAIRIE 0 0 0 0 0 0
54 HUNTERWOOD 0 0 0 0 0 0
55 GREATER FIFTH WARD 88 0 0 0 0 13
56 DENVER HARBOR/PORT HOUSTON 31 0 0 0 0 11
57 PLEASANTVILLE AREA 9 0 0 0 0 0
58 NORTHSHORE 51 0 0 0 0 0
59 CLINTON PARK/FIDELITY 2 0 0 0 0 0
60 FOURTH WARD 30 0 1 0 0 5
61 DOWNTOWN 228 10 0 0 0 0
62 MIDTOWN 164 19 3 0 0 0
63 SECOND WARD 33 0 0 0 0 0
64 EASTWOOD LAWNDALE 31 0 0 0 0 0
65 HARRISBURG/MANCHESTER 7 0 0 0 0 0
66 BINZ 119 6 0 0 0 0
67 GREATER THIRD WARD 50 0 0 0 0 0
68 OSTSOUTH UNION 40 0 0 0 0 0
69 GULFGATE/PINE VALLEY 7 0 0 0 0 0
70 PECAN PARK 56 0 0 0 0 0
71 SUNNYSIDE 59 0 0 0 0 9
72 SOUTH PARK 29 0 0 0 0 23
73 GOLFCRES/TREVEILLE 49 0 0 0 0 0
74 PARK PLACE 28 0 0 0 0 0
75 MEADOWBROOK/ALLENDALE 38 0 0 0 0 0
76 SOUTH ACRES/CRESTMONT PARK 44 0 0 0 0 0
77 MINNETEX 15 0 0 0 0 0
78 GREATER HOBBY AREA 133 0 0 0 0 11
79 EDGEBROOK AREA 85 0 0 0 0 0
80 ELLINGTON/SOUTH BELT 261 0 0 0 0 0
81 CLEAR LAKE 424 15 0 0 6 9
82 MAGNOLIA PARK 52 0 0 0 0 0
83 MACGREGOR 161 0 0 0 0 15
84 SPRING SHADOWS 104 0 0 0 0 0
85 SPRING BRANCHCENTER 118 0 0 0 0 6
86 SPRING BRANCH EAST 146 0 7 0 0 5
87 GREENWAY/UPPER KIRBY AREA 1350 23 21 0 0 9
88 LAWNDALE/WAYSIDE 82 0 0 0 0 0
  CITY OF HOUSTON        16,809            302            163                55              38                    352