Census 2000: Selected Householders by Monthly Owner Cost as a Percentage of Household Income in 1999
$100,000 to 149,999
City of Houston by Super Neighborhoods
SN#   $100,000 to $149,999
  Super Neighborhood Name  Less than
 20%
 20 to
24%
 25 to
29%
 30 to
34%
 35% and
Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 39 0 0 0 0 0
3 CARVERDALE 27 1 0 0 0 0
4 FAIRBANKS NORTHWEST CROSSING 72 0 0 0 0 0
5 GREATER INWOOD 763 39 11 0 0 0
6 ACRES HOMES 230 23 0 0 0 0
7 HIDDEN VALLEY 78 0 0 0 0 0
8 WESTBRANCH 96 9 0 0 0 0
9 ADDICKS PARK TEN 67 0 0 0 0 0
10 SPRING BRANCHWEST 529 21 0 0 0 0
11 LANGWOOD 23 0 0 0 0 0
12 OAK FOREST/GARDEN OAKS 1057 71 5 0 0 0
13 INDEPENDENCEHEIGHTS 39 0 0 0 0 0
14 LAZY BROOK/TIMBERGROVE 325 7 0 0 0 0
15 GREATER HEIGHTS 750 131 45 8 15 0
16 MEMORIAL 1676 512 248 72 105 0
17 ELDRIDGE/WEST OAKS 1144 77 63 16 23 0
18 BRIARFOREST AREA 1810 241 63 23 14 0
19 WESTCHASE 16 0 0 0 0 0
20 WOODLAKE/BRIARMEADOW 375 69 20 13 0 0
21 GREATER UPTOWN 756 173 188 57 127 0
22 MEMORIAL PARK/WASHINGTON AVENUE 239 69 31 19 7 0
23 AFTON OAKS/RIVER OAKS AREA 267 102 79 43 57 0
24 MONTROSE 535 128 84 35 23 0
25 ALIEF 1058 8 0 0 0 0
26 SHARPSTOWN 625 6 0 0 0 0
27 GULFTON 41 7 0 0 0 0
28 UNIVERSITY PLACE 386 142 125 28 96 0
29 WESTWOOD 7 0 0 0 0 0
30 BRAEBURN 382 9 0 0 0 0
31 MEYERLAND AREA 1091 96 40 7 19 0
32 BRAESWOOD PLACE 546 126 80 15 2 0
33 MEDICAL CENTER AREA 0 6 5 0 0 0
34 ASTRODOMEAREA 10 10 0 0 0 0
35 SOUTH MAIN 5 0 0 0 0 0
36 GREATERFONDREN S.W. 719 39 16 0 0 0
37 WESTBURY 580 18 0 0 0 0
38 WILLOW MEADOWS/WILLOWBEND AREA 387 29 1 0 0 0
39 FONDREN GARDENS 31 0 0 0 0 0
40 CENTRAL SOUTHWEST 481 0 0 0 0 0
41 FORT BEND/HOUSTON 497 0 0 0 0 0
42 AIRPORT AREA 57 0 0 0 0 0
43 KINGWOOD AREA 2815 707 147 53 52 0
44 LAKE HOUSTON 154 9 9 0 0 0
45 NORTHSIDE NORTHLINE 215 0 0 0 0 0
46 EASTEX/JENSEN AREA 88 0 0 0 0 0
47 EAST LITTLE YORK/HOMESTEAD 226 13 7 0 0 0
48 TRINITY/HOUSTON GARDENS 57 0 0 0 0 0
49 EAST HOUSTON 76 0 0 0 0 0
50 SETTEGAST 0 0 0 0 0 0
51 NEARNORTHSIDE 162 0 10 0 0 0
52 KASHMERE AREA 35 0 0 0 0 0
53 EL DORADO/OATES PRAIRIE 43 0 0 0 0 0
54 HUNTERWOOD 44 0 0 0 0 0
55 GREATER FIFTH WARD 5 0 0 0 0 0
56 DENVER HARBOR/PORT HOUSTON 87 6 0 0 0 0
57 PLEASANTVILLE AREA 7 0 0 0 0 0
58 NORTHSHORE 180 0 7 0 0 0
59 CLINTON PARK/FIDELITY 6 0 0 0 0 0
60 FOURTH WARD 2 0 0 0 0 0
61 DOWNTOWN 2 0 0 0 0 0
62 MIDTOWN 40 6 0 0 0 0
63 SECOND WARD 55 0 0 0 0 0
64 EASTWOOD LAWNDALE 68 0 0 0 0 0
65 HARRISBURG/MANCHESTER 12 0 0 0 0 0
66 BINZ 33 17 0 0 0 0
67 GREATER THIRD WARD 12 0 0 8 0 0
68 OSTSOUTH UNION 80 0 0 0 0 0
69 GULFGATE/PINE VALLEY 69 0 0 0 0 0
70 PECAN PARK 44 0 0 0 0 0
71 SUNNYSIDE 112 0 0 0 0 0
72 SOUTH PARK 94 0 0 0 0 0
73 GOLFCRES/TREVEILLE 163 0 0 0 0 0
74 PARK PLACE 32 0 0 0 0 0
75 MEADOWBROOK/ALLENDALE 159 0 0 0 0 0
76 SOUTH ACRES/CRESTMONT PARK 204 0 7 0 0 0
77 MINNETEX 0 0 0 0 0 0
78 GREATER HOBBY AREA 477 20 0 0 0 0
79 EDGEBROOK AREA 140 0 0 0 0 0
80 ELLINGTON/SOUTH BELT 638 0 0 0 0 0
81 CLEAR LAKE 2662 458 159 53 67 0
82 MAGNOLIA PARK 16 0 0 0 0 0
83 MACGREGOR 249 8 0 12 6 0
84 SPRING SHADOWS 391 27 0 0 0 0
85 SPRING BRANCHCENTER 371 9 17 0 0 0
86 SPRING BRANCH EAST 303 16 8 9 0 0
87 GREENWAY/UPPER KIRBY AREA 323 40 35 5 34 0
88 LAWNDALE/WAYSIDE 174 0 0 0 0 0
  CITY OF HOUSTON                 28,938         3,505          1,510           476               647                      -