Census 2000: Selected Householders by Monthly Owner Cost as a Percentage of Household Income in 1999
$10,000 to $19,000
City of Houston by Super Neighborhoods
SN#   $10,000 to $19,999
  Super Neighborhood Name  Less than
 20%
 20 to
24%
 25 to
29%
 30 to
34%
 35% and
Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 10 7 12 26 66 0
3 CARVERDALE 11 10 0 0 31 0
4 FAIRBANKS NORTHWEST CROSSING 24 25 18 14 49 0
5 GREATER INWOOD 17 45 31 24 388 0
6 ACRES HOMES 228 122 53 44 245 0
7 HIDDEN VALLEY 18 19 5 14 38 0
8 WESTBRANCH 13 13 0 0 47 0
9 ADDICKS PARK TEN 0 0 5 0 5 0
10 SPRING BRANCHWEST 34 45 24 9 163 0
11 LANGWOOD 22 6 4 7 67 0
12 OAK FOREST/GARDEN OAKS 223 126 94 101 362 0
13 INDEPENDENCEHEIGHTS 165 67 69 11 116 0
14 LAZY BROOK/TIMBERGROVE 55 48 5 17 60 0
15 GREATER HEIGHTS 118 56 97 37 268 0
16 MEMORIAL 34 17 25 28 397 0
17 ELDRIDGE/WEST OAKS 8 11 5 9 134 0
18 BRIARFOREST AREA 12 10 30 0 113 0
19 WESTCHASE 0 0 0 0 12 0
20 WOODLAKE/BRIARMEADOW 60 22 10 18 100 0
21 GREATER UPTOWN 10 0 6 9 178 0
22 MEMORIAL PARK/WASHINGTON AVENUE 61 40 34 44 156 0
23 AFTON OAKS/RIVER OAKS AREA 5 0 0 0 80 0
24 MONTROSE 26 43 8 0 80 0
25 ALIEF 101 122 71 58 849 0
26 SHARPSTOWN 87 9 27 33 325 0
27 GULFTON 9 17 0 7 12 0
28 UNIVERSITY PLACE 0 0 10 8 61 0
29 WESTWOOD 0 0 0 0 33 0
30 BRAEBURN 46 19 21 28 223 0
31 MEYERLAND AREA 12 47 32 16 111 0
32 BRAESWOOD PLACE 6 3 4 27 106 0
33 MEDICAL CENTER AREA 0 0 3 0 0 0
34 ASTRODOMEAREA 0 0 0 0 21 0
35 SOUTH MAIN 0 0 1 0 15 0
36 GREATERFONDREN S.W. 19 15 26 0 223 0
37 WESTBURY 54 42 39 15 154 0
38 WILLOW MEADOWS/WILLOWBEND AREA 23 28 14 15 91 0
39 FONDREN GARDENS 0 9 8 17 21 0
40 CENTRAL SOUTHWEST 94 103 34 65 425 0
41 FORT BEND/HOUSTON 47 20 13 37 402 0
42 AIRPORT AREA 39 30 6 15 82 0
43 KINGWOOD AREA 18 37 15 26 302 0
44 LAKE HOUSTON 27 0 8 8 60 0
45 NORTHSIDE NORTHLINE 332 145 131 56 506 0
46 EASTEX/JENSEN AREA 253 101 33 61 206 0
47 EAST LITTLE YORK/HOMESTEAD 203 118 35 49 301 0
48 TRINITY/HOUSTON GARDENS 306 76 82 29 243 0
49 EAST HOUSTON 106 51 33 48 335 0
50 SETTEGAST 104 35 27 8 14 0
51 NEARNORTHSIDE 213 65 98 79 177 0
52 KASHMERE AREA 151 99 54 28 73 0
53 EL DORADO/OATES PRAIRIE 48 16 4 0 31 0
54 HUNTERWOOD 7 0 0 0 22 0
55 GREATER FIFTH WARD 256 45 63 17 149 0
56 DENVER HARBOR/PORT HOUSTON 120 40 63 29 149 0
57 PLEASANTVILLE AREA 69 36 21 17 66 0
58 NORTHSHORE 87 68 63 41 184 0
59 CLINTON PARK/FIDELITY 42 2 15 15 23 0
60 FOURTH WARD 0 0 0 0 9 0
61 DOWNTOWN 0 0 0 0 5 0
62 MIDTOWN 0 0 0 0 7 0
63 SECOND WARD 86 18 11 4 62 0
64 EASTWOOD LAWNDALE 64 37 44 16 61 0
65 HARRISBURG/MANCHESTER 36 14 6 5 33 0
66 BINZ 9 0 3 0 9 0
67 GREATER THIRD WARD 93 13 44 22 63 0
68 OSTSOUTH UNION 206 161 46 70 286 0
69 GULFGATE/PINE VALLEY 37 6 21 0 89 0
70 PECAN PARK 68 56 45 17 154 0
71 SUNNYSIDE 251 88 133 56 158 0
72 SOUTH PARK 209 133 97 76 399 0
73 GOLFCRES/TREVEILLE 75 82 31 32 367 0
74 PARK PLACE 27 22 11 6 45 0
75 MEADOWBROOK/ALLENDALE 102 87 66 40 145 0
76 SOUTH ACRES/CRESTMONT PARK 90 68 74 20 283 0
77 MINNETEX 14 1 0 0 14 0
78 GREATER HOBBY AREA 121 65 30 52 213 0
79 EDGEBROOK AREA 71 26 38 11 119 0
80 ELLINGTON/SOUTH BELT 28 86 25 36 282 0
81 CLEAR LAKE 0 50 7 9 222 0
82 MAGNOLIA PARK 118 36 33 31 105 0
83 MACGREGOR 38 13 27 20 187 0
84 SPRING SHADOWS 20 46 14 17 72 0
85 SPRING BRANCHCENTER 52 32 8 32 212 0
86 SPRING BRANCH EAST 97 25 51 17 107 0
87 GREENWAY/UPPER KIRBY AREA 27 16 9 0 27 0
88 LAWNDALE/WAYSIDE 143 45 46 21 179 0
  CITY OF HOUSTON                       6,117            3,355             2,508            1,874                13,067                            -