Census 2000: Selected Householders by Monthly Owner Cost as a Percentage of Household Income in 1999
$20,000 to $34,999
City of Houston by Super Neighborhoods
SN#   $20,000 to $34,999
  Super Neighborhood Name  Less than
 20%
 20 to
24%
 25 to
29%
 30 to
34%
 35% and
Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 64 15 27 90 151 0
3 CARVERDALE 21 20 12 6 8 0
4 FAIRBANKS NORTHWEST CROSSING 94 9 27 33 18 0
5 GREATER INWOOD 167 115 117 200 366 0
6 ACRES HOMES 635 189 62 66 179 0
7 HIDDEN VALLEY 112 7 7 32 46 0
8 WESTBRANCH 54 7 20 31 70 0
9 ADDICKS PARK TEN 5 1 1 0 18 0
10 SPRING BRANCHWEST 291 36 87 47 183 0
11 LANGWOOD 141 26 59 65 60 0
12 OAK FOREST/GARDEN OAKS 637 179 124 129 374 0
13 INDEPENDENCEHEIGHTS 273 48 55 20 44 0
14 LAZY BROOK/TIMBERGROVE 214 46 38 20 66 0
15 GREATER HEIGHTS 535 111 128 67 347 0
16 MEMORIAL 257 137 143 37 377 0
17 ELDRIDGE/WEST OAKS 80 49 92 46 341 0
18 BRIARFOREST AREA 131 79 55 70 259 0
19 WESTCHASE 8 0 8 21 29 0
20 WOODLAKE/BRIARMEADOW 109 37 19 58 56 0
21 GREATER UPTOWN 67 28 10 60 301 0
22 MEMORIAL PARK/WASHINGTON AVENUE 215 27 32 20 110 0
23 AFTON OAKS/RIVER OAKS AREA 26 12 24 20 101 0
24 MONTROSE 68 15 22 16 126 0
25 ALIEF 495 252 359 363 1179 0
26 SHARPSTOWN 435 141 124 158 238 0
27 GULFTON 38 29 10 11 38 0
28 UNIVERSITY PLACE 43 29 7 7 38 0
29 WESTWOOD 0 0 0 13 20 0
30 BRAEBURN 231 54 122 55 145 0
31 MEYERLAND AREA 160 69 48 24 145 0
32 BRAESWOOD PLACE 126 54 25 17 88 0
33 MEDICAL CENTER AREA 3 0 0 0 8 0
34 ASTRODOMEAREA 8 0 20 8 7 0
35 SOUTH MAIN 7 5 0 4 1 0
36 GREATERFONDREN S.W. 133 58 43 101 324 0
37 WESTBURY 289 69 35 40 120 0
38 WILLOW MEADOWS/WILLOWBEND AREA 146 73 46 65 69 0
39 FONDREN GARDENS 18 9 0 0 0 0
40 CENTRAL SOUTHWEST 656 303 256 182 391 0
41 FORT BEND/HOUSTON 193 120 256 276 544 0
42 AIRPORT AREA 104 5 26 40 101 0
43 KINGWOOD AREA 107 57 7 61 405 0
44 LAKE HOUSTON 60 16 12 6 17 0
45 NORTHSIDE NORTHLINE 961 264 278 172 391 0
46 EASTEX/JENSEN AREA 569 146 90 41 104 0
47 EAST LITTLE YORK/HOMESTEAD 681 216 156 102 216 0
48 TRINITY/HOUSTON GARDENS 482 73 87 60 61 0
49 EAST HOUSTON 368 98 85 147 131 0
50 SETTEGAST 163 49 34 9 20 0
51 NEARNORTHSIDE 584 90 87 70 96 10
52 KASHMERE AREA 254 37 31 29 35 0
53 EL DORADO/OATES PRAIRIE 34 21 0 0 17 0
54 HUNTERWOOD 0 14 15 8 44 0
55 GREATER FIFTH WARD 285 51 43 24 12 0
56 DENVER HARBOR/PORT HOUSTON 436 117 77 52 67 0
57 PLEASANTVILLE AREA 100 43 39 5 0 0
58 NORTHSHORE 381 114 111 88 188 0
59 CLINTON PARK/FIDELITY 135 26 9 13 14 0
60 FOURTH WARD 6 0 7 0 0 0
61 DOWNTOWN 4 0 2 0 0 0
62 MIDTOWN 18 0 8 0 0 0
63 SECOND WARD 227 39 29 13 29 0
64 EASTWOOD LAWNDALE 150 46 76 31 81 0
65 HARRISBURG/MANCHESTER 56 13 5 0 13 0
66 BINZ 10 0 3 0 6 0
67 GREATER THIRD WARD 141 29 14 13 43 0
68 OSTSOUTH UNION 523 58 50 35 77 0
69 GULFGATE/PINE VALLEY 153 66 52 5 83 0
70 PECAN PARK 196 71 68 62 109 0
71 SUNNYSIDE 564 65 26 22 53 0
72 SOUTH PARK 704 211 149 81 89 0
73 GOLFCRES/TREVEILLE 451 150 146 92 159 0
74 PARK PLACE 108 9 7 37 15 0
75 MEADOWBROOK/ALLENDALE 303 99 169 119 172 0
76 SOUTH ACRES/CRESTMONT PARK 411 179 103 115 170 0
77 MINNETEX 16 1 7 1 26 0
78 GREATER HOBBY AREA 398 135 112 66 255 0
79 EDGEBROOK AREA 220 82 128 123 96 0
80 ELLINGTON/SOUTH BELT 388 71 177 105 317 0
81 CLEAR LAKE 228 107 44 51 391 0
82 MAGNOLIA PARK 250 35 24 25 18 0
83 MACGREGOR 218 38 57 20 54 0
84 SPRING SHADOWS 187 49 89 71 151 0
85 SPRING BRANCHCENTER 249 4 69 51 157 0
86 SPRING BRANCH EAST 225 59 51 55 85 0
87 GREENWAY/UPPER KIRBY AREA 45 11 19 0 72 0
88 LAWNDALE/WAYSIDE 315 74 73 42 91 0
  CITY OF HOUSTON                     19,653            5,598           5,471             4,640                11,717                            10