Census 2000: Selected Householders by Monthly Owner Cost as a Percentage of Household Income in 1999
$35,000 to $49,999
City of Houston by Super Neighborhoods
SN#   $35,000 to $49,999
  Super Neighborhood Name  Less than
 20%
 20 to
24%
 25 to
29%
 30 to
34%
 35% and
Over
 Not
Computed
1 WILLOWBROOK 0 0 8 0 0 0
2 GREATER GREENSPOINT 173 102 75 24 33 0
3 CARVERDALE 40 15 7 4 0 0
4 FAIRBANKS NORTHWEST CROSSING 73 28 8 14 10 0
5 GREATER INWOOD 457 274 227 104 85 0
6 ACRES HOMES 535 72 60 50 57 0
7 HIDDEN VALLEY 130 52 14 12 12 0
8 WESTBRANCH 90 81 47 22 0 0
9 ADDICKS PARK TEN 14 10 1 1 8 0
10 SPRING BRANCHWEST 372 179 78 107 54 0
11 LANGWOOD 90 47 10 7 0 0
12 OAK FOREST/GARDEN OAKS 938 230 238 109 154 0
13 INDEPENDENCEHEIGHTS 334 47 34 6 21 0
14 LAZY BROOK/TIMBERGROVE 178 35 21 8 16 0
15 GREATER HEIGHTS 530 221 183 76 101 0
16 MEMORIAL 363 138 93 80 240 0
17 ELDRIDGE/WEST OAKS 162 147 174 109 246 0
18 BRIARFOREST AREA 228 94 130 119 207 0
19 WESTCHASE 14 0 0 0 0 0
20 WOODLAKE/BRIARMEADOW 146 78 25 26 93 0
21 GREATER UPTOWN 142 71 49 45 244 0
22 MEMORIAL PARK/WASHINGTON AVENUE 185 17 55 18 25 0
23 AFTON OAKS/RIVER OAKS AREA 32 7 22 7 106 0
24 MONTROSE 115 17 17 15 125 0
25 ALIEF 940 906 594 210 177 0
26 SHARPSTOWN 547 314 124 86 97 0
27 GULFTON 41 10 7 17 19 0
28 UNIVERSITY PLACE 53 7 0 7 44 0
29 WESTWOOD 11 14 0 0 8 0
30 BRAEBURN 271 174 149 51 73 0
31 MEYERLAND AREA 315 59 21 17 74 0
32 BRAESWOOD PLACE 168 15 46 25 81 0
33 MEDICAL CENTER AREA 7 5 0 0 0 0
34 ASTRODOMEAREA 9 36 16 19 19 0
35 SOUTH MAIN 13 2 3 0 1 0
36 GREATERFONDREN S.W. 272 295 217 170 177 0
37 WESTBURY 343 90 86 66 47 0
38 WILLOW MEADOWS/WILLOWBEND AREA 243 48 93 17 15 0
39 FONDREN GARDENS 33 0 0 0 0 0
40 CENTRAL SOUTHWEST 1055 401 155 37 16 0
41 FORT BEND/HOUSTON 447 416 355 200 103 0
42 AIRPORT AREA 71 29 26 20 30 0
43 KINGWOOD AREA 340 238 263 215 325 0
44 LAKE HOUSTON 82 30 21 11 14 0
45 NORTHSIDE NORTHLINE 1079 244 150 60 31 0
46 EASTEX/JENSEN AREA 581 103 81 19 25 0
47 EAST LITTLE YORK/HOMESTEAD 624 83 46 38 23 0
48 TRINITY/HOUSTON GARDENS 461 35 4 16 7 0
49 EAST HOUSTON 442 149 28 12 5 0
50 SETTEGAST 77 19 0 0 0 0
51 NEARNORTHSIDE 495 149 20 15 37 0
52 KASHMERE AREA 283 3 0 0 6 0
53 EL DORADO/OATES PRAIRIE 59 11 0 0 7 0
54 HUNTERWOOD 35 26 27 27 0 0
55 GREATER FIFTH WARD 275 46 14 0 0 0
56 DENVER HARBOR/PORT HOUSTON 424 77 11 22 0 0
57 PLEASANTVILLE AREA 167 14 5 0 0 0
58 NORTHSHORE 396 161 55 19 21 0
59 CLINTON PARK/FIDELITY 67 7 1 0 0 0
60 FOURTH WARD 0 7 0 0 1 0
61 DOWNTOWN 2 0 0 0 0 0
62 MIDTOWN 6 0 0 8 11 0
63 SECOND WARD 244 19 3 11 5 0
64 EASTWOOD LAWNDALE 208 95 27 15 18 0
65 HARRISBURG/MANCHESTER 129 7 0 7 5 0
66 BINZ 5 0 0 0 12 0
67 GREATER THIRD WARD 91 14 12 6 15 0
68 OSTSOUTH UNION 486 65 19 9 6 0
69 GULFGATE/PINE VALLEY 184 57 21 25 0 0
70 PECAN PARK 267 86 15 24 0 0
71 SUNNYSIDE 443 36 8 14 1 0
72 SOUTH PARK 667 83 54 12 13 0
73 GOLFCRES/TREVEILLE 474 152 105 19 24 0
74 PARK PLACE 118 21 39 5 6 0
75 MEADOWBROOK/ALLENDALE 468 200 114 37 50 0
76 SOUTH ACRES/CRESTMONT PARK 539 157 64 37 55 0
77 MINNETEX 23 29 0 0 7 0
78 GREATER HOBBY AREA 594 204 74 63 59 0
79 EDGEBROOK AREA 437 160 114 55 15 0
80 ELLINGTON/SOUTH BELT 576 327 211 75 51 0
81 CLEAR LAKE 242 155 254 166 345 0
82 MAGNOLIA PARK 257 12 15 8 0 0
83 MACGREGOR 248 36 65 7 45 0
84 SPRING SHADOWS 272 73 54 53 24 0
85 SPRING BRANCHCENTER 380 120 79 30 27 0
86 SPRING BRANCH EAST 321 47 70 28 36 0
87 GREENWAY/UPPER KIRBY AREA 66 19 0 9 55 0
88 LAWNDALE/WAYSIDE 337 61 48 15 5 0
  CITY OF HOUSTON                     24,151            8,421                    5,659             3,096                  4,211                            -