Census 2000: Selected Householders by Monthly Owner Cost as a Percentage of Household Income in 1999
$50,000 to $74,999
City of Houston by Super Neighborhoods
SN#   $50,000 to $74,999
  Super Neighborhood Name  Less than
 20%
 20 to
24%
 25 to
29%
 30 to
34%
 35% and
Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 380 23 0 0 0 0
3 CARVERDALE 50 23 5 3 1 0
4 FAIRBANKS NORTHWEST CROSSING 209 37 0 6 8 0
5 GREATER INWOOD 890 368 123 80 46 0
6 ACRES HOMES 690 69 20 12 2 0
7 HIDDEN VALLEY 208 50 5 0 4 0
8 WESTBRANCH 199 80 8 10 11 0
9 ADDICKS PARK TEN 41 7 10 42 24 0
10 SPRING BRANCHWEST 764 197 83 15 16 0
11 LANGWOOD 220 22 8 0 0 0
12 OAK FOREST/GARDEN OAKS 1771 356 118 51 52 0
13 INDEPENDENCEHEIGHTS 232 12 22 7 0 0
14 LAZY BROOK/TIMBERGROVE 321 65 29 57 20 0
15 GREATER HEIGHTS 1124 335 179 65 74 0
16 MEMORIAL 884 216 184 160 220 0
17 ELDRIDGE/WEST OAKS 574 311 290 129 181 0
18 BRIARFOREST AREA 660 301 229 88 198 0
19 WESTCHASE 17 6 0 6 0 0
20 WOODLAKE/BRIARMEADOW 340 110 67 41 47 0
21 GREATER UPTOWN 448 133 193 54 272 0
22 MEMORIAL PARK/WASHINGTON AVENUE 269 68 17 10 54 0
23 AFTON OAKS/RIVER OAKS AREA 119 26 20 23 47 0
24 MONTROSE 223 129 111 53 45 0
25 ALIEF 2481 524 75 28 12 0
26 SHARPSTOWN 1223 149 57 44 29 0
27 GULFTON 38 22 6 0 6 0
28 UNIVERSITY PLACE 93 34 13 11 113 0
29 WESTWOOD 35 10 0 0 0 0
30 BRAEBURN 751 124 61 34 16 0
31 MEYERLAND AREA 488 121 120 51 50 0
32 BRAESWOOD PLACE 367 81 89 67 128 0
33 MEDICAL CENTER AREA 15 4 0 0 6 0
34 ASTRODOMEAREA 45 38 0 0 0 0
35 SOUTH MAIN 24 2 0 0 0 0
36 GREATERFONDREN S.W. 994 314 170 42 70 0
37 WESTBURY 625 172 60 11 13 0
38 WILLOW MEADOWS/WILLOWBEND AREA 402 48 37 20 13 0
39 FONDREN GARDENS 17 0 0 0 0 0
40 CENTRAL SOUTHWEST 1501 248 79 37 0 0
41 FORT BEND/HOUSTON 1436 338 78 7 10 0
42 AIRPORT AREA 162 24 13 0 0 0
43 KINGWOOD AREA 1257 848 460 345 212 0
44 LAKE HOUSTON 204 75 11 7 9 0
45 NORTHSIDE NORTHLINE 1397 75 70 33 20 0
46 EASTEX/JENSEN AREA 614 36 29 0 0 0
47 EAST LITTLE YORK/HOMESTEAD 775 40 33 5 0 0
48 TRINITY/HOUSTON GARDENS 372 17 12 7 0 0
49 EAST HOUSTON 580 74 0 18 0 0
50 SETTEGAST 83 6 0 0 0 0
51 NEARNORTHSIDE 613 71 13 10 6 0
52 KASHMERE AREA 167 6 0 0 0 0
53 EL DORADO/OATES PRAIRIE 125 4 0 0 0 0
54 HUNTERWOOD 27 0 7 0 0 0
55 GREATER FIFTH WARD 283 3 0 0 0 0
56 DENVER HARBOR/PORT HOUSTON 409 0 0 0 0 0
57 PLEASANTVILLE AREA 141 4 0 0 0 0
58 NORTHSHORE 931 52 5 11 40 0
59 CLINTON PARK/FIDELITY 85 6 0 0 0 0
60 FOURTH WARD 9 0 0 1 0 0
61 DOWNTOWN 0 0 0 0 0 0
62 MIDTOWN 47 13 0 18 0 0
63 SECOND WARD 215 8 0 0 0 0
64 EASTWOOD LAWNDALE 252 39 0 0 0 0
65 HARRISBURG/MANCHESTER 57 0 4 0 0 0
66 BINZ 14 4 11 3 0 0
67 GREATER THIRD WARD 138 12 0 3 0 0
68 OSTSOUTH UNION 518 8 6 0 0 0
69 GULFGATE/PINE VALLEY 205 30 6 0 0 0
70 PECAN PARK 345 7 15 0 0 0
71 SUNNYSIDE 440 0 12 7 0 0
72 SOUTH PARK 611 12 62 0 0 0
73 GOLFCRES/TREVEILLE 746 53 51 4 12 0
74 PARK PLACE 122 37 20 0 5 0
75 MEADOWBROOK/ALLENDALE 782 45 11 4 6 0
76 SOUTH ACRES/CRESTMONT PARK 572 44 19 0 10 0
77 MINNETEX 85 0 0 0 0 0
78 GREATER HOBBY AREA 949 206 43 13 0 0
79 EDGEBROOK AREA 640 94 16 0 0 0
80 ELLINGTON/SOUTH BELT 1267 326 106 30 24 0
81 CLEAR LAKE 1315 727 419 212 251 0
82 MAGNOLIA PARK 222 8 2 0 0 0
83 MACGREGOR 330 82 56 22 48 0
84 SPRING SHADOWS 442 128 77 5 14 0
85 SPRING BRANCHCENTER 552 80 46 18 7 0
86 SPRING BRANCH EAST 549 81 40 11 29 0
87 GREENWAY/UPPER KIRBY AREA 123 38 33 27 44 0
88 LAWNDALE/WAYSIDE 420 16 28 8 0 0
  CITY OF HOUSTON                     41,360           8,611             4,302             2,087                  2,525                            -