Census 2000: Households by Gross Rent
as a % of Household Income in 1999
$10,000 to $19,000
City of Houston by Super Neighborhoods
SN#   $10,000 to $19,999
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 0 8 0 256 0
2 GREATER GREENSPOINT 36 88 343 450 1683 39
3 CARVERDALE 0 1 0 14 4 8
4 FAIRBANKS NORTHWEST CROSSING 0 11 27 157 488 3
5 GREATER INWOOD 23 22 152 311 1048 19
6 ACRES HOMES 95 49 36 160 219 52
7 HIDDEN VALLEY 0 0 0 0 20 0
8 WESTBRANCH 0 6 0 0 7 0
9 ADDICKS PARK TEN 8 0 1 1 108 0
10 SPRING BRANCHWEST 16 15 31 157 844 9
11 LANGWOOD 6 0 17 75 213 0
12 OAK FOREST/GARDEN OAKS 0 13 104 129 848 39
13 INDEPENDENCEHEIGHTS 33 10 69 96 310 50
14 LAZY BROOK/TIMBERGROVE 2 0 21 48 306 0
15 GREATER HEIGHTS 76 92 142 176 915 83
16 MEMORIAL 8 0 16 16 593 12
17 ELDRIDGE/WEST OAKS 0 0 18 75 1119 9
18 BRIARFOREST AREA 7 0 26 54 1106 26
19 WESTCHASE 32 0 0 132 1024 0
20 WOODLAKE/BRIARMEADOW 0 0 84 170 1929 7
21 GREATER UPTOWN 8 0 9 51 914 16
22 MEMORIAL PARK/WASHINGTON AVENUE 46 63 116 74 551 15
23 AFTON OAKS/RIVER OAKS AREA 0 0 12 6 241 0
24 MONTROSE 8 27 127 199 1269 31
25 ALIEF 32 30 147 326 2426 81
26 SHARPSTOWN 49 83 369 652 3257 51
27 GULFTON 10 115 389 664 2350 9
28 UNIVERSITY PLACE 0 0 44 18 307 9
29 WESTWOOD 13 61 287 267 1170 32
30 BRAEBURN 43 62 267 352 1096 0
31 MEYERLAND AREA 0 8 4 49 292 0
32 BRAESWOOD PLACE 16 0 40 44 592 2
33 MEDICAL CENTER AREA 6 6 39 9 55 4
34 ASTRODOMEAREA 0 0 0 10 622 10
35 SOUTH MAIN 0 11 18 47 348 0
36 GREATERFONDREN S.W. 89 49 183 377 1325 35
37 WESTBURY 15 35 87 125 463 7
38 WILLOW MEADOWS/WILLOWBEND AREA 0 8 39 56 324 0
39 FONDREN GARDENS 9 0 12 20 21 0
40 CENTRAL SOUTHWEST 11 22 56 89 345 19
41 FORT BEND/HOUSTON 0 0 0 37 217 15
42 AIRPORT AREA 0 0 0 7 80 9
43 KINGWOOD AREA 0 0 0 19 342 13
44 LAKE HOUSTON 0 0 0 12 17 18
45 NORTHSIDE NORTHLINE 170 120 135 177 793 44
46 EASTEX/JENSEN AREA 91 63 128 156 377 22
47 EAST LITTLE YORK/HOMESTEAD 13 7 36 38 181 39
48 TRINITY/HOUSTON GARDENS 69 79 77 52 274 88
49 EAST HOUSTON 52 16 18 65 277 43
50 SETTEGAST 22 19 17 24 45 8
51 NEARNORTHSIDE 97 145 121 144 458 14
52 KASHMERE AREA 34 99 88 102 228 14
53 EL DORADO/OATES PRAIRIE 0 0 0 6 10 0
54 HUNTERWOOD 0 0 0 0 58 7
55 GREATER FIFTH WARD 197 158 181 130 344 78
56 DENVER HARBOR/PORT HOUSTON 7 60 105 74 226 22
57 PLEASANTVILLE AREA 3 3 17 12 53 5
58 NORTHSHORE 42 68 78 113 479 19
59 CLINTON PARK/FIDELITY 8 12 17 12 27 1
60 FOURTH WARD 21 28 25 13 21 1
61 DOWNTOWN 11 15 40 36 107 2
62 MIDTOWN 0 43 52 23 102 8
63 SECOND WARD 134 81 113 88 256 36
64 EASTWOOD LAWNDALE 65 73 166 137 317 8
65 HARRISBURG/MANCHESTER 13 20 31 30 49 6
66 BINZ 5 12 13 36 137 9
67 GREATER THIRD WARD 217 86 160 120 378 15
68 OSTSOUTH UNION 63 83 107 158 372 54
69 GULFGATE/PINE VALLEY 29 34 41 81 221 7
70 PECAN PARK 29 68 89 193 370 0
71 SUNNYSIDE 130 75 89 98 315 44
72 SOUTH PARK 12 8 15 31 266 17
73 GOLFCRES/TREVEILLE 32 35 112 140 385 13
74 PARK PLACE 0 50 105 124 218 0
75 MEADOWBROOK/ALLENDALE 3 20 55 30 330 0
76 SOUTH ACRES/CRESTMONT PARK 38 30 23 59 262 14
77 MINNETEX 13 2 8 7 39 1
78 GREATER HOBBY AREA 33 30 184 219 1198 15
79 EDGEBROOK AREA 41 0 17 73 369 10
80 ELLINGTON/SOUTH BELT 18 0 21 43 668 12
81 CLEAR LAKE 0 0 0 67 867 0
82 MAGNOLIA PARK 55 66 70 121 281 12
83 MACGREGOR 17 40 100 109 504 45
84 SPRING SHADOWS 0 0 19 104 402 0
85 SPRING BRANCHCENTER 18 12 112 245 956 21
86 SPRING BRANCH EAST 17 8 43 132 944 13
87 GREENWAY/UPPER KIRBY AREA 18 0 0 39 669 8
88 LAWNDALE/WAYSIDE 72 120 97 174 404 19
  CITY OF HOUSTON               2,607         2,776         6,265        9,566           46,905              1,525