Census 2000: Households by Gross Rent
as a % of Household Income in 1999
$35,000 to $49,999
City of Houston by Super Neighborhoods
SN#   $35,000 to $49,999
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 86 92 19 0 10 0
2 GREATER GREENSPOINT 1664 386 118 0 0 20
3 CARVERDALE 11 6 2 0 0 0
4 FAIRBANKS NORTHWEST CROSSING 544 296 46 16 0 0
5 GREATER INWOOD 769 207 97 45 18 15
6 ACRES HOMES 143 37 23 5 7 8
7 HIDDEN VALLEY 0 0 6 0 0 0
8 WESTBRANCH 14 7 17 0 0 0
9 ADDICKS PARK TEN 154 109 64 34 18 0
10 SPRING BRANCHWEST 621 278 77 16 8 0
11 LANGWOOD 194 87 7 3 0 4
12 OAK FOREST/GARDEN OAKS 842 215 78 20 0 20
13 INDEPENDENCEHEIGHTS 281 23 0 0 0 4
14 LAZY BROOK/TIMBERGROVE 485 112 22 10 0 8
15 GREATER HEIGHTS 921 286 163 69 72 55
16 MEMORIAL 338 287 230 119 89 18
17 ELDRIDGE/WEST OAKS 1251 815 296 127 158 8
18 BRIARFOREST AREA 980 676 303 101 39 11
19 WESTCHASE 1359 686 399 123 32 0
20 WOODLAKE/BRIARMEADOW 1540 1128 294 99 132 30
21 GREATER UPTOWN 925 939 309 117 308 10
22 MEMORIAL PARK/WASHINGTON AVENUE 380 218 72 21 28 18
23 AFTON OAKS/RIVER OAKS AREA 218 339 113 13 27 23
24 MONTROSE 1166 517 190 121 85 7
25 ALIEF 1740 881 398 122 37 22
26 SHARPSTOWN 2156 580 145 36 75 41
27 GULFTON 1610 401 81 0 7 21
28 UNIVERSITY PLACE 152 158 89 57 65 14
29 WESTWOOD 719 232 10 0 10 8
30 BRAEBURN 1077 305 38 62 28 14
31 MEYERLAND AREA 214 164 97 24 35 17
32 BRAESWOOD PLACE 344 285 106 90 103 16
33 MEDICAL CENTER AREA 78 25 4 0 0 0
34 ASTRODOMEAREA 361 370 291 51 19 0
35 SOUTH MAIN 309 98 6 0 0 0
36 GREATERFONDREN S.W. 1219 365 81 30 8 38
37 WESTBURY 439 77 37 19 27 12
38 WILLOW MEADOWS/WILLOWBEND AREA 166 66 43 14 16 17
39 FONDREN GARDENS 40 0 0 0 0 0
40 CENTRAL SOUTHWEST 323 120 77 10 15 15
41 FORT BEND/HOUSTON 111 192 100 54 9 0
42 AIRPORT AREA 42 9 0 0 0 0
43 KINGWOOD AREA 158 230 159 50 58 9
44 LAKE HOUSTON 11 8 0 0 5 6
45 NORTHSIDE NORTHLINE 706 88 8 0 5 42
46 EASTEX/JENSEN AREA 367 27 24 9 0 13
47 EAST LITTLE YORK/HOMESTEAD 140 22 7 16 0 16
48 TRINITY/HOUSTON GARDENS 108 17 0 0 0 28
49 EAST HOUSTON 162 32 35 7 8 17
50 SETTEGAST 46 0 0 0 0 5
51 NEARNORTHSIDE 444 61 17 8 0 41
52 KASHMERE AREA 121 0 0 0 0 10
53 EL DORADO/OATES PRAIRIE 28 6 0 4 0 0
54 HUNTERWOOD 22 29 15 0 0 0
55 GREATER FIFTH WARD 356 31 12 0 0 26
56 DENVER HARBOR/PORT HOUSTON 252 17 10 7 0 17
57 PLEASANTVILLE AREA 16 5 0 0 0 6
58 NORTHSHORE 551 77 24 0 0 20
59 CLINTON PARK/FIDELITY 43 1 0 0 0 8
60 FOURTH WARD 67 2 10 8 0 0
61 DOWNTOWN 17 68 39 8 15 0
62 MIDTOWN 114 91 100 56 15 0
63 SECOND WARD 223 0 0 11 0 7
64 EASTWOOD LAWNDALE 313 16 0 0 0 5
65 HARRISBURG/MANCHESTER 53 5 0 0 0 9
66 BINZ 106 33 0 26 7 0
67 GREATER THIRD WARD 259 32 0 15 0 7
68 OSTSOUTH UNION 231 83 17 7 0 13
69 GULFGATE/PINE VALLEY 207 19 0 0 0 22
70 PECAN PARK 321 50 0 0 0 0
71 SUNNYSIDE 153 61 10 0 0 32
72 SOUTH PARK 239 19 49 6 0 15
73 GOLFCRES/TREVEILLE 301 75 30 6 0 19
74 PARK PLACE 221 40 8 0 0 0
75 MEADOWBROOK/ALLENDALE 353 36 41 0 14 15
76 SOUTH ACRES/CRESTMONT PARK 157 25 0 0 10 16
77 MINNETEX 16 7 0 0 0 0
78 GREATER HOBBY AREA 987 183 71 0 0 37
79 EDGEBROOK AREA 404 197 46 11 0 17
80 ELLINGTON/SOUTH BELT 667 493 120 89 0 9
81 CLEAR LAKE 746 596 209 100 64 27
82 MAGNOLIA PARK 237 0 0 0 7 8
83 MACGREGOR 318 104 37 20 23 5
84 SPRING SHADOWS 352 171 56 25 28 16
85 SPRING BRANCHCENTER 766 157 48 0 0 14
86 SPRING BRANCH EAST 578 138 109 4 0 10
87 GREENWAY/UPPER KIRBY AREA 282 383 380 156 135 7
88 LAWNDALE/WAYSIDE 337 26 7 0 0 0
  CITY OF HOUSTON      38,543     15,837         6,245       2,277       1,879                   1,067