Census 2000: Households by Gross Rent
as a % of Household Income in 1999
$75,000 to $99,999
City of Houston by Super Neighborhoods
SN#   $75,000 to $99,999
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 105 0 0 9 0 10
2 GREATER GREENSPOINT 259 0 0 0 0 11
3 CARVERDALE 12 0 0 0 0 0
4 FAIRBANKS NORTHWEST CROSSING 306 0 0 0 0 0
5 GREATER INWOOD 205 0 0 0 0 0
6 ACRES HOMES 41 0 0 0 0 0
7 HIDDEN VALLEY 9 0 0 0 0 0
8 WESTBRANCH 19 0 0 0 0 0
9 ADDICKS PARK TEN 157 4 0 0 0 0
10 SPRING BRANCHWEST 278 0 7 0 0 0
11 LANGWOOD 51 0 0 0 0 0
12 OAK FOREST/GARDEN OAKS 329 0 0 0 0 5
13 INDEPENDENCEHEIGHTS 68 0 0 0 0 19
14 LAZY BROOK/TIMBERGROVE 69 0 0 0 0 0
15 GREATER HEIGHTS 359 5 0 0 0 20
16 MEMORIAL 456 73 7 6 0 0
17 ELDRIDGE/WEST OAKS 811 49 8 11 32 0
18 BRIARFOREST AREA 669 43 9 19 10 0
19 WESTCHASE 676 0 0 0 0 9
20 WOODLAKE/BRIARMEADOW 1094 29 19 27 9 0
21 GREATER UPTOWN 1075 125 57 9 52 8
22 MEMORIAL PARK/WASHINGTON AVENUE 327 8 0 0 0 0
23 AFTON OAKS/RIVER OAKS AREA 349 51 10 11 0 7
24 MONTROSE 751 61 19 17 0 18
25 ALIEF 654 0 0 0 0 9
26 SHARPSTOWN 621 6 0 6 5 0
27 GULFTON 359 0 0 0 0 0
28 UNIVERSITY PLACE 216 9 0 8 0 0
29 WESTWOOD 92 0 0 0 0 0
30 BRAEBURN 271 9 0 1 1 0
31 MEYERLAND AREA 141 5 8 0 0 11
32 BRAESWOOD PLACE 277 61 3 7 9 5
33 MEDICAL CENTER AREA 47 0 0 0 4 0
34 ASTRODOMEAREA 350 0 0 12 0 0
35 SOUTH MAIN 16 0 0 0 0 0
36 GREATERFONDREN S.W. 341 2 0 0 0 0
37 WESTBURY 137 5 6 0 0 0
38 WILLOW MEADOWS/WILLOWBEND AREA 134 15 7 0 0 0
39 FONDREN GARDENS 43 0 0 0 0 0
40 CENTRAL SOUTHWEST 111 0 0 0 0 4
41 FORT BEND/HOUSTON 66 0 0 0 0 14
42 AIRPORT AREA 6 0 0 0 0 0
43 KINGWOOD AREA 154 21 0 10 0 9
44 LAKE HOUSTON 17 0 0 0 0 0
45 NORTHSIDE NORTHLINE 137 0 0 0 0 0
46 EASTEX/JENSEN AREA 44 0 0 0 0 5
47 EAST LITTLE YORK/HOMESTEAD 56 0 0 0 0 6
48 TRINITY/HOUSTON GARDENS 27 0 0 0 0 12
49 EAST HOUSTON 35 0 0 0 0 0
50 SETTEGAST 6 0 0 0 0 0
51 NEARNORTHSIDE 75 0 0 0 0 6
52 KASHMERE AREA 29 0 0 0 0 0
53 EL DORADO/OATES PRAIRIE 0 0 0 0 0 0
54 HUNTERWOOD 10 0 0 0 0 0
55 GREATER FIFTH WARD 58 0 0 0 0 0
56 DENVER HARBOR/PORT HOUSTON 38 0 0 0 0 0
57 PLEASANTVILLE AREA 0 0 0 0 0 0
58 NORTHSHORE 85 0 0 0 0 8
59 CLINTON PARK/FIDELITY 5 0 0 0 0 0
60 FOURTH WARD 35 1 1 0 0 0
61 DOWNTOWN 49 19 0 0 0 0
62 MIDTOWN 130 31 3 0 0 0
63 SECOND WARD 68 0 0 0 0 9
64 EASTWOOD LAWNDALE 77 0 0 0 0 0
65 HARRISBURG/MANCHESTER 0 0 0 0 0 0
66 BINZ 92 20 0 0 0 0
67 GREATER THIRD WARD 46 0 0 0 0 6
68 OSTSOUTH UNION 64 0 0 0 0 0
69 GULFGATE/PINE VALLEY 19 0 0 0 0 0
70 PECAN PARK 56 0 0 0 0 0
71 SUNNYSIDE 33 0 0 0 0 0
72 SOUTH PARK 40 0 0 0 0 8
73 GOLFCRES/TREVEILLE 111 0 0 0 0 9
74 PARK PLACE 12 0 0 0 0 10
75 MEADOWBROOK/ALLENDALE 55 0 0 0 0 0
76 SOUTH ACRES/CRESTMONT PARK 53 0 0 0 0 0
77 MINNETEX 6 0 0 0 0 0
78 GREATER HOBBY AREA 206 0 0 0 0 23
79 EDGEBROOK AREA 152 0 0 0 0 0
80 ELLINGTON/SOUTH BELT 418 0 0 0 0 9
81 CLEAR LAKE 516 60 0 0 6 0
82 MAGNOLIA PARK 58 0 0 0 0 0
83 MACGREGOR 131 15 13 0 3 10
84 SPRING SHADOWS 160 0 0 0 0 0
85 SPRING BRANCHCENTER 163 0 0 0 0 7
86 SPRING BRANCH EAST 171 0 0 0 0 0
87 GREENWAY/UPPER KIRBY AREA 846 72 8 0 0 0
88 LAWNDALE/WAYSIDE 33 0 0 0 0 0
  CITY OF HOUSTON            16,932          799           185          153          131                  287