Census 2000: Households by Gross Rent
as a % of Household Income in 1999
Less than $10,000
City of Houston by Super Neighborhoods
SN#   Less than $10,000
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 95 64
2 GREATER GREENSPOINT 9 9 24 12 1189 422
3 CARVERDALE 0 0 0 0 25 10
4 FAIRBANKS NORTHWEST CROSSING 0 0 0 0 334 117
5 GREATER INWOOD 12 5 27 18 996 197
6 ACRES HOMES 52 15 37 16 654 293
7 HIDDEN VALLEY 0 0 0 0 0 12
8 WESTBRANCH 0 0 0 0 13 12
9 ADDICKS PARK TEN 0 0 0 0 77 37
10 SPRING BRANCHWEST 16 0 0 8 398 212
11 LANGWOOD 0 0 0 0 106 71
12 OAK FOREST/GARDEN OAKS 8 13 29 20 574 149
13 INDEPENDENCEHEIGHTS 0 0 5 0 478 146
14 LAZY BROOK/TIMBERGROVE 0 0 0 0 274 114
15 GREATER HEIGHTS 25 34 46 43 855 368
16 MEMORIAL 0 10 0 8 279 179
17 ELDRIDGE/WEST OAKS 0 11 0 0 544 329
18 BRIARFOREST AREA 0 6 0 0 394 84
19 WESTCHASE 0 0 8 0 530 373
20 WOODLAKE/BRIARMEADOW 9 0 0 0 1300 777
21 GREATER UPTOWN 6 0 11 0 559 269
22 MEMORIAL PARK/WASHINGTON AVENUE 16 7 7 0 395 118
23 AFTON OAKS/RIVER OAKS AREA 0 0 0 0 120 58
24 MONTROSE 0 0 0 0 1038 308
25 ALIEF 42 32 59 7 1443 495
26 SHARPSTOWN 21 21 124 28 1891 822
27 GULFTON 9 9 12 0 1878 594
28 UNIVERSITY PLACE 0 0 0 0 325 78
29 WESTWOOD 0 0 0 0 800 293
30 BRAEBURN 16 38 68 20 1124 317
31 MEYERLAND AREA 0 0 0 0 280 56
32 BRAESWOOD PLACE 0 0 0 0 355 156
33 MEDICAL CENTER AREA 0 0 7 0 46 36
34 ASTRODOMEAREA 0 7 0 0 565 390
35 SOUTH MAIN 0 0 0 0 207 105
36 GREATERFONDREN S.W. 27 61 108 30 1302 326
37 WESTBURY 7 7 19 22 421 98
38 WILLOW MEADOWS/WILLOWBEND AREA 0 7 7 0 290 73
39 FONDREN GARDENS 0 0 0 0 52 12
40 CENTRAL SOUTHWEST 17 21 13 6 440 175
41 FORT BEND/HOUSTON 0 0 0 0 178 51
42 AIRPORT AREA 0 0 0 0 35 6
43 KINGWOOD AREA 0 0 0 0 129 39
44 LAKE HOUSTON 0 0 0 0 0 15
45 NORTHSIDE NORTHLINE 94 78 167 75 998 488
46 EASTEX/JENSEN AREA 42 27 29 19 564 325
47 EAST LITTLE YORK/HOMESTEAD 0 0 8 7 313 181
48 TRINITY/HOUSTON GARDENS 13 0 0 26 566 245
49 EAST HOUSTON 0 14 6 22 458 246
50 SETTEGAST 48 8 13 30 110 63
51 NEARNORTHSIDE 81 46 39 2 670 220
52 KASHMERE AREA 6 5 0 3 555 261
53 EL DORADO/OATES PRAIRIE 0 0 0 0 27 16
54 HUNTERWOOD 0 0 0 0 9 0
55 GREATER FIFTH WARD 89 59 98 51 1173 668
56 DENVER HARBOR/PORT HOUSTON 0 1 0 0 228 155
57 PLEASANTVILLE AREA 0 0 16 0 73 6
58 NORTHSHORE 16 0 25 9 403 99
59 CLINTON PARK/FIDELITY 0 0 3 0 57 27
60 FOURTH WARD 5 22 54 8 77 13
61 DOWNTOWN 12 2 0 0 205 59
62 MIDTOWN 4 3 0 0 149 43
63 SECOND WARD 23 12 38 13 390 182
64 EASTWOOD LAWNDALE 0 2 6 0 342 115
65 HARRISBURG/MANCHESTER 0 0 0 0 71 20
66 BINZ 0 0 0 9 149 31
67 GREATER THIRD WARD 130 42 76 60 976 497
68 OSTSOUTH UNION 39 0 9 34 755 429
69 GULFGATE/PINE VALLEY 12 0 0 5 167 108
70 PECAN PARK 0 0 9 0 368 182
71 SUNNYSIDE 82 57 42 74 624 314
72 SOUTH PARK 12 2 2 7 257 167
73 GOLFCRES/TREVEILLE 0 27 72 6 376 222
74 PARK PLACE 0 0 0 0 222 70
75 MEADOWBROOK/ALLENDALE 0 0 5 16 300 120
76 SOUTH ACRES/CRESTMONT PARK 78 62 40 10 364 159
77 MINNETEX 40 4 1 0 51 19
78 GREATER HOBBY AREA 0 9 10 0 676 305
79 EDGEBROOK AREA 0 8 7 0 348 101
80 ELLINGTON/SOUTH BELT 0 0 0 0 310 99
81 CLEAR LAKE 0 0 0 0 480 210
82 MAGNOLIA PARK 0 0 10 21 333 112
83 MACGREGOR 17 14 16 14 716 347
84 SPRING SHADOWS 0 0 0 0 268 82
85 SPRING BRANCHCENTER 0 37 5 0 452 231
86 SPRING BRANCH EAST 7 0 0 6 346 199
87 GREENWAY/UPPER KIRBY AREA 0 0 0 0 328 112
88 LAWNDALE/WAYSIDE 0 0 7 0 417 249
  CITY OF HOUSTON            1,142          855        1,424           765           39,711             16,650