Census 2000: Householder by Gross Rent
as % of Household Income by Age, 1999
Householder 15 to 24 Years
City of Houston by Super Neighborhoods
SN#   Householder 15 to 24 Years
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 40 25 25 13 79 18
2 GREATER GREENSPOINT 645 379 254 161 691 90
3 CARVERDALE 1 0 0 0 1 0
4 FAIRBANKS NORTHWEST CROSSING 145 81 68 55 227 21
5 GREATER INWOOD 199 157 97 58 441 18
6 ACRES HOMES 33 13 5 12 77 25
7 HIDDEN VALLEY 0 0 0 7 0 6
8 WESTBRANCH 6 0 0 0 0 0
9 ADDICKS PARK TEN 48 33 20 46 57 18
10 SPRING BRANCHWEST 146 96 67 75 195 10
11 LANGWOOD 64 11 10 16 54 22
12 OAK FOREST/GARDEN OAKS 222 129 72 94 247 13
13 INDEPENDENCEHEIGHTS 45 9 11 17 71 18
14 LAZY BROOK/TIMBERGROVE 87 28 68 12 116 0
15 GREATER HEIGHTS 221 132 55 80 289 94
16 MEMORIAL 93 13 16 38 81 35
17 ELDRIDGE/WEST OAKS 410 288 165 112 432 18
18 BRIARFOREST AREA 386 131 173 145 288 51
19 WESTCHASE 426 194 226 158 509 109
20 WOODLAKE/BRIARMEADOW 713 441 270 262 1090 249
21 GREATER UPTOWN 338 221 105 73 390 69
22 MEMORIAL PK/WASHINGTON AVE 142 70 39 36 161 35
23 AFTON OAKS/RIVER OAKS AREA 118 75 58 17 70 5
24 MONTROSE 294 107 106 63 577 119
25 ALIEF 427 206 125 115 537 69
26 SHARPSTOWN 702 340 251 184 901 215
27 GULFTON 546 244 229 153 824 63
28 UNIVERSITY PLACE 37 34 35 11 296 42
29 WESTWOOD 228 105 68 79 402 10
30 BRAEBURN 276 240 130 87 501 42
31 MEYERLAND AREA 35 1 17 24 169 7
32 BRAESWOOD PLACE 88 26 50 18 252 45
33 MEDICAL CENTER AREA 0 0 6 0 35 12
34 ASTRODOMEAREA 118 41 91 35 466 182
35 SOUTH MAIN 61 12 73 0 163 21
36 GREATERFONDREN S.W. 336 188 140 126 398 26
37 WESTBURY 94 24 27 22 165 15
38 WILLOW MEADOWS/WILLOWBEND AREA 59 26 1 16 102 24
39 FONDREN GARDENS 13 0 17 0 0 0
40 CENTRAL SOUTHWEST 58 21 24 0 76 35
41 FORT BEND/HOUSTON 6 4 13 20 34 0
42 AIRPORT AREA 21 7 0 0 27 22
43 KINGWOOD AREA 59 54 11 24 129 0
44 LAKE HOUSTON 0 0 6 12 0 0
45 NORTHSIDE NORTHLINE 270 105 88 47 330 79
46 EASTEX/JENSEN AREA 72 29 27 48 83 55
47 EAST LITTLE YORK/HOMESTEAD 15 0 15 5 32 31
48 TRINITY/HOUSTON GARDENS 72 15 7 24 92 25
49 EAST HOUSTON 29 4 0 13 60 40
50 SETTEGAST 5 0 0 0 11 13
51 NEARNORTHSIDE 138 46 32 25 117 41
52 KASHMERE AREA 23 0 0 23 54 7
53 EL DORADO/OATES PRAIRIE 8 0 0 6 0 0
54 HUNTERWOOD 0 0 15 0 40 7
55 GREATER FIFTH WARD 131 30 10 21 107 64
56 DENVER HARBOR/PORT HOUSTON 39 19 26 16 53 33
57 PLEASANTVILLE AREA 0 0 0 0 0 0
58 NORTHSHORE 142 68 85 63 230 29
59 CLINTON PARK/FIDELITY 14 0 0 0 6 0
60 FOURTH WARD 36 1 13 4 22 2
61 DOWNTOWN 24 3 11 2 32 23
62 MIDTOWN 62 56 17 30 61 5
63 SECOND WARD 53 7 40 7 73 22
64 EASTWOOD LAWNDALE 140 46 9 49 95 39
65 HARRISBURG/MANCHESTER 17 8 0 8 13 5
66 BINZ 11 17 20 6 31 0
67 GREATER THIRD WARD 106 31 26 4 125 139
68 OSTSOUTH UNION 43 7 18 13 139 112
69 GULFGATE/PINE VALLEY 130 25 17 35 34 20
70 PECAN PARK 216 88 46 14 83 33
71 SUNNYSIDE 83 0 22 11 63 72
72 SOUTH PARK 27 0 11 11 46 10
73 GOLFCRES/TREVEILLE 108 30 9 44 106 28
74 PARK PLACE 82 25 20 22 87 7
75 MEADOWBROOK/ALLENDALE 49 50 9 5 118 16
76 SOUTH ACRES/CRESTMONT PARK 38 18 0 15 39 20
77 MINNETEX 2 9 0 0 12 12
78 GREATER HOBBY AREA 334 138 130 79 476 64
79 EDGEBROOK AREA 220 99 58 112 200 27
80 ELLINGTON/SOUTH BELT 170 138 113 47 302 24
81 CLEAR LAKE 290 228 107 102 430 106
82 MAGNOLIA PARK 110 21 9 31 53 17
83 MACGREGOR 119 12 14 27 299 93
84 SPRING SHADOWS 92 48 43 20 34 20
85 SPRING BRANCHCENTER 247 57 57 62 184 38
86 SPRING BRANCH EAST 116 69 57 35 165 31
87 GREENWAY/UPPER KIRBY AREA 89 114 79 99 430 28
88 LAWNDALE/WAYSIDE 102 78 35 31 92 28
  CITY OF HOUSTON            12,061        5,947       4,518      3,693      16,678               3,338