Census 2000: Householder by Gross Rent
as % of Household Income by Age, 1999
Householder 25 to 34 Years
City of Houston by Super Neighborhoods
SN#   Householder 25 to 34 Years
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 163 101 47 32 83 17
2 GREATER GREENSPOINT 1615 794 777 428 1037 216
3 CARVERDALE 9 2 2 7 9 8
4 FAIRBANKS NORTHWEST CROSSING 739 303 140 141 297 66
5 GREATER INWOOD 739 325 316 240 862 125
6 ACRES HOMES 158 58 45 36 211 77
7 HIDDEN VALLEY 16 0 8 0 14 18
8 WESTBRANCH 31 7 7 0 13 0
9 ADDICKS PARK TEN 305 109 74 42 124 8
10 SPRING BRANCHWEST 778 291 174 187 468 83
11 LANGWOOD 198 59 92 69 88 35
12 OAK FOREST/GARDEN OAKS 880 350 330 151 477 50
13 INDEPENDENCEHEIGHTS 231 70 43 46 164 28
14 LAZY BROOK/TIMBERGROVE 421 163 130 56 249 69
15 GREATER HEIGHTS 1272 373 211 162 541 79
16 MEMORIAL 434 217 113 49 261 15
17 ELDRIDGE/WEST OAKS 1738 828 515 310 687 74
18 BRIARFOREST AREA 1700 726 432 241 802 49
19 WESTCHASE 2475 870 562 321 624 139
20 WOODLAKE/BRIARMEADOW 3126 1190 827 462 1355 299
21 GREATER UPTOWN 2380 941 471 220 641 83
22 MEMORIAL PARK/WASHINGTON AVENUE 676 181 180 70 302 15
23 AFTON OAKS/RIVER OAKS AREA 822 212 169 72 219 54
24 MONTROSE 2057 846 448 358 1025 77
25 ALIEF 1671 786 609 556 1619 174
26 SHARPSTOWN 2100 1013 716 629 1879 333
27 GULFTON 1771 852 638 584 1739 382
28 UNIVERSITY PLACE 503 179 94 132 299 50
29 WESTWOOD 795 493 364 209 650 134
30 BRAEBURN 1116 544 497 430 829 95
31 MEYERLAND AREA 297 131 120 43 141 35
32 BRAESWOOD PLACE 744 336 202 73 368 73
33 MEDICAL CENTER AREA 73 55 50 19 35 24
34 ASTRODOMEAREA 939 610 374 210 644 226
35 SOUTH MAIN 186 143 75 42 186 12
36 GREATERFONDREN S.W. 1132 612 270 309 867 88
37 WESTBURY 330 154 161 86 306 39
38 WILLOW MEADOWS/WILLOWBEND AREA 263 158 135 73 182 12
39 FONDREN GARDENS 20 0 41 0 21 0
40 CENTRAL SOUTHWEST 292 92 84 80 289 67
41 FORT BEND/HOUSTON 93 76 57 57 173 37
42 AIRPORT AREA 51 5 15 18 8 0
43 KINGWOOD AREA 252 183 142 66 145 0
44 LAKE HOUSTON 38 6 0 0 10 7
45 NORTHSIDE NORTHLINE 736 277 230 137 585 167
46 EASTEX/JENSEN AREA 286 126 83 83 337 129
47 EAST LITTLE YORK/HOMESTEAD 135 20 12 33 145 67
48 TRINITY/HOUSTON GARDENS 122 65 33 20 134 89
49 EAST HOUSTON 122 55 56 70 264 155
50 SETTEGAST 61 0 0 26 53 14
51 NEARNORTHSIDE 443 106 148 33 306 97
52 KASHMERE AREA 123 57 19 25 169 87
53 EL DORADO/OATES PRAIRIE 18 0 0 0 26 0
54 HUNTERWOOD 33 7 66 0 22 0
55 GREATER FIFTH WARD 309 84 72 59 303 160
56 DENVER HARBOR/PORT HOUSTON 290 136 63 25 159 45
57 PLEASANTVILLE AREA 10 3 0 5 31 0
58 NORTHSHORE 506 199 65 113 317 40
59 CLINTON PARK/FIDELITY 29 6 12 1 19 0
60 FOURTH WARD 99 21 10 6 17 1
61 DOWNTOWN 185 93 21 41 76 2
62 MIDTOWN 319 152 120 54 96 14
63 SECOND WARD 279 66 45 29 151 57
64 EASTWOOD LAWNDALE 332 89 77 50 181 51
65 HARRISBURG/MANCHESTER 42 20 11 7 7 14
66 BINZ 198 47 3 57 81 11
67 GREATER THIRD WARD 272 54 88 39 205 40
68 OSTSOUTH UNION 173 55 37 60 191 94
69 GULFGATE/PINE VALLEY 135 86 59 28 124 77
70 PECAN PARK 231 122 89 81 342 88
71 SUNNYSIDE 136 92 11 35 192 93
72 SOUTH PARK 153 3 39 21 108 53
73 GOLFCRES/TREVEILLE 343 79 82 56 214 82
74 PARK PLACE 169 97 80 77 163 48
75 MEADOWBROOK/ALLENDALE 295 79 113 54 197 58
76 SOUTH ACRES/CRESTMONT PARK 155 52 51 26 164 98
77 MINNETEX 53 10 8 1 36 5
78 GREATER HOBBY AREA 804 264 289 214 667 104
79 EDGEBROOK AREA 453 168 93 98 213 75
80 ELLINGTON/SOUTH BELT 919 475 199 100 349 63
81 CLEAR LAKE 1200 610 379 231 527 46
82 MAGNOLIA PARK 270 49 41 45 220 81
83 MACGREGOR 446 165 162 83 330 89
84 SPRING SHADOWS 360 115 86 121 146 36
85 SPRING BRANCHCENTER 695 236 258 222 552 84
86 SPRING BRANCH EAST 511 190 208 125 470 49
87 GREENWAY/UPPER KIRBY AREA 1819 579 290 268 447 38
88 LAWNDALE/WAYSIDE 473 119 62 101 265 86
  CITY OF HOUSTON             50,370        20,774         14,631      10,273           30,547               6,159