Census 2000: Householder by Gross Rent
as % of Household Income by Age, 1999
Householder 35 to 44 Years
City of Houston by Super Neighborhoods
SN#   Householder 35 to 44 Years
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 83 54 0 55 15 0
2 GREATER GREENSPOINT 1113 492 265 166 795 115
3 CARVERDALE 18 4 2 1 3 1
4 FAIRBANKS NORTHWEST CROSSING 419 225 97 98 283 25
5 GREATER INWOOD 653 182 189 208 599 103
6 ACRES HOMES 162 47 40 72 243 97
7 HIDDEN VALLEY 8 0 0 0 7 0
8 WESTBRANCH 17 22 17 7 13 12
9 ADDICKS PARK TEN 204 36 72 30 69 0
10 SPRING BRANCHWEST 481 250 261 140 434 56
11 LANGWOOD 143 94 33 41 83 22
12 OAK FOREST/GARDEN OAKS 849 172 165 102 419 64
13 INDEPENDENCEHEIGHTS 240 37 36 26 275 60
14 LAZY BROOK/TIMBERGROVE 303 105 72 38 126 37
15 GREATER HEIGHTS 896 264 170 152 500 125
16 MEMORIAL 678 285 193 98 334 117
17 ELDRIDGE/WEST OAKS 1223 431 363 183 633 127
18 BRIARFOREST AREA 1157 451 253 214 472 19
19 WESTCHASE 1067 283 270 166 557 66
20 WOODLAKE/BRIARMEADOW 1326 450 365 213 648 148
21 GREATER UPTOWN 1451 270 205 96 390 124
22 MEMORIAL PARK/WASHINGTON AVENUE 480 137 95 69 223 49
23 AFTON OAKS/RIVER OAKS AREA 380 154 64 9 98 7
24 MONTROSE 1212 375 279 207 535 102
25 ALIEF 1526 692 755 442 1382 193
26 SHARPSTOWN 2083 800 612 482 1261 224
27 GULFTON 1301 506 437 274 1102 138
28 UNIVERSITY PLACE 293 89 100 34 69 30
29 WESTWOOD 513 233 258 142 556 85
30 BRAEBURN 852 387 293 205 534 134
31 MEYERLAND AREA 300 92 102 45 143 42
32 BRAESWOOD PLACE 461 122 116 70 226 40
33 MEDICAL CENTER AREA 112 59 31 14 35 0
34 ASTRODOMEAREA 458 146 138 33 213 9
35 SOUTH MAIN 160 96 65 54 42 27
36 GREATERFONDREN S.W. 861 386 269 219 749 131
37 WESTBURY 340 94 99 64 235 53
38 WILLOW MEADOWS/WILLOWBEND AREA 249 46 57 28 182 27
39 FONDREN GARDENS 78 15 17 0 9 0
40 CENTRAL SOUTHWEST 405 109 97 69 309 58
41 FORT BEND/HOUSTON 163 103 61 86 241 23
42 AIRPORT AREA 69 30 7 13 7 8
43 KINGWOOD AREA 327 97 100 43 132 9
44 LAKE HOUSTON 41 11 4 0 5 0
45 NORTHSIDE NORTHLINE 648 282 195 75 456 174
46 EASTEX/JENSEN AREA 327 92 88 48 252 78
47 EAST LITTLE YORK/HOMESTEAD 83 26 33 63 182 94
48 TRINITY/HOUSTON GARDENS 177 89 46 25 184 99
49 EAST HOUSTON 175 23 17 20 192 43
50 SETTEGAST 51 1 13 12 1 18
51 NEARNORTHSIDE 383 201 103 51 286 78
52 KASHMERE AREA 202 49 31 34 161 91
53 EL DORADO/OATES PRAIRIE 21 6 0 4 43 15
54 HUNTERWOOD 7 28 8 23 16 0
55 GREATER FIFTH WARD 364 134 70 43 309 202
56 DENVER HARBOR/PORT HOUSTON 164 43 38 33 142 31
57 PLEASANTVILLE AREA 39 5 10 0 21 17
58 NORTHSHORE 419 90 77 5 227 72
59 CLINTON PARK/FIDELITY 35 19 1 0 13 34
60 FOURTH WARD 70 21 9 8 13 5
61 DOWNTOWN 99 21 32 38 93 6
62 MIDTOWN 142 45 44 34 62 11
63 SECOND WARD 275 84 79 45 178 63
64 EASTWOOD LAWNDALE 199 73 33 50 135 31
65 HARRISBURG/MANCHESTER 33 5 31 0 46 14
66 BINZ 129 22 8 7 30 3
67 GREATER THIRD WARD 278 78 28 53 189 134
68 OSTSOUTH UNION 285 103 71 79 267 94
69 GULFGATE/PINE VALLEY 166 78 37 29 178 30
70 PECAN PARK 209 146 104 116 115 51
71 SUNNYSIDE 145 102 42 69 192 97
72 SOUTH PARK 161 33 24 44 136 81
73 GOLFCRES/TREVEILLE 236 121 104 48 213 102
74 PARK PLACE 167 74 70 34 73 16
75 MEADOWBROOK/ALLENDALE 275 91 51 16 149 31
76 SOUTH ACRES/CRESTMONT PARK 200 59 66 43 174 51
77 MINNETEX 43 0 1 21 35 1
78 GREATER HOBBY AREA 788 362 207 119 384 122
79 EDGEBROOK AREA 386 143 84 73 245 8
80 ELLINGTON/SOUTH BELT 695 253 157 102 351 39
81 CLEAR LAKE 1008 306 189 150 352 59
82 MAGNOLIA PARK 244 69 30 59 165 33
83 MACGREGOR 280 76 69 95 250 50
84 SPRING SHADOWS 358 131 83 24 142 9
85 SPRING BRANCHCENTER 685 199 171 154 523 60
86 SPRING BRANCH EAST 438 181 161 174 401 72
87 GREENWAY/UPPER KIRBY AREA 824 232 159 84 266 12
88 LAWNDALE/WAYSIDE 361 79 87 30 111 115
  CITY OF HOUSTON         37,429      13,206      10,085        6,942     23,139              5,153