Census 2000: Householder by Gross Rent
as % of Household Income by Age, 1999
Householder 45 to 54 Years
City of Houston by Super Neighborhoods
SN#   Householder 45 to 54 Years
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 106 0 7 9 19 10
2 GREATER GREENSPOINT 538 216 224 117 402 51
3 CARVERDALE 22 6 0 7 7 1
4 FAIRBANKS NORTHWEST CROSSING 351 98 74 62 111 10
5 GREATER INWOOD 473 148 160 114 304 34
6 ACRES HOMES 144 29 37 17 123 133
7 HIDDEN VALLEY 9 0 6 0 7 0
8 WESTBRANCH 0 0 0 0 8 5
9 ADDICKS PARK TEN 141 28 42 21 83 11
10 SPRING BRANCHWEST 329 194 65 35 258 66
11 LANGWOOD 73 33 33 24 82 5
12 OAK FOREST/GARDEN OAKS 534 117 194 43 241 71
13 INDEPENDENCEHEIGHTS 154 56 40 30 131 92
14 LAZY BROOK/TIMBERGROVE 246 52 43 55 89 6
15 GREATER HEIGHTS 601 138 74 80 274 131
16 MEMORIAL 623 225 138 98 218 41
17 ELDRIDGE/WEST OAKS 668 368 218 89 276 116
18 BRIARFOREST AREA 488 205 111 113 268 13
19 WESTCHASE 521 199 137 149 255 30
20 WOODLAKE/BRIARMEADOW 827 379 126 160 408 69
21 GREATER UPTOWN 941 299 115 88 344 54
22 MEMORIAL PARK/WASHINGTON AVENUE 329 66 64 32 154 40
23 AFTON OAKS/RIVER OAKS AREA 263 87 16 45 36 20
24 MONTROSE 768 205 116 62 294 72
25 ALIEF 945 327 417 159 644 60
26 SHARPSTOWN 1096 390 267 130 851 88
27 GULFTON 589 283 203 158 419 61
28 UNIVERSITY PLACE 139 78 21 17 74 44
29 WESTWOOD 336 151 156 56 246 78
30 BRAEBURN 515 252 109 70 322 21
31 MEYERLAND AREA 155 68 98 38 116 18
32 BRAESWOOD PLACE 292 77 89 57 186 9
33 MEDICAL CENTER AREA 41 17 6 6 5 4
34 ASTRODOMEAREA 180 73 32 16 72 0
35 SOUTH MAIN 195 43 96 20 122 32
36 GREATERFONDREN S.W. 641 291 138 200 461 99
37 WESTBURY 235 79 66 43 170 14
38 WILLOW MEADOWS/WILLOWBEND AREA 175 61 22 25 136 20
39 FONDREN GARDENS 46 23 0 0 0 0
40 CENTRAL SOUTHWEST 203 69 65 52 167 33
41 FORT BEND/HOUSTON 234 81 80 49 124 14
42 AIRPORT AREA 12 17 0 0 34 0
43 KINGWOOD AREA 281 106 56 33 95 0
44 LAKE HOUSTON 0 8 8 0 0 0
45 NORTHSIDE NORTHLINE 328 77 108 73 284 113
46 EASTEX/JENSEN AREA 128 55 18 6 105 71
47 EAST LITTLE YORK/HOMESTEAD 104 48 8 29 83 29
48 TRINITY/HOUSTON GARDENS 98 33 44 22 175 97
49 EAST HOUSTON 130 25 29 28 128 52
50 SETTEGAST 38 8 0 8 13 34
51 NEARNORTHSIDE 326 95 79 80 178 56
52 KASHMERE AREA 146 68 33 25 135 51
53 EL DORADO/OATES PRAIRIE 5 0 4 0 0 0
54 HUNTERWOOD 24 14 14 0 0 0
55 GREATER FIFTH WARD 339 74 46 56 228 236
56 DENVER HARBOR/PORT HOUSTON 100 30 26 38 47 56
57 PLEASANTVILLE AREA 18 0 11 0 17 0
58 NORTHSHORE 288 84 16 27 99 42
59 CLINTON PARK/FIDELITY 8 0 2 5 1 8
60 FOURTH WARD 30 5 16 0 22 9
61 DOWNTOWN 74 26 60 28 109 25
62 MIDTOWN 131 66 13 0 25 14
63 SECOND WARD 163 50 50 25 132 52
64 EASTWOOD LAWNDALE 183 42 39 21 85 24
65 HARRISBURG/MANCHESTER 53 0 6 15 20 0
66 BINZ 106 47 0 0 106 18
67 GREATER THIRD WARD 244 29 45 60 265 90
68 OSTSOUTH UNION 220 82 56 89 214 97
69 GULFGATE/PINE VALLEY 112 26 7 29 39 20
70 PECAN PARK 198 80 25 25 127 17
71 SUNNYSIDE 178 22 63 26 185 94
72 SOUTH PARK 134 41 30 19 100 39
73 GOLFCRES/TREVEILLE 144 53 88 13 98 76
74 PARK PLACE 108 45 65 16 77 8
75 MEADOWBROOK/ALLENDALE 196 49 30 14 91 39
76 SOUTH ACRES/CRESTMONT PARK 95 47 38 20 93 37
77 MINNETEX 24 0 0 0 10 1
78 GREATER HOBBY AREA 473 147 130 38 299 90
79 EDGEBROOK AREA 186 33 55 20 63 27
80 ELLINGTON/SOUTH BELT 501 96 85 48 162 7
81 CLEAR LAKE 529 162 162 72 250 27
82 MAGNOLIA PARK 188 52 65 2 70 27
83 MACGREGOR 199 70 63 49 153 48
84 SPRING SHADOWS 237 57 57 52 90 10
85 SPRING BRANCHCENTER 283 95 94 54 170 54
86 SPRING BRANCH EAST 307 114 115 65 212 52
87 GREENWAY/UPPER KIRBY AREA 371 71 189 25 212 26
88 LAWNDALE/WAYSIDE 174 60 22 39 162 46
  CITY OF HOUSTON          23,379           7,918          6,076          3,838        13,772                     3,595