Census 2000: Householder by Gross Rent
as % of Household Income by Age, 1999
Householder 65 to 74 Years
City of Houston by Super Neighborhoods
SN#   Householder 65 to 74 Years
  Super Neighborhood Name  Less than
20%
 20 to
24%
 25 to
29%
 30 to
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 37 0
2 GREATER GREENSPOINT 17 44 7 0 113 13
3 CARVERDALE 1 0 0 0 0 0
4 FAIRBANKS NORTHWEST CROSSING 10 27 0 0 28 0
5 GREATER INWOOD 38 0 15 34 51 16
6 ACRES HOMES 27 29 16 42 96 56
7 HIDDEN VALLEY 6 0 0 0 0 0
8 WESTBRANCH 8 0 0 0 0 0
9 ADDICKS PARK TEN 12 1 0 0 11 1
10 SPRING BRANCHWEST 56 46 0 0 49 13
11 LANGWOOD 2 0 4 0 11 0
12 OAK FOREST/GARDEN OAKS 69 31 23 11 93 39
13 INDEPENDENCEHEIGHTS 31 11 16 0 84 37
14 LAZY BROOK/TIMBERGROVE 23 26 2 8 20 8
15 GREATER HEIGHTS 62 28 45 41 191 78
16 MEMORIAL 99 29 28 10 126 18
17 ELDRIDGE/WEST OAKS 44 40 27 20 158 9
18 BRIARFOREST AREA 73 51 55 30 75 17
19 WESTCHASE 48 0 33 26 68 9
20 WOODLAKE/BRIARMEADOW 131 29 45 20 91 34
21 GREATER UPTOWN 123 34 20 42 249 38
22 MEMORIAL PARK/WASHINGTON AVENUE 33 43 9 7 114 8
23 AFTON OAKS/RIVER OAKS AREA 52 10 10 0 44 28
24 MONTROSE 128 8 9 26 154 10
25 ALIEF 75 23 71 21 251 79
26 SHARPSTOWN 216 70 59 40 269 60
27 GULFTON 54 9 42 21 144 0
28 UNIVERSITY PLACE 0 0 2 11 26 8
29 WESTWOOD 16 0 8 13 86 0
30 BRAEBURN 86 21 50 26 98 8
31 MEYERLAND AREA 38 12 8 0 53 6
32 BRAESWOOD PLACE 71 22 15 22 52 5
33 MEDICAL CENTER AREA 9 7 0 0 7 0
34 ASTRODOMEAREA 0 9 9 0 0 0
35 SOUTH MAIN 21 11 0 11 9 1
36 GREATERFONDREN S.W. 162 57 75 33 163 19
37 WESTBURY 35 28 32 0 44 10
38 WILLOW MEADOWS/WILLOWBEND AREA 9 1 21 2 36 13
39 FONDREN GARDENS 0 0 0 0 0 0
40 CENTRAL SOUTHWEST 17 14 11 12 52 16
41 FORT BEND/HOUSTON 15 0 9 10 49 0
42 AIRPORT AREA 7 0 0 0 35 16
43 KINGWOOD AREA 0 6 0 20 97 0
44 LAKE HOUSTON 16 0 0 0 7 22
45 NORTHSIDE NORTHLINE 92 42 88 28 122 60
46 EASTEX/JENSEN AREA 57 20 30 14 87 50
47 EAST LITTLE YORK/HOMESTEAD 28 8 10 13 56 32
48 TRINITY/HOUSTON GARDENS 33 32 14 18 113 51
49 EAST HOUSTON 8 6 0 10 51 12
50 SETTEGAST 13 13 11 8 42 6
51 NEARNORTHSIDE 19 43 7 13 102 45
52 KASHMERE AREA 40 11 6 18 120 13
53 EL DORADO/OATES PRAIRIE 0 0 0 0 0 0
54 HUNTERWOOD 0 0 0 0 14 0
55 GREATER FIFTH WARD 126 29 47 13 316 59
56 DENVER HARBOR/PORT HOUSTON 37 0 4 14 28 11
57 PLEASANTVILLE AREA 10 0 11 7 28 0
58 NORTHSHORE 0 7 9 23 59 17
59 CLINTON PARK/FIDELITY 7 7 1 6 18 0
60 FOURTH WARD 25 20 19 8 10 2
61 DOWNTOWN 0 8 8 0 24 7
62 MIDTOWN 4 7 14 0 17 6
63 SECOND WARD 51 0 18 0 49 30
64 EASTWOOD LAWNDALE 14 24 26 6 60 0
65 HARRISBURG/MANCHESTER 11 0 0 0 6 0
66 BINZ 0 17 10 7 4 9
67 GREATER THIRD WARD 138 36 26 5 190 34
68 OSTSOUTH UNION 47 17 4 7 112 30
69 GULFGATE/PINE VALLEY 20 0 0 0 5 0
70 PECAN PARK 18 6 19 9 31 0
71 SUNNYSIDE 98 8 36 39 80 44
72 SOUTH PARK 55 11 4 0 62 38
73 GOLFCRES/TREVEILLE 40 41 33 17 62 9
74 PARK PLACE 13 8 7 6 23 21
75 MEADOWBROOK/ALLENDALE 25 0 13 8 22 0
76 SOUTH ACRES/CRESTMONT PARK 10 20 0 6 49 0
77 MINNETEX 6 2 0 1 1 0
78 GREATER HOBBY AREA 44 39 13 27 88 14
79 EDGEBROOK AREA 32 17 18 0 35 0
80 ELLINGTON/SOUTH BELT 30 4 9 14 79 10
81 CLEAR LAKE 63 0 29 30 130 9
82 MAGNOLIA PARK 21 0 19 8 56 0
83 MACGREGOR 121 13 6 0 140 48
84 SPRING SHADOWS 42 17 18 5 57 15
85 SPRING BRANCHCENTER 32 22 16 0 31 22
86 SPRING BRANCH EAST 21 31 17 0 33 25
87 GREENWAY/UPPER KIRBY AREA 59 20 30 8 165 26
88 LAWNDALE/WAYSIDE 11 5 26 22 123 0
  CITY OF HOUSTON                3,461           1,387        1,453            977               6,240                    1,449