Census 2000: Selected Housholder Monthly Owner Cost
as a Percentage of Household Income by Age in 1999
Householder 15 to 24 Years
City of Houston by Super Neighborhoods
SN#   Householder 15 to 24 Years
  Super Neighborhood Name  Less than
20%
 20 -
24%
 25 -
29%
 30 -
34%
 35%
& Over
 Not
Computed
1 WILLOWBROOK 0 0 0 0 0 0
2 GREATER GREENSPOINT 28 0 0 14 0 0
3 CARVERDALE 1 9 0 0 0 0
4 FAIRBANKS NORTHWEST CROSSING 5 0 0 0 0 0
5 GREATER INWOOD 40 10 8 0 14 7
6 ACRES HOMES 87 0 5 0 4 0
7 HIDDEN VALLEY 4 5 0 0 0 0
8 WESTBRANCH 0 8 0 0 0 0
9 ADDICKS PARK TEN 1 0 0 0 0 0
10 SPRING BRANCHWEST 47 15 0 24 0 0
11 LANGWOOD 0 0 0 0 14 0
12 OAK FOREST/GARDEN OAKS 35 7 10 23 16 0
13 INDEPENDENCEHEIGHTS 8 0 0 0 8 0
14 LAZY BROOK/TIMBERGROVE 0 0 0 0 0 0
15 GREATER HEIGHTS 12 7 0 0 18 0
16 MEMORIAL 8 0 0 0 7 10
17 ELDRIDGE/WEST OAKS 23 0 9 7 19 0
18 BRIARFOREST AREA 29 0 0 12 0 0
19 WESTCHASE 0 0 8 0 0 0
20 WOODLAKE/BRIARMEADOW 19 0 8 0 8 0
21 GREATER UPTOWN 19 0 0 0 35 0
22 MEMORIAL PARK/WASHINGTON AVENUE 21 0 0 0 26 0
23 AFTON OAKS/RIVER OAKS AREA 0 0 0 0 0 0
24 MONTROSE 9 0 9 0 8 0
25 ALIEF 95 0 21 13 72 9
26 SHARPSTOWN 13 27 13 0 34 8
27 GULFTON 6 0 0 0 0 0
28 UNIVERSITY PLACE 0 0 0 0 0 0
29 WESTWOOD 0 0 0 0 0 0
30 BRAEBURN 15 0 0 0 6 0
31 MEYERLAND AREA 7 0 0 0 3 0
32 BRAESWOOD PLACE 0 0 0 0 0 0
33 MEDICAL CENTER AREA 0 0 0 0 7 0
34 ASTRODOMEAREA 7 0 8 0 13 0
35 SOUTH MAIN 0 0 0 1 0 0
36 GREATERFONDREN S.W. 11 0 0 0 32 0
37 WESTBURY 2 0 10 6 0 0
38 WILLOW MEADOWS/WILLOWBEND AREA 6 0 0 0 0 0
39 FONDREN GARDENS 0 0 8 0 0 0
40 CENTRAL SOUTHWEST 59 0 0 17 22 9
41 FORT BEND/HOUSTON 58 16 0 17 26 0
42 AIRPORT AREA 0 0 0 9 15 0
43 KINGWOOD AREA 16 18 0 0 19 0
44 LAKE HOUSTON 0 0 0 0 0 0
45 NORTHSIDE NORTHLINE 32 12 28 8 39 6
46 EASTEX/JENSEN AREA 25 0 3 0 20 5
47 EAST LITTLE YORK/HOMESTEAD 30 0 6 0 5 0
48 TRINITY/HOUSTON GARDENS 6 0 0 7 19 7
49 EAST HOUSTON 12 6 0 4 5 0
50 SETTEGAST 6 5 0 0 6 0
51 NEARNORTHSIDE 19 13 0 7 17 4
52 KASHMERE AREA 6 0 0 0 0 0
53 EL DORADO/OATES PRAIRIE 7 0 0 0 5 0
54 HUNTERWOOD 7 0 0 0 0 0
55 GREATER FIFTH WARD 12 5 9 0 0 17
56 DENVER HARBOR/PORT HOUSTON 22 9 5 0 7 0
57 PLEASANTVILLE AREA 9 0 0 6 0 5
58 NORTHSHORE 46 11 13 0 10 0
59 CLINTON PARK/FIDELITY 0 0 0 0 0 1
60 FOURTH WARD 0 0 0 0 0 0
61 DOWNTOWN 0 0 0 0 0 5
62 MIDTOWN 0 6 0 0 0 0
63 SECOND WARD 6 0 4 0 0 5
64 EASTWOOD LAWNDALE 8 5 0 0 15 0
65 HARRISBURG/MANCHESTER 4 9 0 0 0 0
66 BINZ 0 0 0 0 0 0
67 GREATER THIRD WARD 0 0 0 0 7 4
68 OSTSOUTH UNION 33 0 0 0 19 0
69 GULFGATE/PINE VALLEY 27 11 0 5 0 0
70 PECAN PARK 19 20 0 0 0 0
71 SUNNYSIDE 39 0 0 0 0 0
72 SOUTH PARK 43 14 7 4 15 5
73 GOLFCRES/TREVEILLE 22 7 0 0 12 7
74 PARK PLACE 14 9 0 0 0 0
75 MEADOWBROOK/ALLENDALE 8 19 0 0 12 0
76 SOUTH ACRES/CRESTMONT PARK 14 15 0 0 11 0
77 MINNETEX 0 0 0 0 0 0
78 GREATER HOBBY AREA 29 0 9 0 30 0
79 EDGEBROOK AREA 14 9 0 0 0 0
80 ELLINGTON/SOUTH BELT 54 9 11 0 8 0
81 CLEAR LAKE 21 18 13 0 15 0
82 MAGNOLIA PARK 69 0 0 0 0 0
83 MACGREGOR 5 0 23 0 14 0
84 SPRING SHADOWS 0 0 0 0 0 0
85 SPRING BRANCHCENTER 6 0 10 0 1 0
86 SPRING BRANCH EAST 0 0 0 0 0 0
87 GREENWAY/UPPER KIRBY AREA 0 11 0 0 0 20
88 LAWNDALE/WAYSIDE 10 5 6 0 5 7
  CITY OF HOUSTON                       1,375           350           264          184                723                          141