| GULFTON #27 | CITY OF HOUSTON TOTAL | |||||||||
| Total Population | 46,369 | 1,953,631 | ||||||||
| Hispanic Population | 34,410 | 730,865 | ||||||||
| Non-Hispanic Population | 11,959 | 1,222,766 | ||||||||
| Non-Hispanic White Population | 5,029 | 601,851 | ||||||||
| Non-Hispanic Black Population | 4,047 | 487,851 | ||||||||
| Non-Hispanic American Indian Population | 61 | 3,234 | ||||||||
| Non-Hispanic Asian Population | 2,081 | 102,706 | ` | |||||||
| Non-Hispanic Native Hawiian Population | 13 | 680 | ||||||||
| Non-Hispanic Others Population | 97 | 2,614 | ||||||||
| Two or More Races Population | 631 | 23,830 | ||||||||
| Total Population over 18 years | 32,298 | 1,416,973 | ||||||||
| Hispanic Population over 18 years | 22,941 | 476,451 | ||||||||
| Non-Hispanic Population over 18 years | 9,357 | 940,522 | ||||||||
| Non-Hispanic White Population over 18 years | 4,064 | 499,473 | ||||||||
| Non-Hispanic Black Population over 18 years | 2,980 | 340,032 | ||||||||
| Non-Hispanic American Indian Population over 18 years | 38 | 2,485 | ||||||||
| Non-Hispanic Asian Population over 18 years | 1,715 | 80,191 | ||||||||
| Non-Hispanic Native Hawiian Population over 18 years | 10 | 497 | ||||||||
| Non-Hispanic Other Population over 18 years | 65 | 1,707 | ||||||||
| Two or More Races Population over 18 years | 485 | 16,137 | ||||||||
| Total Population | 46,369 | 1,953,631 | ||||||||
| Total Male | 25,429 | 975,551 | ||||||||
| Male Under 5 years | 2,669 | 82,266 | ||||||||
| Male 5 to17 years | 4,668 | 192,775 | ||||||||
| Male 18 to 64 years | 17,710 | 633,763 | ||||||||
| Male 65 and Over | 382 | 66,747 | ||||||||
| Total Female | 20,940 | 978,080 | ||||||||
| Female Under 5 years | 2,557 | 78,531 | ||||||||
| Female 5 to 17 years | 4,177 | 183,086 | ||||||||
| Female 18 to 64 years | 13,676 | 619,145 | ||||||||
| Female 65 and Over | 530 | 97,318 | ||||||||
| Total Population in Group Quarters | 231 | 33,256 | ||||||||
| Institutionalized Population | 218 | 18,819 | ||||||||
| Correctional Institutions | - | 11,057 | ||||||||
| Nursing Homes | - | 5,774 | ||||||||
| Other Institutions | 218 | 1,988 | ||||||||
| Non-Institutionalized Population | 13 | 14,437 | ||||||||
| College Dorms | - | 4,305 | ||||||||
| Military Quarters | - | - | ||||||||
| Other Non-Institutions | 13 | 10,132 | ||||||||
| Total Households | 15,659 | 717,945 | ||||||||
| Population in Households | 46,138 | 1,920,375 | ||||||||
| Average Household Size | 2.95 | 2.67 | ||||||||
| Household Size, Household Type, and Presence of Own Children | ||||||||||
| One Person Household | 4,163 | 212,718 | ||||||||
| Male Householder | 2,556 | 103,336 | ||||||||
| Female Householder | 1,607 | 109,382 | ||||||||
| 2 or More Person Householder | 11,496 | 505,224 | ||||||||
| Family Households | 9,930 | 457,549 | ||||||||
| Married Couple Family | 6,487 | 310,066 | ||||||||
| with own children <18 | 4,426 | 159,315 | ||||||||
| No own children <18 | 2,061 | 150,751 | ||||||||
| Other Family | 3,443 | 147,483 | ||||||||
| Male Householder no wife | 1,463 | 37,760 | ||||||||
| With own children <18 | 508 | 15,143 | ||||||||
| No own children <18 | 955 | 22,620 | ||||||||
| Female Householder no husband | 1,980 | 109,723 | ||||||||
| With own children <18 | 1,401 | 63,252 | ||||||||
| No own children < 18 | 579 | 46,476 | ||||||||
| NonFamily Household | 1,566 | 47,676 | ||||||||
| Male Householder | 1,164 | 29,675 | ||||||||
| Female Householder | 402 | 18,005 | ||||||||
| Total Family Households | 9,930 | 457,549 | ||||||||
| Householders age 15 to 24 years | 1,261 | 27,095 | ||||||||
| Householders age 25 to 34 years | 3,912 | 106,236 | ||||||||
| Householders age 35 to 44 years | 2,884 | 118,623 | ||||||||
| Householder age 45 to 54 years | 1,223 | 93,101 | ||||||||
| Householder age 55 to 64 years | 428 | 54,921 | ||||||||
| Householders age 65 to 74 years | 147 | 36,174 | ||||||||
| Householders age 75 to 84 years | 59 | 17,914 | ||||||||
| Householder age 85 years and over | 16 | 3,485 | ||||||||
| NonFamily Householders | 5,729 | 260,396 | ||||||||
| Householders age 15 to 24 years | 924 | 24,423 | ||||||||
| Householders age 25 to 34 years | 2,059 | 64,044 | ||||||||
| Householders age 35 to 44 years | 1,265 | 50,610 | ||||||||
| Householder age 45 to 54 years | 763 | 45,241 | ||||||||
| Householder age 55 to 64 years | 404 | 28,831 | ||||||||
| Householders age 65 to 74 years | 201 | 22,756 | ||||||||
| Householders age 75 to 84 years | 90 | 17,750 | ||||||||
| Householder age 85 years and over | 23 | 6,741 | ||||||||
| Total Households | 15,659 | 717,945 | ||||||||
| Households with one or more people over age 65 | 789 | 122,037 | ||||||||
| One Person Households | 293 | 44,856 | ||||||||
| Two Person Households | 496 | 77,181 | ||||||||
| Family Households | 457 | 74,103 | ||||||||
| NonFamily Households | 39 | 3,078 | ||||||||
| Households with no person over age 65 | 14,870 | 595,908 | ||||||||
| One Person Households | 3,870 | 167,862 | ||||||||
| Two or More Person Households | 11,000 | 428,046 | ||||||||
| Family Households | 9,473 | 383,446 | ||||||||
| NonFamily Households | 1,527 | 44,600 | ||||||||
| Total Families | 9,930 | 457,549 | ||||||||
| Population in Families | 36,019 | 1,549,365 | ||||||||
| Average Family Size | 3.63 | 3.39 | ||||||||
| Total Housing Units | 17,467 | 782,009 | ||||||||
| Total Occupied | 15,659 | 717,945 | ||||||||
| Total Vacant | 1,808 | 64,064 | ||||||||
| Owner Occupied | 794 | 328,741 | ||||||||
| Renter Occupied | 14,865 | 389,204 | ||||||||
| Non Hispanic Householder | 5,964 | 523,213 | ||||||||
| Hispanic Householder |