| LAKE HOUSTON #44 | CITY OF HOUSTON TOTAL | |||||||||
| Total Population | 4,164 | 1,953,631 | ||||||||
| Hispanic Population | 203 | 730,865 | ||||||||
| Non-Hispanic Population | 3,961 | 1,222,766 | ||||||||
| Non-Hispanic White Population | 3,833 | 601,851 | ||||||||
| Non-Hispanic Black Population | 13 | 487,851 | ||||||||
| Non-Hispanic American Indian Population | 15 | 3,234 | ||||||||
| Non-Hispanic Asian Population | 49 | 102,706 | ||||||||
| Non-Hispanic Native Hawiian Population | 4 | 680 | ||||||||
| Non-Hispanic Others Population | - | 2,614 | ||||||||
| Two or More Races Population | 47 | 23,830 | ||||||||
| Total Population over 18 years | 3,007 | 1,416,973 | ||||||||
| Hispanic Population over 18 years | 127 | 476,451 | ||||||||
| Non-Hispanic Population over 18 years | 2,880 | 940,522 | ||||||||
| Non-Hispanic White Population over 18 years | 2,794 | 499,473 | ||||||||
| Non-Hispanic Black Population over 18 years | 9 | 340,032 | ||||||||
| Non-Hispanic American Indian Population over 18 years | 13 | 2,485 | ||||||||
| Non-Hispanic Asian Population over 18 years | 34 | 80,191 | ||||||||
| Non-Hispanic Native Hawiian Population over 18 years | 3 | 497 | ||||||||
| Non-Hispanic Other Population over 18 years | - | 1,707 | ||||||||
| Two or More Races Population over 18 years | 27 | 16,137 | ||||||||
| Total Population | 4,164 | 1,953,631 | ||||||||
| Total Male | 2,104 | 975,551 | ||||||||
| Male Under 5 years | 127 | 82,266 | ||||||||
| Male 5 to17 years | 499 | 192,775 | ||||||||
| Male 18 to 64 years | 1,284 | 633,763 | ||||||||
| Male 65 and Over | 194 | 66,747 | ||||||||
| Total Female | 2,060 | 978,080 | ||||||||
| Female Under 5 years | 125 | 78,531 | ||||||||
| Female 5 to 17 years | 406 | 183,086 | ||||||||
| Female 18 to 64 years | 1,298 | 619,145 | ||||||||
| Female 65 and Over | 231 | 97,318 | ||||||||
| Total Population in Group Quarters | - | 33,256 | ||||||||
| Institutionalized Population | - | 18,819 | ||||||||
| Correctional Institutions | - | 11,057 | ||||||||
| Nursing Homes | - | 5,774 | ||||||||
| Other Institutions | - | 1,988 | ||||||||
| Non-Institutionalized Population | - | 14,437 | ||||||||
| College Dorms | - | 4,305 | ||||||||
| Military Quarters | - | - | ||||||||
| Other Non-Institutions | - | 10,132 | ||||||||
| Total Households | 1,499 | 717,945 | ||||||||
| Population in Households | 4,164 | 1,920,375 | ||||||||
| Average Household Size | 2.78 | 2.67 | ||||||||
| Household Size, Household Type, and Presence of Own Children | ||||||||||
| One Person Household | 263 | 212,718 | ||||||||
| Male Householder | 128 | 103,336 | ||||||||
| Female Householder | 135 | 109,382 | ||||||||
| 2 or More Person Householder | 1,236 | 505,224 | ||||||||
| Family Households | 1,188 | 457,549 | ||||||||
| Married Couple Family | 991 | 310,066 | ||||||||
| with own children <18 | 456 | 159,315 | ||||||||
| No own children <18 | 535 | 150,751 | ||||||||
| Other Family | 197 | 147,483 | ||||||||
| Male Householder no wife | 80 | 37,760 | ||||||||
| With own children <18 | 51 | 15,143 | ||||||||
| No own children <18 | 29 | 22,620 | ||||||||
| Female Householder no husband | 117 | 109,723 | ||||||||
| With own children <18 | 61 | 63,252 | ||||||||
| No own children < 18 | 56 | 46,476 | ||||||||
| NonFamily Household | 48 | 47,676 | ||||||||
| Male Householder | 29 | 29,675 | ||||||||
| Female Householder | 19 | 18,005 | ||||||||
| Total Family Households | 1,188 | 457,549 | ||||||||
| Householders age 15 to 24 years | 21 | 27,095 | ||||||||
| Householders age 25 to 34 years | 154 | 106,236 | ||||||||
| Householders age 35 to 44 years | 347 | 118,623 | ||||||||
| Householder age 45 to 54 years | 303 | 93,101 | ||||||||
| Householder age 55 to 64 years | 188 | 54,921 | ||||||||
| Householders age 65 to 74 years | 125 | 36,174 | ||||||||
| Householders age 75 to 84 years | 41 | 17,914 | ||||||||
| Householder age 85 years and over | 9 | 3,485 | ||||||||
| NonFamily Householders | 311 | 260,396 | ||||||||
| Householders age 15 to 24 years | 10 | 24,423 | ||||||||
| Householders age 25 to 34 years | 35 | 64,044 | ||||||||
| Householders age 35 to 44 years | 52 | 50,610 | ||||||||
| Householder age 45 to 54 years | 52 | 45,241 | ||||||||
| Householder age 55 to 64 years | 58 | 28,831 | ||||||||
| Householders age 65 to 74 years | 60 | 22,756 | ||||||||
| Householders age 75 to 84 years | 34 | 17,750 | ||||||||
| Householder age 85 years and over | 10 | 6,741 | ||||||||
| Total Households | 1,499 | 717,945 | ||||||||
| Households with one or more people over age 65 | 315 | 122,037 | ||||||||
| One Person Households | 98 | 44,856 | ||||||||
| Two Person Households | 217 | 77,181 | ||||||||
| Family Households | 211 | 74,103 | ||||||||
| NonFamily Households | 6 | 3,078 | ||||||||
| Households with no person over age 65 | 1,184 | 595,908 | ||||||||
| One Person Households | 165 | 167,862 | ||||||||
| Two or More Person Households | 1,019 | 428,046 | ||||||||
| Family Households | 977 | 383,446 | ||||||||
| NonFamily Households | 42 | 44,600 | ||||||||
| Total Families | 1,188 | 457,549 | ||||||||
| Population in Families | 3,704 | 1,549,365 | ||||||||
| Average Family Size | 3.12 | 3.39 | ||||||||
| Total Housing Units | 1,603 | 782,009 | ||||||||
| Total Occupied | 1,499 | 717,945 | ||||||||
| Total Vacant | 104 | 64,064 | ||||||||
| Owner Occupied | 1,300 | 328,741 | ||||||||
| Renter Occupied | 199 | 389,204 | ||||||||
| Non Hispanic Householder |