| KASHMERE AREA #52 | CITY OF HOUSTON TOTAL | |||||||||
| Total Population | 11,286 | 1,953,631 | ||||||||
| Hispanic Population | 1,497 | 730,865 | ||||||||
| Non-Hispanic Population | 9,789 | 1,222,766 | ||||||||
| Non-Hispanic White Population | 82 | 601,851 | ||||||||
| Non-Hispanic Black Population | 9,590 | 487,851 | ||||||||
| Non-Hispanic American Indian Population | 12 | 3,234 | ||||||||
| Non-Hispanic Asian Population | 34 | 102,706 | ||||||||
| Non-Hispanic Native Hawiian Population | 3 | 680 | ||||||||
| Non-Hispanic Others Population | 7 | 2,614 | ||||||||
| Two or More Races Population | 61 | 23,830 | ||||||||
| Total Population over 18 years | 8,120 | 1,416,973 | ||||||||
| Hispanic Population over 18 years | 932 | 476,451 | ||||||||
| Non-Hispanic Population over 18 years | 7,188 | 940,522 | ||||||||
| Non-Hispanic White Population over 18 years | 68 | 499,473 | ||||||||
| Non-Hispanic Black Population over 18 years | 7,032 | 340,032 | ||||||||
| Non-Hispanic American Indian Population over 18 years | 6 | 2,485 | ||||||||
| Non-Hispanic Asian Population over 18 years | 28 | 80,191 | ||||||||
| Non-Hispanic Native Hawiian Population over 18 years | 1 | 497 | ||||||||
| Non-Hispanic Other Population over 18 years | 5 | 1,707 | ||||||||
| Two or More Races Population over 18 years | 48 | 16,137 | ||||||||
| Total Population | 11,286 | 1,953,631 | ||||||||
| Total Male | 5,234 | 975,551 | ||||||||
| Male Under 5 years | 395 | 82,266 | ||||||||
| Male 5 to17 years | 1,201 | 192,775 | ||||||||
| Male 18 to 64 years | 2,955 | 633,763 | ||||||||
| Male 65 and Over | 683 | 66,747 | ||||||||
| Total Female | 6,052 | 978,080 | ||||||||
| Female Under 5 years | 415 | 78,531 | ||||||||
| Female 5 to 17 years | 1,155 | 183,086 | ||||||||
| Female 18 to 64 years | 3,367 | 619,145 | ||||||||
| Female 65 and Over | 1,115 | 97,318 | ||||||||
| Total Population in Group Quarters | 77 | 33,256 | ||||||||
| Institutionalized Population | 39 | 18,819 | ||||||||
| Correctional Institutions | - | 11,057 | ||||||||
| Nursing Homes | 39 | 5,774 | ||||||||
| Other Institutions | - | 1,988 | ||||||||
| Non-Institutionalized Population | 38 | 14,437 | ||||||||
| College Dorms | - | 4,305 | ||||||||
| Military Quarters | - | - | ||||||||
| Other Non-Institutions | 38 | 10,132 | ||||||||
| Total Households | 4,208 | 717,945 | ||||||||
| Population in Households | 11,209 | 1,920,375 | ||||||||
| Average Household Size | 2.66 | 2.67 | ||||||||
| Household Size, Household Type, and Presence of Own Children | ||||||||||
| One Person Household | 1,252 | 212,718 | ||||||||
| Male Householder | 577 | 103,336 | ||||||||
| Female Householder | 675 | 109,382 | ||||||||
| 2 or More Person Householder | 2,956 | 505,224 | ||||||||
| Family Households | 2,760 | 457,549 | ||||||||
| Married Couple Family | 1,132 | 310,066 | ||||||||
| with own children <18 | 452 | 159,315 | ||||||||
| No own children <18 | 680 | 150,751 | ||||||||
| Other Family | 1,628 | 147,483 | ||||||||
| Male Householder no wife | 319 | 37,760 | ||||||||
| With own children <18 | 93 | 15,143 | ||||||||
| No own children <18 | 226 | 22,620 | ||||||||
| Female Householder no husband | 1,309 | 109,723 | ||||||||
| With own children <18 | 592 | 63,252 | ||||||||
| No own children < 18 | 717 | 46,476 | ||||||||
| NonFamily Household | 196 | 47,676 | ||||||||
| Male Householder | 104 | 29,675 | ||||||||
| Female Householder | 92 | 18,005 | ||||||||
| Total Family Households | 2,760 | 457,549 | ||||||||
| Householders age 15 to 24 years | 123 | 27,095 | ||||||||
| Householders age 25 to 34 years | 477 | 106,236 | ||||||||
| Householders age 35 to 44 years | 584 | 118,623 | ||||||||
| Householder age 45 to 54 years | 496 | 93,101 | ||||||||
| Householder age 55 to 64 years | 356 | 54,921 | ||||||||
| Householders age 65 to 74 years | 421 | 36,174 | ||||||||
| Householders age 75 to 84 years | 258 | 17,914 | ||||||||
| Householder age 85 years and over | 45 | 3,485 | ||||||||
| NonFamily Householders | 1,448 | 260,396 | ||||||||
| Householders age 15 to 24 years | 47 | 24,423 | ||||||||
| Householders age 25 to 34 years | 94 | 64,044 | ||||||||
| Householders age 35 to 44 years | 230 | 50,610 | ||||||||
| Householder age 45 to 54 years | 256 | 45,241 | ||||||||
| Householder age 55 to 64 years | 250 | 28,831 | ||||||||
| Householders age 65 to 74 years | 320 | 22,756 | ||||||||
| Householders age 75 to 84 years | 192 | 17,750 | ||||||||
| Householder age 85 years and over | 59 | 6,741 | ||||||||
| Total Households | 4,208 | 717,945 | ||||||||
| Households with one or more people over age 65 | 1,419 | 122,037 | ||||||||
| One Person Households | 533 | 44,856 | ||||||||
| Two Person Households | 886 | 77,181 | ||||||||
| Family Households | 841 | 74,103 | ||||||||
| NonFamily Households | 45 | 3,078 | ||||||||
| Households with no person over age 65 | 2,789 | 595,908 | ||||||||
| One Person Households | 719 | 167,862 | ||||||||
| Two or More Person Households | 2,070 | 428,046 | ||||||||
| Family Households | 1,919 | 383,446 | ||||||||
| NonFamily Households | 151 | 44,600 | ||||||||
| Total Families | 2,760 | 457,549 | ||||||||
| Population in Families | 9,198 | 1,549,365 | ||||||||
| Average Family Size | 3.33 | 3.39 | ||||||||
| Total Housing Units | 4,784 | 782,009 | ||||||||
| Total Occupied | 4,208 | 717,945 | ||||||||
| Total Vacant | 576 | 64,064 | ||||||||
| Owner Occupied | 1,837 | 328,741 | ||||||||
| Renter Occupied | 2,371 | 389,204 | ||||||||
| Non Hispanic Hou |