| NORTHSHORE #58 | CITY OF HOUSTON TOTAL | |||||||||
| Total Population | 27,350 | 1,953,631 | ||||||||
| Hispanic Population | 16,159 | 730,865 | ||||||||
| Non-Hispanic Population | 11,191 | 1,222,766 | ||||||||
| Non-Hispanic White Population | 6,006 | 601,851 | ||||||||
| Non-Hispanic Black Population | 4,706 | 487,851 | ||||||||
| Non-Hispanic American Indian Population | 55 | 3,234 | ||||||||
| Non-Hispanic Asian Population | 207 | 102,706 | ||||||||
| Non-Hispanic Native Hawiian Population | 16 | 680 | ||||||||
| Non-Hispanic Others Population | 10 | 2,614 | ||||||||
| Two or More Races Population | 191 | 23,830 | ||||||||
| Total Population over 18 years | 18,074 | 1,416,973 | ||||||||
| Hispanic Population over 18 years | 9,988 | 476,451 | ||||||||
| Non-Hispanic Population over 18 years | 8,086 | 940,522 | ||||||||
| Non-Hispanic White Population over 18 years | 4,846 | 499,473 | ||||||||
| Non-Hispanic Black Population over 18 years | 2,905 | 340,032 | ||||||||
| Non-Hispanic American Indian Population over 18 years | 38 | 2,485 | ||||||||
| Non-Hispanic Asian Population over 18 years | 156 | 80,191 | ||||||||
| Non-Hispanic Native Hawiian Population over 18 years | 8 | 497 | ||||||||
| Non-Hispanic Other Population over 18 years | 7 | 1,707 | ||||||||
| Two or More Races Population over 18 years | 126 | 16,137 | ||||||||
| Total Population | 27,350 | 1,953,631 | ||||||||
| Total Male | 13,991 | 975,551 | ||||||||
| Male Under 5 years | 1,495 | 82,266 | ||||||||
| Male 5 to17 years | 3,332 | 192,775 | ||||||||
| Male 18 to 64 years | 8,405 | 633,763 | ||||||||
| Male 65 and Over | 759 | 66,747 | ||||||||
| Total Female | 13,359 | 978,080 | ||||||||
| Female Under 5 years | 1,426 | 78,531 | ||||||||
| Female 5 to 17 years | 3,023 | 183,086 | ||||||||
| Female 18 to 64 years | 7,797 | 619,145 | ||||||||
| Female 65 and Over | 1,113 | 97,318 | ||||||||
| Total Population in Group Quarters | 125 | 33,256 | ||||||||
| Institutionalized Population | 125 | 18,819 | ||||||||
| Correctional Institutions | - | 11,057 | ||||||||
| Nursing Homes | 125 | 5,774 | ||||||||
| Other Institutions | - | 1,988 | ||||||||
| Non-Institutionalized Population | - | 14,437 | ||||||||
| College Dorms | - | 4,305 | ||||||||
| Military Quarters | - | - | ||||||||
| Other Non-Institutions | - | 10,132 | ||||||||
| Total Households | 8,109 | 717,945 | ||||||||
| Population in Households | 27,225 | 1,920,375 | ||||||||
| Average Household Size | 3.36 | 2.67 | ||||||||
| Household Size, Household Type, and Presence of Own Children | ||||||||||
| One Person Household | 1,370 | 212,718 | ||||||||
| Male Householder | 672 | 103,336 | ||||||||
| Female Householder | 698 | 109,382 | ||||||||
| 2 or More Person Householder | 6,739 | 505,224 | ||||||||
| Family Households | 6,335 | 457,549 | ||||||||
| Married Couple Family | 4,380 | 310,066 | ||||||||
| with own children <18 | 2,631 | 159,315 | ||||||||
| No own children <18 | 1,749 | 150,751 | ||||||||
| Other Family | 1,955 | 147,483 | ||||||||
| Male Householder no wife | 555 | 37,760 | ||||||||
| With own children <18 | 240 | 15,143 | ||||||||
| No own children <18 | 315 | 22,620 | ||||||||
| Female Householder no husband | 1,400 | 109,723 | ||||||||
| With own children <18 | 898 | 63,252 | ||||||||
| No own children < 18 | 502 | 46,476 | ||||||||
| NonFamily Household | 404 | 47,676 | ||||||||
| Male Householder | 279 | 29,675 | ||||||||
| Female Householder | 125 | 18,005 | ||||||||
| Total Family Households | 6,335 | 457,549 | ||||||||
| Householders age 15 to 24 years | 475 | 27,095 | ||||||||
| Householders age 25 to 34 years | 1,613 | 106,236 | ||||||||
| Householders age 35 to 44 years | 1,722 | 118,623 | ||||||||
| Householder age 45 to 54 years | 1,227 | 93,101 | ||||||||
| Householder age 55 to 64 years | 621 | 54,921 | ||||||||
| Householders age 65 to 74 years | 449 | 36,174 | ||||||||
| Householders age 75 to 84 years | 207 | 17,914 | ||||||||
| Householder age 85 years and over | 21 | 3,485 | ||||||||
| NonFamily Householders | 1,774 | 260,396 | ||||||||
| Householders age 15 to 24 years | 145 | 24,423 | ||||||||
| Householders age 25 to 34 years | 254 | 64,044 | ||||||||
| Householders age 35 to 44 years | 318 | 50,610 | ||||||||
| Householder age 45 to 54 years | 344 | 45,241 | ||||||||
| Householder age 55 to 64 years | 237 | 28,831 | ||||||||
| Householders age 65 to 74 years | 254 | 22,756 | ||||||||
| Householders age 75 to 84 years | 179 | 17,750 | ||||||||
| Householder age 85 years and over | 43 | 6,741 | ||||||||
| Total Households | 8,109 | 717,945 | ||||||||
| Households with one or more people over age 65 | 1,356 | 122,037 | ||||||||
| One Person Households | 448 | 44,856 | ||||||||
| Two Person Households | 908 | 77,181 | ||||||||
| Family Households | 875 | 74,103 | ||||||||
| NonFamily Households | 33 | 3,078 | ||||||||
| Households with no person over age 65 | 6,753 | 595,908 | ||||||||
| One Person Households | 922 | 167,862 | ||||||||
| Two or More Person Households | 5,831 | 428,046 | ||||||||
| Family Households | 5,460 | 383,446 | ||||||||
| NonFamily Households | 371 | 44,600 | ||||||||
| Total Families | 6,335 | 457,549 | ||||||||
| Population in Families | 23,903 | 1,549,365 | ||||||||
| Average Family Size | 3.77 | 3.39 | ||||||||
| Total Housing Units | 8,914 | 782,009 | ||||||||
| Total Occupied | 8,109 | 717,945 | ||||||||
| Total Vacant | 805 | 64,064 | ||||||||
| Owner Occupied | 4,440 | 328,741 | ||||||||
| Renter Occupied | 3,669 | 389,204 | ||||||||
| Non Hispanic Householder |