Houston Health Department
Sub-Receipients
All materials (videos, pamphlets, brochures) that are used or distributed by organizations funded by the Houston Health Department to provide prevention education and counseling in Houston, Texas must be submitted for approval through a review panel. This panel comprises community members and is coordinated by the city of Houston Bureau of HIV/STD & Viral Hepatitis Prevention Program.
HIV Program Review Panel
The Centers for Disease Control and Prevention (CDC) requires that educational literature and other HIV/AIDS materials produced with CDC funding be submitted to a Program Review Panel. To comply with this mandate, Houston Health Department (HHD) Bureau of HIV, STD, and Viral Hepatitis Prevention requires organizations receiving HHD allocated CDC funding to submit literature and other materials (audiovisual, web content) to the HHD Program Review Panel (PRP) for review. The HHD additionally requires that literature and materials produced with other bureau allocated funding be reviewed by the HHD Program Review Panel.
Resources
- Revised Recommendations for HIV Testing of Adults, Adolescents, and Pregnant Women in Health-Care Settings, 2006
- Implementing HIV Testing in Nonclinical Settings – A Guide for HIV Testing Providers, 2016
Funded Sub-Recipients
Agency | Funding Source | 2021 Annual Award | Contract Administrator |
---|---|---|---|
AIDS Foundation Houston (CTR) | CDC PS18-1802 | $299,800 | Amy Anazia |
AIDS Healthcare Foundation (CTR) | CDC PS18-1802 | $300,000 | Amy Anazia |
Bee Busy Learning Academy Inc. (CTR) | CDC PS18-1802 | $300,000 | Dr. Ray Watts |
Bee Busy Learning Academy Inc. (HERR) | CDC PS18-1802 | $150,000 | Dr. Ray Watts |
Bee Busy Wellness Center (Routine) | CDC PS20-2010 | $300,000 | Amy Anazia |
Fundación Latinoamericana De Accion Social, Inc. (CTR) | CDC PS18-1802 | $300,000 | Dr. Ray Watts |
Harris Health System (Routine) | CDC PS18-1802 | $300,000 | Dr. Ray Watts |
Legacy Community Health Services Inc. (CTR) | CDC PS18-1802 | $300,000 | Amy Anazia |
The Montrose Center (HERR) | CDC PS18-1802 | $150,000 | Amy Anazia |
St Hope Foundation Inc (CTR) | CDC PS18-1802 | $300,000 | Dr. Ray Watts |
Total: | $2,699,800 |
Important Deadlines
Budget | 10 days after receipt of the award letter |
---|---|
Scope of Work | 10 days after receipt of the award letter |
Invoices | By the 10th of each month |
Quarterly Reports | 20th day of the month after the close of the Quarter (April, July, Oct., Jan.) |
Annual Audit Reports | Set by the department at the end of each fiscal year |
AIDS Case Report Form (ACRF) | Submitted within 24 hours after notification of a positive result |
Child Abuse Montly Report | Submitted by the 5th business day of the month |
Intimate Partner Abuse Montly Report | Submitted by the 5th business day of the month |
Human Trafficking Montly Report | Submitted by the 5th business day of the month |
CDBG Beneficiary Report | By the 10th of each month |
ECLIPS User Roles Request Form | 3 days prior to employee departure unless employee departs without notice. Must be deactivated 24 hours of departure date |
Contract Administrators
Dr. Ray Watts
832-393-4758
Ray.Watts@houstontx.gov
Amy Anazia
832-393-4261
Amy.Anazia@houstontx.gov
For more information, please email: hivstdvh@houstontx.gov