City of Houston
Total Births and Deaths from 1990-2002
Births Deaths
  White Black Hispanic Other Totals   White Black Hispanic Other Totals
1990 ����� 11,232 ����� 11,436 ����� 15,396 ������ 1,691 �� 39,755 1990 ����� 7,341 ���� 4,195 ������� 1,396 ������� 214 ���� 13,146
1991 ����� 10,662 ����� 11,177 ����� 16,876 ������ 1,841 �� 40,556 1991 ����� 7,426 ���� 4,153 ������� 1,652 ������� 202 ���� 13,433
1992 ������ 9,933 ����� 11,255 ����� 17,584 ������ 1,692 �� 40,464 1992 ����� 7,263 ���� 4,242 ������� 1,520 ������� 248 ���� 13,273
1993 ������ 9,616 ����� 10,987 ����� 18,074 ������ 2,068 �� 40,745 1993 ����� 7,460 ���� 4,215 ������� 1,578 ������� 261 ���� 13,514
1994 ������ 9,138 ����� 10,286 ����� 18,402 ������ 2,050 �� 39,876 1994 ����� 7,478 ���� 4,315 ������� 1,643 ������� 262 ���� 13,698
1995 ������ 9,016 ������ 9,829 ����� 19,244 ������ 2,210 �� 40,299 1995 ����� 7,257 ���� 4,219 ������� 1,756 ������� 272 ���� 13,504
1996 ������ 8,806 ������ 9,814 ����� 20,565 ������ 2,308 �� 41,493 1996 ����� 7,148 ���� 4,308 ������� 1,730 ������� 296 ���� 13,482
1997 ������ 8,506 ������ 9,865 ����� 20,710 ������ 2,307 �� 41,388 1997 ����� 7,357 ���� 4,217 ������� 1,823 ������� 332 ���� 13,729
1998 ������ 8,415 ������ 9,887 ����� 21,256 ������ 2,285 �� 41,843 1998 7,117 4,269 1,936 339 ���� 13,661
1999 ������ 8,352 ������ 9,685 ����� 22,278 ������ 2,527 �� 42,842 1999 ����� 7,142 ���� 4,280 ������� 1,881 ������� 370 ���� 13,673
2000 ������ 8,279 ������ 9,930 ����� 23,822 ������ 2,763 �� 44,794 2000 ����� 7,292 ���� 4,338 ������� 2,004 ������� 354 ���� 13,988
2001 ������ 7,681 ������ 9,451 ����� 24,254 ������ 2,618 �� 44,004 2001 ����� 7,284 ���� 4,682 ������� 2,191 ������� 371 ���� 14,528
2002 ������ 7,551 ������ 9,238 ����� 25,377 ������ 2,703 �� 44,869 2002 ����� 7,235 ���� 4,644 ������� 2,275 ������� 378 ���� 14,532
Source: Texas Department of Health. Texas Vital Statistics 1990-2002 Source: Texas Department of Health. Texas Vital Statistics 1990-2002