Landmarks | Street No. | Street Name | Designation Date | LM | PLM | AS | Photos |
---|
Landmarks | Street No. | Street Name | Designation Date | LM | PLM | AS | Photos |
---|---|---|---|---|---|---|---|
Klunkert Farmhouse | 2911 | - | - | X | - | ||
The Gloger-Aguilar House | 115 | - | - | X | - | ||
The Trowe-Howe House | 4019 | - | - | X | - | ||
Scullin-Nebett House | 2518 | - | - | X | - | ||
M.D. Anderson - Magnolia Park YWCA | 7305 | - | - | X | - | ||
Cherryhurst Park Clubhouse | 1700 | - | - | X | - | ||
Lewis-White House | 2520 | - | - | X | - | ||
Sociedad Mutualista | 5804 | - | - | X | - | ||
Rufus Cage Elementary School | 1417 | - | - | X | - | ||
Carroll House | 309 | - | - | X | - | ||
Colburn House | 301 | - | - | X | - | ||
Dr. John H. Foster House | 320 | - | - | X | - | ||
Tarlton Morrow-Jones House | 3453 | - | - | X | - | ||
Edward Weil House | 308 | - | - | X | - | ||
Henry W. Stude House | 14 | - | - | X | - | ||
Last Concert Cafe | 1403 | - | - | X | - | ||
Sterne Building | 300 | - | - | X | - | ||
Stuart Building | 304 | - | - | X | - | ||
House at 1110 Victor Street | 1110 | - | - | X | - | ||
House at 1113 Cleveland Street | 1113 | - | - | X | - | ||
House at 1505-1507 Cushing Street | 1505-1507 | - | - | X | - | ||
Millane Building | 3601 | - | - | X | - | ||
William L. Shipp House | 1511 | - | - | X | - | ||
Baker-Meyer Building | 313-315 | - | - | X | - | ||
Harry Hilliard House | 3223 | - | - | X | - | ||
Magnolia Park Fire Station/City Hall | 7301 | - | - | X | - | ||
St. John Missionary Baptist Church | 2702 | - | - | X | - | ||
Star Engraving Company | 3201 | - | - | X | - | ||
Sidney Sherman Brady House | 3805 | - | - | X | - | ||
Frost Town Archaeological Site | 80 | - | - | X | X | - | |
Francois and Marie Tajan House | 1801 | - | - | X | - | ||
William L. Clayton House (Clayton Library) | 5300 | - | - | X | - | ||
Cleveland Sewall House | 3456 | - | - | X | - | ||
Henry Brashear Building | 910 | - | - | X | - | ||
John F Staub House | 3511 | - | - | X | - | ||
H. George Schneider House | 3434 | - | - | X | - | ||
Birdsall P. Briscoe House | 1829 | - | - | X | - | ||
Duke-Shapiro House | 3441 | - | - | X | - | ||
R. Kingsley and Alma McHenry Home | 3660 | - | - | X | - | ||
Peter F. Tamborello House | 1813 | - | - | X | - | ||
Quality Laundry Building | 1110 | - | - | X | - | ||
Petroleum Building (Great Southwest) | 1314 | - | - | X | - | ||
Houston Bar Center | 723 | - | - | X | - | ||
House at 917 Pinckney Street | 917 | - | - | X | - | ||
Fore-Blaine House | 2504 | - | - | X | - | ||
Donig House | 3626 | - | - | X | - | ||
Arthur and Diana Fennekohl House | 3827 | - | - | X | - | ||
James and Marguerite Shepherd House | 2105 | - | - | X | - | ||
Ben Johnston House | 3325 | - | - | X | - | ||
Scurry-Bybee House | 1912 | - | - | X | - | ||
Westwood-Millikin-Frucht House | 3120 | - | - | X | - | ||
Hill-Perry House | 3602 | - | - | X | - | ||
William D Royston House | 2224 | - | - | X | - | ||
Marion L Martin House | 2521 | - | - | X | - | ||
Early Republic House | 3260 | - | - | X | - | ||
Baker-Jones House | 22 | - | - | X | - | ||
Murray-Bertrand House | 3720 | - | - | X | - | ||
Wahlberg House | 816 | - | - | X | - | ||
Eugene Rolfs House | 67 | - | - | X | - | ||
Ernest L. Shult-John Connally Jr. House | 2411 | - | - | X | - | ||
River Oaks Corporation House | 2164 | - | - | X | - | ||
Seth S. Lamb House | 2421 | - | - | X | - | ||
John C. McEwen Home | 3819 | - | - | X | - | ||
C.B. and Roberta Delhomme House | 2232 | - | - | X | - | ||
Cook Paint & Varnish Company Building | 2500 | - | - | X | - | ||
Egbert & Fay Spencer House | 2440 | - | - | X | - | ||
George D. Stevens House | 2404 | - | - | X | - | ||
Raymond and Daisy Powell House | 3640 | - | - | X | - | ||
Loggins-Hughes Building | 4216-4218 | - | - | X | - | ||
Holley-Mengden House | 2240 | - | - | X | - | ||
Caravella-Bazile House | 2027 | - | - | X | - | ||
Casa a la Punta | 3375 | - | - | X | - | ||
Playhouse Theatre | 4816 | - | - | X | - | ||
Strickland-Lasater-Thomas House | 2184 | - | - | X | - | ||
Shaw House | 2912 | - | - | X | - | ||
William Fairchild House | 2911 | - | - | X | - | ||
Lackner House | 2002 | - | - | X | - | ||
Stokes-Farnsworth House | 1407 | - | - | X | - | ||
Wilson G. Saville House | 3217 | - | - | X | - | ||
John Wanroy Garrow House | 19 | - | - | X | - | ||
Scientific Barbershop | 4610 | - | - | X | - | ||
St John Missionary Baptist Church. | 2222 | - | - | X | - | ||
T. J. and Ruth Bettes House | 1059 | - | - | X | - | ||
Henderson-Scurlock House | 3663 | - | - | X | - | ||
James L Autry House | 5 | - | - | X | - | ||
Jones-Hunt House | 24 | - | - | X | - | ||
Hugh Roy Cullen House | 1402 | - | - | X | - | ||
Dr Wm T Campbell House | 3237 | - | - | X | - | ||
- | - | - | - | - | - | - |
Type something in the input field to search the table for first names, last names or emails:
Landmarks | Street No. | Street Name | Designation Date | LM | PLM | AS | Photos |
---|---|---|---|---|---|---|---|
No matching records found |