> Police > Phone
POLICE Department
Department Phone Directory
Emergency - 911
Non-emergency Calls for Police Service -- (713) 884-3131
| A | |
| Academy | 832 394-2300 |
| Accident (Mobility Incident Division) | 713 247-4072 |
| Air Support | 832 395-1995 |
| Alarm Detail | 713 308-0940 |
| ATF Violent Gang Task Force | 281 449-9392 |
| Audio/Video Lab | 713 308-3080 |
| Auto Dealers | 832 394-4800 |
| Auto Theft | 713 308-3500 |
| Auto Theft Vehicle Compound | 713 238-7068 |
| B | |
| Bomb Squad | 832 394-4100 |
| Budget And Finance | 713 308-1700 |
| Burglary And Theft | 713 308-0900 |
| Burglary Motor Vehicle or Auto Theft | 713 308-3500 |
| C | |
| Canine | 832 394-0394 |
| Chief of Police | 713 308-1600 |
| Cold Case Unit | 713 308-3618 |
| Community Engagement | 713 308-3200 |
| Command Center | 713 308-1900 |
| Criminal Intelligence | 713 308-8700 |
| Crime Lab (Houston Forensic Science Center) *no longer part of HPD | 713 929-6760 |
| Crime Reduction Unit | 832 394-0954 |
| Crime Scene Unit | 713 929-6760 |
| Crime Stoppers | 713 222-8477 |
| Crisis Intervention (Mental Health Unit) | 832 394-4200 |
| Cyber & Financial Crimes | 713 308-2500 |
| D | |
| Dispatcher (Non-emergency number) | 713 884-3131 |
| Dive Team | 832 394-4100 |
| E | |
| Employee Services | 713 308-1220 |
| Environmental Investigations | 832 394-0770 |
| F | |
| Family Violence Unit | 713 308-1100 |
| Fence Detail (Property) | 713 308-3100 |
| Forensic (Houston Forensic Science Center) (no longer part of HPD) | 713 929-6760 |
| Fugitive Detail | 713 308-3198 |
| G | |
| Gang | 832 394-0970 |
| Gulf Coast Violent Offenders Task Force | 713 718-4259 |
| H | |
| Hate Crime Hotline | 713 308-8737 |
| Hit and Run | 713 247-4065 |
| Homeland Security | 713 308-1850 |
| Homicide | 713 308-3600 |
| Honor Guard | 713 247-5826 |
| Hostage Negotiation Team | 832 394-4100 |
| I | |
| Inspections | 713 308-9080 |
| Internal Affairs | 713 308-8900 |
| J | |
| Jail (Public Info) | 346 286-1260 |
| Juvenile | 832 394-1839 |
| K | |
| K-9 Detail | 832 394-0394 |
| L | |
| Lake Patrol | 832 394-9854 |
| Legal Services | 713 308-1660 |
| M | |
| Major Assaults & Family Violence | 713 308-8800 |
| Major Offenders | 713 308-3100 |
| Media Relations (Community Affairs) | 713 308-3200 |
| Mental Health | 832 394-4200 |
| Missing Persons (Adults) | 832 394-1840 |
| Mounted Patrol | 832 394-0399 |
| Museum | 832 394-2359 |
| N | |
| Narcotics | 713 308-3300 |
| Narcotics (NO-DOPE line) | 713 466-3673 |
| Neighborhood Protection Corps | 832 394-0600 |
| O | |
| Office of Community Affairs | 713 308-3200 |
| P | |
| Patrol Stations | |
Airport - HOU |
713 845-6800 |
Airport - IAH |
281 230-6800 |
Central |
713 247-4400 |
Clear Lake |
832 395-1777 |
| Downtown | 832 394-0000 |
Eastside |
832 395-1580 |
Kingwood |
832 395-1800 |
Midwest |
832 394-1200 |
North |
832 394-3800 |
| North Belt | 832 394-4900 |
Northeast |
832 395-1500 |
Northwest |
832 394-5500 |
South Central |
832 394-0200 |
South Gessner |
832 394-4700 |
Southeast |
832 394-1600 |
Southwest |
832 394-0400 |
Westside |
832 394-5600 |
| Pawn Shop Detail | 713 308-0999 |
| Photo Lab | 713 308-2660 |
| Positive Interaction Program | 713 308-9079 |
| Property Room | 832 394-4000 |
| Psychological Services | 832 394-1440 |
| Q | |
| R | |
| Records | 713 308-8585 |
| Recruiting | 713 308-1300 |
| Robbery | 713 308-0700 |
| S | |
| Sex Crimes (Adults) | 713 308-1180 |
| Sex Offender Registration | 832 394-1913 |
| Sex Offender Compliance Unit | 832 394-1930 |
| Solos (Motorcycles) | 713 247-8200 |
| Special Operations | 713 247-5000 |
| Special Response Group (SRG) | 713 247-4829 |
| Special Victims | 713 308-1140 |
| Storefronts | |
| Gulfton | 832 394-2660 |
| Ranchester | 832 394-2780 |
| Sunnyside | 832 394-7465 |
| SWAT Detail | 832 394-4100 |
| T | |
| Tactical Operations | 832 394-4100 |
| Traffic Enforcement | 713 247-5900 |
| Traffic Fines (See Municipal Courts) | |
| Training | 832 394-2300 |
| Truck Enforcement Unit | 713 247-4034 |
| U | |
| Uniform Supply | 832 394-1480 |
| V | |
| Vice | 713 308-8600 |
| Victim Services Unit | 713 308-0080 |
| Vehicular Crimes Division | 713 247-4072 |
| W | |
| Warrants (County Criminal) | 713 755-6055 |
| Warrants (Municipal) | 713 837-0311 |
| Wrecker Tow Line | 713 308-8580 |
Please report any outdated numbers here.
