A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z
| Function | Description | Department |
|---|---|---|
| Unclaimed Property (cash) | Unclaimed Property (cash) | Controllers Office |
| Urban Corridor Planning Project | Urban Corridor Planning Project | Planning and Development |
| Urban Forestry Program | Urban Forestry Program | Parks and Recreation |
| Urban Gardening Program | Urban Gardening Program | Parks and Recreation |
| Utility (Water and Wastewater Rates) and Service Information | Utility (Water and Wastewater Rates) and Service Information | Public Works and Engineering |
| Utility (Water and Wastewater) Service and Billing Information | Utility (Water and Wastewater) Service and Billing Information | Public Works and Engineering |
