
2023 SUMMER POOL SCHEDULE
The Houston Parks and Recreation Department is currently seeking talented people with excellent swimming skills.
If you or someone you know is at least 16 years of age by May 31, 2023 and would like to join our team please call the Aquatics Office at 832.395.7129 to schedule a swim evaluation.
To print a flyer with more information regarding salary, steps to becoming a City of Houston Parks and Recreation Department Lifeguard, Swim Evaluation Schedule, and Lifeguard Certification Training Schedule download the following pdfs 2023 HPARD Lifeguard Recruitment Flier and 2023 HPARD Lifeguard Hiring Process Steps
2023 SUMMER SWIM SCHEDULE
The 2023 Aquatic Centers will open in three Phases. The Centers were chosen, based on Council Districts; historical attendance totals; geographic distribution of Centers throughout the City; and current operational status.
We are still recruiting for lifeguard positions and as additional Aquatic Centers come online, we will implement a Phase III of our Summer Swim Schedule and open additional pools
(Printable PDF)
-
2023
POOL SCHEDULE -
2023
ADULT CLASSES -
2023 MEMORIAL PARK LAP SWIM
-
FLOAT2FLY
CLASSES -
POOL
SITES -
POOL
RULES -
WATER SAFETY
TIPS -
2023 POOL SCHEDULE
PHASE I - MEMORIAL DAY WEEKEND SCHEDULE
PHASE II - JUNE 3 to SEPTEMBER 3, 2023 - Saturday, Tuesday, & Thursday
PHASE II - JUNE 3 to SEPTEMBER 3, 2023 – Sunday, Wednesday, & Thursday
2023 ADULT CLASS
Cool off this summer with FREE water fitness classes! Water fitness is a great exercise for any age, any fitness level, and any body type. No fee is charged.
All enrollments are filled on a “first-come, first served” basis. Register online beginning May 20th at 8:00 am at https://apm.activecommunities.com/houstonparks/Home or at the pool onsite if space is still available the day of the class. Classes are limited to a maximum of 20 participants per class at most pool sites. Aqua shoes, towel and a plastic bottle of water are recommended.
ADULT CIRCUIT WATER FITNESS – INTENSITY LIGHT TO MODERATE
A combination of cardio, strength training and flexibility that takes you through a series of stations using effective circuit training principles and the latest aquatic equipment for a total body workout.
Ages: | 18 and older |
Fee: | Free |
Time: | Varies by Site |
Program Dates: | June 13 – August 4, 2023 |
Online Registration Dates: | http://hpard.info/ParksActiveNet |
Information: | 832.395.7129 |
Locations | |||
Alief | 11903 Bellaire Blvd., 77072 | W & F | 6:00 p.m. – 6:50 p.m. |
Emancipation | 3018 Emancipation, 77004 | T & Th | 6:00 p.m. – 6:50 p.m. |
Judson Robinson, Sr. | 1422 Ledwicke, 77029 | W & F | 10:00 a.m. – 10:50 a.m. |
Townwood | 3403 Simsbrook, 77051 | T & Th | 6:00 p.m. – 6:50 p.m. |
North Wayside | 9551 N. Wayside, 77028 | F | 6:00 p.m. – 6:50 p.m. |
SILVER SPLASH – INTENSITY LIGHT
A water fitness class for mature adults to gently stretch, flex, tone and socialize in shallow water.
Ages: | 18 and older |
Fee: | Free |
Time: | Tue & Thu (4:30 p.m. – 5:20 p.m.) |
Program Dates: | June 13 – August 4, 2023 |
Location: | Sunnyside (3502 Bellfort, 77045) |
Online Registration Dates: | http://hpard.info/ParksActiveNet |
Information: | 832.395.7129 |
AQUA ZUMBA – INTENSITY LIGHT TO MODERATE
A class that combines high energy and Latin music with movement in the water, a combination that helps participants dance away their worries while staying in shape.
Ages: | 18 and older |
Fee: | Free |
Program Dates: | June 13 – August 4, 2023 |
Location & Time: | - MacGregor - Wed & Fri (6:00 p.m. – 6:30 p.m.) 5225 Calhoun, 77021 - North Wayside - Wed (4:00 p.m. - 5:20 p.m.) 9551 N. Wayside, 77028 |
Online Registration Dates: | http://hpard.info/ParksActiveNet |
Information: | 832.395.7129 |
ADULT HYDRO FITNESS TRAINING – INTENSITY MODERATE TO HARD
An athletic approach to water fitness training with sports-specific drills, intense cardiovascular work, intervals, balance/core training, martial arts, and plyometrics. It’s a great way to improve your cardiovascular conditioning, muscular strength, and endurance with minimal stress on your joints. Loud, rocking music is a part of the workout. Recommended as a great form of cross training.
Houston Parks and Recreation Department’s fitness classes at Lincoln Park are supported by Be Well™ Acres Homes. Be Well™ Acres Homes is an initiative of the University of Texas MD Anderson Cancer Center.
Ages: | 18 and older |
Fee: | Free |
Time: | Tue & Thu (7:00 p.m. – 7:50 p.m.) |
Program Dates: | June 13 – August 3, 2023 |
Location: | Lincoln Park Pool (1048 Grenshaw St, 77088) |
Online Registration Dates: | http://hpard.info/ParksActiveNet |
Information: | 832.395.7039 |
2023 MEMORIAL PARK LAP SWIM
This program is offered to swimmer 8 years or older who can complete at least one non-stop lap.
Ages: | 8 and older |
Fee: | $1.00 Pool access fee - check-in at Memorial Park Fitness Center |
Time: | Wed & Fri (6:00 a.m. – 10:00 a.m.) |
Program Dates: | June 7 – October 27, 2023 Or until water temperature drops below 72 degrees. |
Location: | Memorial Park (6402 Arnot, 77007) |
Online Registration Dates: | Daily sign-in onsite required |
Information: | 832.395.7129 |
2023 FLOAT2FLY
Houston Parks and Recreation Department and Float2Fly are offering a free series of water safety and learn to swim classes for ages 5 and up with three different skill levels varying from beginner to advanced. Classes meet on Tuesday, Wednesday, Thursday, and Friday for 30 minutes every day for two weeks. There are four 2-week sessions offered during the summer.
Classes are FREE; however, space is limited on a “first-come, first-served” basis during specified registration periods. Online Registration is required. Please Note: Level placement will be determined by instructor during the first class. Certificates of Progressor and/or rewards will be given to each student upon completion of each 8-day session.
Float Level 1 | Prerequisites - None
Teaches safety and comfort in and around the water. Students will learn basic skills for general water safety. Level Placement will be determined by instructor during the first class.
Feel Level 2 | Prerequisites - Able to safely enter the water, submerge their head, float without aid and exit the water
Teaches safety and comfort in and around the water. Students will learn basic skills for general water safety.
Fly Level 3 | Prerequisites – Complete Level 2 (Feel) prerequisites and swim at least 10 yards unassisted.
Teaches safety and comfort in and around the water. Students will learn basic skills for general water safety.
Ages: | 5 and older |
Fee: | Free |
Information: | 832.395.7129 |
Location: | - Independence Heights (603 East 35th St., 77022) - Emancipation (3018 Emancipation, 77004) |
SESSION 1 | |
Program Dates: | June 13 – 23, 2023 |
Days: | Tuesday - Friday |
Time: | 10:00 a.m. - 10:30 a.m. 10:45 a.m. - 11:15 a.m. 11:30 a.m. - 12:00 p.m. |
Online Registration: | May 29 – 9, 2023 (Registration begins at 8:00 a.m.) http://hpard.info/ParksActiveNet |
SESSION 2 | |
Program Dates: | June 27 – July 7, 2023 |
Days: | Tuesday - Friday |
Time: | 10:00 a.m. - 10:30 a.m. 10:45 a.m. - 11:15 a.m. 11:30 a.m. - 12:00 p.m. |
Online Registration: | June 12 – 16, 2023 (Registration begins at 8:00 a.m.) http://hpard.info/ParksActiveNet |
SESSION 3 | |
Program Dates: | July 11 – 21, 2023 |
Days: | Tuesday - Friday |
Time: | 10:00 a.m. - 10:30 a.m. 10:45 a.m. - 11:15 a.m. 11:30 a.m. - 12:00 p.m. |
Online Registration: | June 26 – 30, 2023 (Registration begins at 8:00 a.m.) http://hpard.info/ParksActiveNet |
SESSION 4 | |
Program Dates: | July 25 – August 4, 2023 |
Days: | Tuesday - Friday |
Time: | 10:00 a.m. - 10:30 a.m. 10:45 a.m. - 11:15 a.m. 11:30 a.m. - 12:00 p.m. |
Online Registration: | July 10 – 14, 2023 (Registration begins at 8:00 a.m.) http://hpard.info/ParksActiveNet |
POOL SITES
Alief | 11903 Bellaire, 77072 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
Agnes Moffitt | 10645 Hammerly, 77043 | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Beverly Hills | 9800 Kingspoint, 77075 | Out-Of-Service |
Clinton | 203 Mississippi, 77029 | Closed Pending Additional Lifeguards |
Cloverland | 3801 Hickok Lane, 77047 | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Denver Harbor (Selena Perez) |
1020 Gazin, 77020 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
DeZavala | 907 75th Street, 77012 | Closed Pending Additional Lifeguards |
Eastwood | 5000 Harrisburg, 77011 | Closed Pending Additional Lifeguards |
Emancipation | 3018 Emancipation, 77004 | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Finnigan | 4900 Providence, 77020 | Closed Pending Additional Lifeguards |
George T. Nelson (Yellowstone) |
6900 LaSalette, 77021 | Closed Pending Additional Lifeguards |
Glenbrook | 8201 North Bayou, 77017 | Closed Pending Additional Lifeguards |
Greenwood | 602 Beresford, 77015 | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Hobart Taylor | 8100 Kenton, 77028. | Closed Pending Additional Lifeguards |
Independence Heights | 603 East 35th, 77022 | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Judson Robinson, Sr. | 1422 Ledwicke, 77029 | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Lincoln | 1048 Grenshaw | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Love | 1000 West 12th St., 77008 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
MacGregor | 5225 Calhoun, 77021 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
Mason | 541 South 75 th, 77023 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
Memorial | 6402 Arnot, 77007 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
Moody | 3201 Fulton, 77009 | Closed Pending Additional Lifeguards |
Northline | 6911 Nordling, 77076 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
N. Wayside Sports & Rec Center |
9551 N. Wayside Drive | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Oak Forest | 2100 Judiway St 77018 | Closed Pending Additional Lifeguards |
Reveille | 7700 Oak Vista, 77087 | Closed Pending Additional Lifeguards |
Sagemont | 11507 Hughes, 77089 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
Schwartz | 8203 Vogue, 77055 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
Sharpstown | 6855-A Harbor Town, 77036 | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Stude | 1031 Stude, 77009 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
Sunnyside | 3502 Bellfort, 77051 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
T.C. Jester | 4205 T.C. Jester, 77018 | Sun (1:00 p.m. – 6:00 p.m.) Wed & Fri (1:00 p.m. – 7:00 p.m.) |
Tidwell | 9720 Spaulding, 77016 | Out-Of-Service |
Townwood | 3402 Simsbrook, 77045 | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Tuffly | 3200 Russell, 77026 | Out-Of-Service |
Westbury | 10605 Mullins, 77096 | Out-Of-Service |
Wilson Memorial | 100 Gilpin, 77034 | Sat, Tue, & Thu (1:00 p.m. – 7:00 p.m.) |
Windsor Village | 14441 Croquet, 77085 | Out-Of-Service |
POOL RULES & REGULATIONS
Please note the following Pool Rules and Regulations designed to insure that your trip to a Houston Parks and Recreation Department (HPARD) pool is a pleasant one. Please note: Failure to obey a lifeguard on duty may result in immediate removal from the premises by law enforcement.WATER SAFETY TIPS
- Enroll children in swimming lessons.
- Keep children under 10 years of age within arms-reach of you at all time.
- Never allow children to swim alone, especially when lifeguards are not on duty.
- No diving in less than 13 feet of water.
- Always walk (do not run) when in an aquatic facility.
- Only use USA coast guard approved life jackets that are properly fitted for the child’s weight and body size.
- Do not allow children to ride on your back, do hand stand or any type of horseplay in swimming pools.
- Use sunscreen, apply 30 minutes before being exposed to sun.
- Drink plenty of water to avoid dehydration before expose to a heated environment.