Houston Police Department
Premise (Location) Codes
| 24A | Adult Bookstore / Newsstand | 11L | Libraries, Museums |
| 01A | Airport Terminal | 18L | Liquor Store Parking Lot |
| 13A | Alley | 170 | Liquor Store |
| 05A | Amusement Park, Bowling Alley, Skating Rink | 05N | Maintenance / Building Services |
| 20L | Apartment Laundry | 05M | Mall Common Area |
| 18A | Apartment Parking Lot | 18U | Mall Parking Lot |
| 20A | Apartment | 24M | Marine Veh Sales, Boats, Sailboats |
| 05R | Apartment / Rental Office | 22M | Middle School |
| 05E | Auto Repair | 05Z | Misc Business (Non-Specific) |
| 02B | Bank | 20M | Mobile Home |
| 18B | Bank / Saving Institution Parking Lot | 20P | Multi-plex Home (Duplex, Triplex, etc) |
| 18N | Bar / Night Club Parking Lot | 20N | Nursing Home |
| 03B | Bar / Night Club | 050 | Office Building |
| 05B | Barber and Beauty Shops | 180 | Other Parking Lot |
| 05H | Body Shop | 250 | Other / Unknown |
| 24B | Book, Record, Stationary, Office Sup. | 01P | Park & Ride Terminal |
| 01B | Bus Station | 11R | Parks & Recreation, Zoo, Swimming Pool |
| 13B | Bus Stop | 24P | Pawn / Resale Shop / Flea Market |
| 05D | Car Wash | 09P | Physician's Office |
| 05Q | Check Cashing Places | 11P | Police Station |
| 040 | Church / Synagogue / Temple | 05P | Pool Hall / Game Room |
| 18W | Church / Synagogue / Temple Parking Lot | 22P | Private School |
| 24C | Clothing Store | 01K | Railroad Track / Right of Way |
| 05C | Commercial Building | 09R | Rehabilitation Center |
| 22C | Commercial or Training School | 190 | Rental Storage Facility |
| 18P | Commercial Parking Lot / Garage | 20R | Residence / House |
| 20C | Condominium | 18R | Restaurant / Cafeteria Parking Lot |
| 060 | Construction Site | 210 | Restaurant / Cafeteria |
| 13C | Contra-Flow / HOV | 13R | Road / Street / Sidewalk |
| 18C | Convenience Store Parking Lot | 02S | Savings and Loan Institutions |
| 070 | Convenience Store | 23S | Service / Gas Station |
| 11C | Convention Center / Exhibit Halls | 18S | Sexually Oriented Business Parking Lot |
| 02C | Credit Union | 03S | Sexually Oriented Club |
| 22D | Day Care / Child Care / Kindergarten | 11S | Social Services / Public Charities |
| 080 | Department / Discount Store | 240 | Specialty Store (Non-Specific) |
| 20D | Driveway | 24S | Sporting Goods / Gun Shops |
| 09D | Drug Store / Medical Supply | 05S | Stadium / Sports Arena / Race Track |
| 24E | Electronics Store, Electrical Sup. | 18T | Strip Business Center Parking Lot |
| 22E | Elementary School | 05T | Theaters, Dinner Theaters, Auditoriums |
| 05F | Factory / Manufacturing / Industrial | 13T | Tollway |
| 100 | Field / Woods | 24T | Toys, Arts & Crafts, Musical, Bike, Pet |
| 11F | Fire Station | 01T | Train Terminal |
| 13S | Freeway Service Road | 22U | University / College |
| 24F | Furniture, Appliances, Radios, TV | 05U | Utility Company, Electric, Gas, Water |
| 20G | Garage / Carport | 02V | Vacant Bank |
| 24G | Garden Supply, Nursery, Florist | 05V | Vacant Building (Commercial) |
| 11G | Government / Public Building | 04V | Vacant Church / Synagogue / Temple |
| 120 | Grocery / Supermarket | 11V | Vacant Government / Public Building |
| 18G | Grocery / Supermarket Parking Lot | 12V | Vacant Grocery / Supermarket |
| 05G | Gym, Recreat, Club House, Indoor Pool, Spa | 09V | Vacant Hospital |
| 20H | High Rise | 14V | Vacant Hotel / Motel / Etc. |
| 22H | High School | 05V | Vacant Industrial / Manufacturing |
| 13H | Highway / Freeway | 15V | Vacant Jail / Prison |
| 18H | Hospital Parking Lot | 20W | Vacant Other Residential (Apartment, Inn, Dorms, Boarding House) |
| 09H | Hospital | 25V | Vacant Other Structure (Out Buildings, Monuments, Buildings Under Construction, etc) |
| 18M | Hotel / Motel Parking Lot | 21V | Vacant Restaurant |
| 140 | Hotel / Motel / Etc. | 22V | Vacant School / College |
| 150 | Jail / Prison | 20V | Vacant Single Occupancy Residence (Houses, Townhouses, Duplexes, etc) |
| 24J | Jewelry Stores | 19V | Vacant Storage Facility (Barns, Garages, Warehouses, etc) |
| 160 | Lake / Waterway / Bayou | 05X | Vehicle / Auto Sales / Lease / Auto Parts Store |
| 18D | Laundry / Dry Cleaners Parking Lot | 24V | Video Rental & Sales |
| 05L | Laundry / Dry Cleaners/ Washaterias | 05W | Warehouse |
Notes:
- The Houston Police Department does not recommend raw data comparisons be made between police beats. This web site does not provide a comparative analysis of the various beats.
- The data presented in these reports is NOT the official Crime Statistics for the Houston Police Department. This data is being provided prior to the release of the Department's Official Monthly Uniform Crime Report. For information on requesting UCR data and other reports, please see our Public Information page.
- If you plan to print out the crime statistic tables, for best results, choose the "landscape" orientation from the properties menu in your printer dialogue box.
- ZIP code boundaries and police beat boundaries do not correspond. ZIP code boundaries may overlap beat boundaries and there may be several beats within several ZIP codes and vice versa. ZIP codes are provided only as a reference.
- Each month's statistics are posted by the end of the following month