| HOMICIDE DIVISION 2024 HPD OFFICER INVOLVED SHOOTING INCIDENTS |
|||||||||||||||
| Incident | Suspect | Officer | |||||||||||||
| DATE | INC NO. | LOCATION | SEX | RACE | AGE | INJURY | WEAPON | SEX | RACE | AGE | INJURY | ON DUTY | RESPONSE TYPE | NUM OF OFFICERS | |
| 11/18/2024 | 161358224 | 300 CAPITOL ST | M | H | 22 | Wounded | None | M | W | 25 | None | Y | Emergency Call | 1 | |
| 10/28/2024 | 151337624 | 6200 SOUTHWEST FWY IB | M | H | 30 | Killed | Firearm | M | W | 33 | None | Y | Emergency Call | 1 | |
| M | H | 29 | None | Y | Emergency Call | 1 | |||||||||
| M | H | 29 | None | Y | Emergency Call | 1 | |||||||||
| 10/23/2024 | 148682724 | 13100 LUTHE RD | M | H | U | Killed | Other | M | W | 46 | None | Y | Warrant | 1 | |
| 09/22/2024 | 134098324 | 3100 CORKSIE ST | M | B | U | Killed | Firearm | M | A | 28 | None | Y | Emergency Call | 1 | |
| M | W | 31 | None | Y | Emergency Call | 1 | |||||||||
| 09/19/2024 | 132977324 | 1700 CAVALCADE ST | M | W | 39 | Wounded | Firearm | M | B | 37 | None | Y | Emergency Call | 1 | |
| M | B | 32 | None | Y | Emergency Call | 1 | |||||||||
| F | H | 22 | None | Y | Emergency Call | 1 | |||||||||
| 09/17/2024 | 131748824 | 7100 ALDERNEY DR | M | H | 35 | None | Firearm | M | W | 41 | Wounded | Y | Emergency Call | 1 | |
| 09/13/2024 | 129809824 | 500 GREENS RD | M | B | 45 | Killed | Firearm | M | H | 24 | None | Y | Emergency Call | 1 | |
| M | W | 26 | None | Y | Emergency Call | 1 | |||||||||
| 08/21/2024 | 119096024 | 10300 EAST FWY OB | M | H | 20 | None | Other | M | H | 32 | None | Y | Emergency Call | 1 | |
| M | H | 20 | None | None | |||||||||||
| 08/13/2024 | 115391924 | 4300 ALCONBURY LN | M | B | 53 | Killed | Firearm | M | H | 32 | None | Y | Emergency Call | 1 | |
| 08/07/2024 | 112647424 | 5700 N IH 45 FWY OB | M | H | 42 | Killed | Firearm | F | W | 40 | None | Y | Other | 2 or More | |
| 07/20/2024 | 104148924 | 12600 RICHMOND AVE | M | W | U | Killed | Knife | M | H | 28 | None | Y | Emergency Call | 1 | |
| M | A | 25 | None | Y | Emergency Call | 1 | |||||||||
| M | A | 31 | None | Y | Emergency Call | 1 | |||||||||
| 06/18/2024 | 87582824 | 1000 KRESS ST | M | H | 40 | None | Firearm | M | A | 31 | None | Y | Other | 2 or More | |
| M | M | 24 | None | Y | Other | 2 or More | |||||||||
| M | H | 25 | None | Y | Other | 2 or More | |||||||||
| 06/15/2024 | 86394724 | 8600 COMAL ST | M | B | U | Wounded | Firearm | M | H | 32 | None | Y | Emergency Call | 2 or More | |
| F | B | 27 | None | Y | Emergency Call | 2 or More | |||||||||
| 06/05/2024 | 80951924 | 2300 TANGLEWILDE ST | M | H | U | Wounded | Firearm | M | A | 28 | None | Y | Emergency Call | 2 or More | |
| M | W | 29 | None | Y | Emergency Call | 2 or More | |||||||||
| 05/22/2024 | 73514924 | 10200 LANSDALE DR | M | B | U | None | Firearm | M | W | 39 | None | Y | Traffic Stop | 2 or More | |
| F | H | 49 | Wounded | Y | Traffic Stop | 1 | |||||||||
| 05/09/2024 | 66960124 | 600 E TIDWELL RD | M | B | U | Wounded | Firearm | M | W | 30 | None | Y | Other | 1 | |
| 05/04/2024 | 63986224 | 700 COUNTRY PLACE DR | M | H | U | Wounded | Firearm | M | H | 34 | None | Y | Emergency Call | 2 or More | |
| 04/15/2024 | 53997224 | 8300 ANTOINE DR | M | B | U | None | Firearm | M | W | 40 | None | Y | Warrant | 1 | |
| 04/09/2024 | 51023924 | 21400 FM 1098 RD | M | B | U | Wounded | Firearm | M | W | 31 | None | Y | Warrant | 1 | |
| M | B | U | Wounded | Firearm | M | H | 30 | None | Y | Warrant | 1 | ||||
| 04/01/2024 | 46611124 | 4900 SHADOWDALE DR | M | W | 44 | Killed | Firearm | M | H | 40 | None | Y | Warrant | 1 | |
| M | W | 32 | None | Y | Warrant | 1 | |||||||||
| 03/25/2024 | 42823724 | 14100 BUFFALO SPEEDWAY | M | H | U | None | Firearm | M | W | 25 | None | Y | Emergency Call | 1 | |
| 03/11/2024 | 36146024 | 100 LANE LN | M | B | U | Killed | Firearm | M | H | 28 | None | Y | Other | 1 | |
| M | H | 30 | None | Y | Other | 1 | |||||||||
| M | H | 30 | None | Y | Other | 1 | |||||||||
| M | W | 36 | None | Y | Other | 1 | |||||||||
| 03/03/2024 | 31739924 | 3300 W FUQUA ST | M | B | 45 | Killed | Firearm | M | A | 30 | None | Y | Emergency Call | 1 | |
| M | H | 28 | None | Y | Emergency Call | 2 or More | |||||||||
| M | B | 57 | None | Y | Emergency Call | 1 | |||||||||
| 03/01/2024 | 30912424 | 1200 LEONA ST | M | B | 23 | Killed | Firearm | M | A | 32 | None | Y | Emergency Call | 2 or More | |
| M | W | 24 | None | Y | Emergency Call | 2 or More | |||||||||
| 02/29/2024 | 30346524 | 6400 BRADY ST | U | M | H | 58 | None | Y | Emergency Call | 1 | |||||
| 02/11/2024 | 20731024 | 3700 SOUTHWEST FWY OB | F | H | U | Killed | Other | M | H | 29 | None | N | Other | 1 | |
| 01/07/2024 | 3339124 | 8400 TIDWELL RD | M | B | U | Wounded | Firearm | M | W | 27 | None | Y | Other | 2 or More | |
| OFFICER INVOLVED SHOOTINGS ARCHIVES |
|---|
| 2022 HPD OIS | 2021 HPD OIS |
2020 HPD OIS |2019 HPD OIS | 2018 HPD OIS | 2017 HPD OIS | 2016 HPD OIS | 2015 HPD OIS | 2014 HPD OIS | 2013 HPD OIS | 2012 HPD OIS | 2011 HPD OIS | 2010 HPD OIS | 2009 HPD OIS | 2008 HPD OIS | 2007 HPD OIS | 2006 HPD OIS | 2005 HPD OIS |