| HOMICIDE DIVISION 2025 HPD OFFICER INVOLVED SHOOTING INCIDENTS |
|||||||||||||||
| Incident | Suspect | Officer | |||||||||||||
| DATE | INC NO. | LOCATION | SEX | RACE | AGE | INJURY | WEAPON | SEX | RACE | AGE | INJURY | ON DUTY | RESPONSE TYPE | NUM OF OFFICERS | |
| 12/26/2025 | 168076825 | 13300 CITYSCAPE AVE | M | B | U | Killed | Firearm | M | H | 27 | None | Y | Emergency Call | 1 | |
| M | H | 24 | None | Y | Emergency Call | 1 | |||||||||
| M | H | 25 | None | Y | Emergency Call | 1 | |||||||||
| 12/04/2025 | 158110625 | 5800 W 34TH ST | M | B | U | Wounded | Firearm | M | W | 33 | None | Y | Emergency Call | 1 | |
| M | W | 40 | None | Y | Emergency Call | 1 | |||||||||
| 11/28/2025 | 155688025 | 1500 E CROSSTIMBERS ST | M | B | 36 | Killed | Firearm | M | W | 25 | None | Y | Emergency Call | 2 or More | |
| 11/23/2025 | 153830525 | 300 MILAM ST | M | H | 27 | Killed | Knife | M | H | 31 | None | Y | Emergency Call | 1 | |
| 11/22/2025 | 153475225 | 6800 GESSNER RD | M | H | 23 | None | Firearm | M | W | 39 | Wounded | Y | Traffic Stop | 1 | |
| 10/27/2025 | 140804425 | 2400 S LOOP W | M | B | U | Wounded | Other | M | B | 38 | None | Y | Emergency Call | 1 | |
| M | B | 28 | None | Y | Emergency Call | 1 | |||||||||
| M | H | 25 | None | Y | Emergency Call | 1 | |||||||||
| M | H | 28 | None | Y | Emergency Call | 1 | |||||||||
| F | H | 40 | None | Y | Emergency Call | 1 | |||||||||
| 10/16/2025 | 135524025 | 6600 HARWIN DR | M | B | 32 | None | Firearm | M | A | 26 | None | Y | Emergency Call | 1 | |
| 10/09/2025 | 132644325 | 6500 HARBOR TOWN DR | M | H | 17 | Wounded | Firearm | M | H | 33 | None | Y | Emergency Call | 1 | |
| 10/05/2025 | 130374225 | 5800 HARTWICK RD | M | H | 29 | Killed | Other | M | M | 31 | None | Y | Emergency Call | 1 | |
| M | W | 32 | None | Y | Emergency Call | 1 | |||||||||
| 08/10/2025 | 104314225 | 8800 ASPEN MEADOW DR | M | H | 34 | Killed | Firearm | M | H | 29 | None | Y | Emergency Call | 1 | |
| M | H | 27 | None | Y | Emergency Call | 1 | |||||||||
| M | W | 36 | None | Y | Emergency Call | 1 | |||||||||
| M | A | 29 | None | Y | Emergency Call | 1 | |||||||||
| M | H | 30 | None | Y | Emergency Call | 1 | |||||||||
| M | H | 28 | None | Y | Emergency Call | 1 | |||||||||
| M | W | 34 | None | Y | Emergency Call | 1 | |||||||||
| 07/17/2025 | 93190525 | 10900 MYKAWA RD | M | H | 36 | Wounded | Firearm | M | B | 54 | Wounded | Y | Emergency Call | 1 | |
| 07/08/2025 | 88833225 | 1600 W 13TH ST | F | W | 39 | Killed | Other | M | W | 57 | None | Y | Emergency Call | 1 | |
| 07/07/2025 | 87992525 | 7100 ROOK RD | M | B | 26 | 1 | Firearm | M | W | 37 | None | Y | Emergency Call | 1 | |
| 06/06/2025 | 73598525 | 8300 CINNAMON LN | M | W | 15 | Wounded | Firearm | M | H | 41 | None | Y | Emergency Call | 1 | |
| M | W | 37 | None | Y | Emergency Call | 1 | |||||||||
| 05/25/2025 | 68135725 | 5000 WESTHEIMER RD | M | B | 42 | Wounded | Other | M | H | 51 | Wounded | N | Emergency Call | 1 | |
| 05/23/2025 | 67156625 | 7800 HAMMERLY BLVD | M | H | 64 | Killed | Other | M | W | 24 | None | Y | Emergency Call | 1 | |
| 05/17/2025 | 64238925 | 10700 North Freeway OB | M | W | 30 | Killed | Firearm | M | W | 26 | None | Y | Emergency Call | 1 | |
| M | A | 27 | None | Y | Emergency Call | 1 | |||||||||
| 05/16/2025 | 63741925 | 2200 SOUTHMORE BLVD | M | B | 33 | Wounded | Knife | F | A | 32 | None | Y | Emergency Call | 1 | |
| 05/15/2025 | 63297925 | 9200 W SAM HOUSTON PKWY S | M | B | 40 | Killed | Knife | M | H | 24 | None | Y | Emergency Call | 1 | |
| 05/07/2025 | 59236425 | 13900 STANCLIFF RD | M | B | U | Wounded | Other | M | H | 33 | None | Y | Traffic Stop | 2 or More | |
| M | B | 28 | None | Y | Traffic Stop | 2 or More | |||||||||
| M | W | 36 | None | Y | Traffic Stop | 2 or More | |||||||||
| 04/30/2025 | 56025425 | 7800 TIERWESTER ST | M | B | 37 | Wounded | Firearm | M | W | 32 | None | Y | Emergency Call | 1 | |
| 03/14/2025 | 33258225 | 11900 OAKMOOR PKWY | M | B | U | None | Firearm | M | W | 33 | None | Y | Emergency Call | 1 | |
| 03/08/2025 | 30244825 | 800 GREENS RD | M | B | U | None | Firearm | M | B | 39 | None | Y | Emergency Call | 1 | |
| 02/02/2025 | 14490024 | 9200 Richmond | U | M | W | 39 | None | Y | Emergency Call | 1 | |||||
| M | W | 26 | None | Y | Emergency Call | 1 | |||||||||
| M | A | 26 | None | Y | Emergency Call | 1 | |||||||||
| M | H | 29 | None | Y | Emergency Call | 1 | |||||||||
| M | H | 26 | None | Y | Emergency Call | 1 | |||||||||
| 02/01/2025 | 14182325 | 8300 PARK PLACE BLVD | F | H | 15 | Wounded | Firearm | F | H | 42 | None | Y | Emergency Call | 1 | |
| F | H | 15 | Wounded | Firearm | M | H | 57 | None | Y | Emergency Call | 1 | ||||
| 01/12/2025 | 5173125 | 3200 HILLCROFT AVE | M | B | 30 | Wounded | Firearm | M | W | 44 | None | Y | Emergency Call | 1 | |
| 01/06/2025 | 2399725 | 9900 Homestead Rd. | M | B | 35 | Killed | Firearm | M | M | 31 | None | Y | Emergency Call | 1 | |
| OFFICER INVOLVED SHOOTINGS ARCHIVES |
|---|
| 2025 HPD OIS | 2024 HPD OIS | 2023 HPD OIS | 2022 HPD OIS | 2021 HPD OIS |
2020 HPD OIS |2019 HPD OIS | 2018 HPD OIS | 2017 HPD OIS | 2016 HPD OIS | 2015 HPD OIS | 2014 HPD OIS | 2013 HPD OIS | 2012 HPD OIS | 2011 HPD OIS | 2010 HPD OIS | 2009 HPD OIS | 2008 HPD OIS | 2007 HPD OIS | 2006 HPD OIS | 2005 HPD OIS |