Welcome to the Compensation Division; we service over 25 City of Houston Departments.

The Compensation Division’s responsibilities include the design, implementation, revision, and general maintenance of the City’s compensation programs, classification system, pay structure, job analysis, and evaluations; along with interpreting federal, state, and local policies and regulations; and salary surveys.


Civilian Pay Structure

(annually in dollars)

Pay Grade Minimum 2ND Q Midpoint 4th Q Maximum
3 $27,352 $29,946 $32,539 $35,133 $37,726
CDT $37,388 $43,940 $50,492 $53,768 $63,570
5 $37,440 $40,021 $42,603 $45,184 $47,766
6 $37,440 $40,704 $43,968 $47,232 $50,495
7 $37,570 $41,546 $45,523 $49,499 $53,476
8 $37,674 $42,439 $47,204 $51,969 $56,734
9 $38,427 $43,888 $49,349 $54,810 $60,271
10 $38,697 $45,051 $51,406 $57,760 $64,115
11 $39,181 $46,334 $53,486 $60,639 $67,791
12 $39,504 $47,578 $55,653 $63,728 $71,802
13 $40,392 $49,233 $58,074 $66,916 $75,757
14 $42,545 $51,655 $60,766 $69,877 $78,988
15 $44,644 $54,149 $63,654 $73,159 $82,664
16 $47,093 $56,905 $66,717 $76,529 $86,341
17 $49,730 $60,073 $70,417 $80,760 $91,103
18 $52,205 $63,288 $74,370 $85,452 $96,535
19 $54,493 $66,507 $78,522 $90,536 $102,551
20 $57,426 $70,183 $82,941 $95,698 $108,455
21 $60,467 $74,044 $87,622 $101,200 $114,777
22 $63,723 $78,165 $92,606 $107,048 $121,490
23 $67,114 $82,469 $97,825 $113,181 $128,536
24 $70,666 $87,013 $103,361 $119,709 $136,056
25 $74,460 $91,843 $109,227 $126,611 $143,994
26 $78,470 $96,960 $115,451 $133,942 $152,433
27 $82,345 $102,185 $122,026 $141,867 $161,708
28 $86,650 $107,845 $129,039 $150,234 $171,428
29 $90,875 $113,638 $136,402 $159,165 $181,928
30 $97,764 $121,890 $146,015 $170,141 $194,267
31 $108,017 $134,189 $160,361 $186,533 $212,705
32 $115,552 $144,442 $173,333 $202,224 $231,115
33 $123,625 $154,543 $185,461 $216,379 $247,297
34 $132,290 $165,365 $198,441 $231,517 $264,593
35 $141,574 $176,959 $212,344 $247,729 $283,114
36 $151,476 $189,343 $227,210 $265,078 $302,945
37 $162,106 $202,614 $243,123 $283,631 $324,140
38 $171,820 $214,767 $257,714 $300,661 $343,608
39 $182,127 $227,659 $273,190 $318,722 $364,254
40 $191,222 $240,857 $290,491 $340,125 $389,759
         
Effective Date: July 4, 2026

Note - Grade 3 reserved solely for the following classifications:

  • EMS Fellow, MD (Shared Employment)
  • Seasonal Intern (Hire Houston Youth)
  • Laborer (Seasonal Temporary)
  • Recreation Assistant (Seasonal Temporary)
  • Lifeguard (Seasonal Temporary)

Department Information

611 Walker, 4th Floor
Houston, TX 77002
careers@houstontx.gov