Welcome to the Compensation Division; we service over 25 City of Houston Departments.

The Compensation Division’s responsibilities include the design, implementation, revision, and general maintenance of the City’s compensation programs, classification system, pay structure, job analysis, and evaluations; along with interpreting federal, state, and local policies and regulations; and salary surveys.


Civilian Pay Structure

(annually in dollars)

Pay Grade Minimum 2ND Q Midpoint 4th Q Maximum
3 $27,040 $29,614 $32,162 $34,736 $37,284
5 $35,880 $38,454 $41,028 $43,576 $46,150
6 $36,062 $39,234 $42,432 $45,604 $48,776
7 $36,062 $39,962 $43,862 $47,762 $51,662
8 $36,400 $41,002 $45,604 $50,206 $54,808
9 $37,128 $42,406 $47,684 $52,962 $58,240
10 $37,388 $43,524 $49,660 $55,796 $61,958
11 $37,856 $44,772 $51,688 $58,578 $65,494
12 $38,168 $45,968 $53,768 $61,568 $69,368
13 $39,026 $47,580 $56,108 $64,662 $73,190
14 $41,106 $49,920 $58,708 $67,522 $76,310
15 $43,134 $52,312 $61,490 $70,694 $79,872
16 $45,500 $54,990 $64,454 $73,944 $83,434
17 $48,048 $58,032 $68,042 $78,026 $88,010
18 $50,440 $61,152 $71,864 $82,550 $93,262
19 $52,650 $64,246 $75,868 $87,464 $99,086
20 $55,484 $67,808 $80,132 $92,456 $104,780
21 $58,422 $71,552 $84,656 $97,786 $110,890
22 $61,568 $75,530 $89,466 $103,428 $117,390
23 $64,844 $79,690 $94,510 $109,356 $124,202
24 $68,276 $84,058 $99,866 $115,648 $131,456
25 $71,942 $88,738 $105,534 $122,330 $139,126
26 $75,816 $93,678 $111,540 $129,402 $147,290
27 $79,560 $98,722 $117,910 $137,072 $156,234
28 $83,720 $104,208 $124,670 $145,158 $165,620
29 $87,802 $109,798 $131,794 $153,790 $175,786
30 $94,458 $117,780 $141,076 $164,398 $187,694
31 $104,364 $129,662 $154,934 $180,232 $205,504
32 $111,644 $139,568 $167,466 $195,390 $223,288
33 $119,444 $149,318 $179,192 $209,066 $238,940
34 $127,816 $159,770 $191,724 $223,678 $255,658
35 $136,786 $170,976 $205,166 $239,356 $273,546
36 $146,354 $182,936 $219,518 $256,126 $292,708
37 $156,624 $195,754 $234,910 $274,040 $313,170
38 $166,010 $207,506 $249,002 $290,498 $331,994
39 $175,968 $219,960 $263,952 $307,944 $351,936
40 $184,756 $232,700 $280,670 $328,614 $376,584
         
Effective Date: July 2025

Note - Grade 3 reserved solely for the following classifications:

  • EMS Fellow, MD (Shared Employment)
  • Seasonal Intern (Hire Houston Youth)
  • Laborer (Seasonal Temporary)
  • Recreation Assistant (Seasonal Temporary)
  • Lifeguard (Seasonal Temporary)

Department Information

611 Walker, 4th Floor
Houston, TX 77002
careers@houstontx.gov